FC Villa
Mogola FC |
-
5-0 result nullified |
FC Villa | 29/03/25 |
FC Villa |
-
1-0 result nullified |
Ng'echolom Young Bees | 05/04/25 |
Chakol FC |
-
2-1 result nullified |
FC Villa | 13/04/25 |
FC Villa |
-
0-2 walkover nullified |
Among'ura FC | 16/04/25 |
FC Villa |
-
0-2 walkover nullified |
Asing'e Stars | 20/04/25 |
Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
Click Here to view FC Villa player profiles | ||
---|---|---|
1. | Babu Elvis | 5977 |
2. | Barasa Cleophas Otieno | 5987 |
3. | Barasa Elvis Otirine | 5994 |
4. | Barasa Isaac | 5995 |
5. | Kiprotich Alex Masai | 6085 |
6. | Maase Briton Etiang | 5982 |
7. | Makokha Livingstone | 6084 |
8. | Manyuru Crescent | 5979 |
9. | Mbakaya Samuel Nekunda | 6087 |
10. | Munyasa Ian | 6040 |
11. | Musundi Jackson | 5980 |
12. | Nyongesa Eugen | 6088 |
13. | Nyongesa Eugene Eldon | 5999 |
14. | Odhiambo Grivin Emanuely | 5988 |
15. | Ojuma Juvenalis | 5991 |
16. | Ologe Philip Adungo | 5998 |
17. | Omoit Joel | 6041 |
18. | Omukaga Gidsonmelvin | 0909185 |
19. | Omukaga Isaac | 5989 |
20. | Otamo Collins | 5986 |
21. | Otela Jeff | 6000 |
22. | Wafula Joseph | 5983 |
23. | Wangila Levy | 5984 |
24. | Wanjala Raphael Nyongesa | 6002 |
25. | Wesonga Elias | 5978 |
26. | Wesonga Isaac Brian | 5993 |
Asing'e Stars
Asing'e Stars | 2 - 1 | Mogola FC | 16/03/25 |
Amerikwai Oldies | 2 - 2 | Asing'e Stars | 22/03/25 |
Asing'e Stars |
2 - 0
Walkover |
Asiriam FC | 29/03/25 |
Chakol FC | 1 - 1 | Asing'e Stars | 06/04/25 |
Asing'e Stars | 0 - 0 | Ochude Young Boys | 12/04/25 |
FC Villa |
-
0-2 walkover nullified |
Asing'e Stars | 20/04/25 |
Asing'e Stars | 1 - 0 | Among'ura FC | 27/04/25 |
Ng'echolom Young Bees | 0 - 0 | Asing'e Stars | 04/05/25 |
Asing'e Stars | 0 - 1 | Chakol FC | 08/06/25 |
Asing'e Stars | 0 - 0 | Ng'echolom Young Bees | 15/06/25 |
Ochude Young Boys | 0 - 0 | Asing'e Stars | 21/06/25 |
Asiriam FC | - | Asing'e Stars | Today |
Asing'e Stars | - | Amerikwai Oldies | 06/07/25 |
Mogola FC | - | Asing'e Stars | 13/07/25 |
Among'ura FC | - | Asing'e Stars | 20/07/25 |
Click Here to view Asing'e Stars player profiles | ||
---|---|---|
1. | Amunyelet Xaviour | FKF21414 |
2. | Atelu Timothy | 8105 |
3. | Brian Osamal | 8080 |
4. | Ebu Daglas Eteleja | FKF21409 |
5. | Echasa Derick | 8085 |
6. | Edwar0 Obukui | 5923 |
7. | Ekisa Mark | 5922 |
8. | Ekwenye Victor | 8042 |
9. | Emusugut Collins | FKF21380 |
10. | Engurata Isaac | FKF21382 |
11. | Enyipai Javan | FKF21411 |
12. | Erone Joseph | FKF21379 |
13. | Eroni John Obela | FKF21392 |
14. | Felix Obarasa | 5921 |
15. | Imuka Jairus | 8097 |
16. | Inya Dismas Emongor | FKF21393 |
17. | Itieng Gasper | FKF21383 |
18. | Juma Daniel | 5919 |
19. | Nyamori Ibrahim | FKF21410 |
20. | Nyongweso Ezekiel | FKF21391 |
21. | Ojuma Prutus | 8033 |
22. | Okech Erick Ochieng | FKF21384 |
23. | Okedi Emmanuel | 8109 |
24. | Ongorit Johnpaul | FKF21387 |
25. | Opero Bramwel | 8036 |
26. | Otori Collins Odero | FKF21378 |
27. | Oundo Isaac | FKF21381 |
28. | Wasike Martin | 8043 |
29. | Yona Ekait | 5920 |
FC Villa prematch form
? ? ? ? ? ? ? ? ? ? ?
Asing'e Stars prematch form
D D L D W ? D D W D W