Amerikwai Oldies
Amerikwai Oldies | 0 - 2 | Ochude Young Boys | 09/03/25 |
Among'ura FC | 3 - 0 | Amerikwai Oldies | 16/03/25 |
Amerikwai Oldies | 2 - 2 | Asing'e Stars | 22/03/25 |
Asiriam FC | 2 - 2 | Amerikwai Oldies | 06/04/25 |
Amerikwai Oldies | 1 - 0 | Mogola FC | 13/04/25 |
Ng'echolom Young Bees | 2 - 0 | Amerikwai Oldies | 20/04/25 |
Amerikwai Oldies | 0 - 4 | Chakol FC | 26/04/25 |
Ochude Young Boys | 0 - 0 | Amerikwai Oldies | 08/06/25 |
Amerikwai Oldies | 1 - 2 | Asiriam FC | 15/06/25 |
Amerikwai Oldies | 0 - 1 | Among'ura FC | 21/06/25 |
Chakol FC | - | Amerikwai Oldies | Tomorrow |
Asing'e Stars | - | Amerikwai Oldies | 06/07/25 |
Amerikwai Oldies | - | Ng'echolom Young Bees | 12/07/25 |
Mogola FC | - | Amerikwai Oldies | 20/07/25 |
Click Here to view Amerikwai Oldies player profiles | ||
---|---|---|
1. | Akhulo Brian | 8029 |
2. | Barasa Elias | 5918 |
3. | Eria James | FKF21156 |
4. | Majanja Festus | 5892 |
5. | Menya Emmanuel Ekasiba | FKF20873 |
6. | Menya Julius Otyenga | FKF20874 |
7. | Mimaria Richard | 5834 |
8. | Moddoh Samuel | FKF20422 |
9. | Ndar Bill Odhiambo | 8053 |
10. | Ochieng Deogratious Were | 8113 |
11. | Odanga Marvin Simon | 8054 |
12. | Odongo Brian Festus | FKF20420 |
13. | Oduor Griffin Gift | 8030 |
14. | Oduori Moses Bonke | 8150 |
15. | Oduory Shadrack Philip | FKF21150 |
16. | Ojiambo David Mangeni | 8055 |
17. | Ojuma Victor | 5913 |
18. | Okello Lammech Oduor | 8093 |
19. | Okumu Nelson Mandela | FKF20938 |
20. | Okumu Victor | 8025 |
21. | Omondi Victor Ouma | 5831 |
22. | Onyango Hillary | 5912 |
23. | Onyuma Moffat Kevin | FKF21040 |
24. | Osimbo Kentrix Kudoyi | 8028 |
25. | Otieno Collins Juma | FKF21151 |
26. | Peter Newton | FKF21152 |
27. | Rabali Raphael Okumu | 8108 |
28. | Ronald Reagan | 8115 |
29. | Walter Ian | FKF20419 |
30. | Wilberforce Omondi Onyango | 8027 |
Ochude Young Boys
Amerikwai Oldies | 0 - 2 | Ochude Young Boys | 09/03/25 |
Ochude Young Boys | 0 - 1 | Among'ura FC | 22/03/25 |
Ng'echolom Young Bees | 1 - 0 | Ochude Young Boys | 30/03/25 |
Ochude Young Boys | 1 - 0 | Mogola FC | 05/04/25 |
Asing'e Stars | 0 - 0 | Ochude Young Boys | 12/04/25 |
Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
Ochude Young Boys | 1 - 1 | Asiriam FC | 26/04/25 |
Chakol FC | 3 - 0 | Ochude Young Boys | 04/05/25 |
Ochude Young Boys | 0 - 0 | Amerikwai Oldies | 08/06/25 |
Among'ura FC | 2 - 0 | Ochude Young Boys | 15/06/25 |
Ochude Young Boys | 0 - 0 | Asing'e Stars | 21/06/25 |
Mogola FC | - | Ochude Young Boys | Today |
Ochude Young Boys | - | Chakol FC | 06/07/25 |
Asiriam FC | - | Ochude Young Boys | 13/07/25 |
Ochude Young Boys | - | Ng'echolom Young Bees | 20/07/25 |
Click Here to view Ochude Young Boys player profiles | ||
---|---|---|
1. | Berian Owen | FKF20386 |
2. | Bonventure Ouma | 8103 |
3. | Delvis Emodi | 8104 |
4. | Derick Okoth | FKF20366 |
5. | Edgar Mulesi | FKF20375 |
6. | Emmanuel Otaget | FKF20854 |
7. | Erick Baba | FKF20901 |
8. | Evans Opolo | FKF20385 |
9. | Felix Esiba | FKF20378 |
10. | Francis Oguyo | FKF20382 |
11. | Frankline Atsianya | FKF20945 |
12. | Gregory Emasa | FKF21319 |
13. | Isaac Ouma | FKF20467 |
14. | John Angii | FKF20465 |
15. | Kevin Ouma | FKF20376 |
16. | Kizito Birenge | FKF20424 |
17. | Lenox Ouma | 5961 |
18. | Maurice Junior | 8111 |
19. | Micah Emokulet | FKF20379 |
20. | Patrick Esonga | 7989 |
21. | Phenicus Odongo | FKF20377 |
22. | Phidel Odhiambo | FKF21024 |
23. | Ramadhan Peywa | FKF20260 |
24. | Raphael Osere | FKF20383 |
25. | Richard Khayota | 7863 |
26. | Samuel Wanjala | FKF20369 |
27. | Seth Ineah | FKF20380 |
28. | Shadrack Ongaria | 5868 |
29. | Sylvester Machi | FKF20472 |
30. | Wilberforce Masiga | FKF20384 |
Amerikwai Oldies prematch form
? L L D L L W D D L L
Ochude Young Boys prematch form
D L D L D ? D W L L W