FC Villa
Mogola FC |
-
5-0 result nullified |
FC Villa | 29/03/25 |
FC Villa |
-
1-0 result nullified |
Ng'echolom Young Bees | 05/04/25 |
Chakol FC |
-
2-1 result nullified |
FC Villa | 13/04/25 |
FC Villa |
-
0-2 walkover nullified |
Among'ura FC | 16/04/25 |
FC Villa |
-
0-2 walkover nullified |
Asing'e Stars | 20/04/25 |
Ochude Young Boys |
-
2-1 result nullified |
FC Villa | 23/04/25 |
Click Here to view FC Villa player profiles | ||
---|---|---|
1. | Babu Elvis | 5977 |
2. | Barasa Cleophas Otieno | 5987 |
3. | Barasa Elvis Otirine | 5994 |
4. | Barasa Isaac | 5995 |
5. | Kiprotich Alex Masai | 6085 |
6. | Maase Briton Etiang | 5982 |
7. | Makokha Livingstone | 6084 |
8. | Manyuru Crescent | 5979 |
9. | Mbakaya Samuel Nekunda | 6087 |
10. | Munyasa Ian | 6040 |
11. | Musundi Jackson | 5980 |
12. | Nyongesa Eugen | 6088 |
13. | Nyongesa Eugene Eldon | 5999 |
14. | Odhiambo Grivin Emanuely | 5988 |
15. | Ojuma Juvenalis | 5991 |
16. | Ologe Philip Adungo | 5998 |
17. | Omoit Joel | 6041 |
18. | Omukaga Gidsonmelvin | 0909185 |
19. | Omukaga Isaac | 5989 |
20. | Otamo Collins | 5986 |
21. | Otela Jeff | 6000 |
22. | Wafula Joseph | 5983 |
23. | Wangila Levy | 5984 |
24. | Wanjala Raphael Nyongesa | 6002 |
25. | Wesonga Elias | 5978 |
26. | Wesonga Isaac Brian | 5993 |
Ng'echolom Young Bees
Chakol FC | 0 - 2 | Ng'echolom Young Bees | 23/03/25 |
Ng'echolom Young Bees | 1 - 0 | Ochude Young Boys | 30/03/25 |
FC Villa |
-
1-0 result nullified |
Ng'echolom Young Bees | 05/04/25 |
Asiriam FC | 3 - 0 | Ng'echolom Young Bees | 16/04/25 |
Ng'echolom Young Bees | 2 - 0 | Amerikwai Oldies | 20/04/25 |
Among'ura FC | 1 - 1 | Ng'echolom Young Bees | 23/04/25 |
Ng'echolom Young Bees | 1 - 1 | Mogola FC | 27/04/25 |
Ng'echolom Young Bees | 0 - 0 | Asing'e Stars | 04/05/25 |
Mogola FC | 0 - 0 | Ng'echolom Young Bees | 08/06/25 |
Asing'e Stars | 0 - 0 | Ng'echolom Young Bees | 15/06/25 |
Ng'echolom Young Bees | 3 - 4 | Chakol FC | 21/06/25 |
Ng'echolom Young Bees | - | Among'ura FC | Tomorrow |
Ng'echolom Young Bees | - | Asiriam FC | 06/07/25 |
Amerikwai Oldies | - | Ng'echolom Young Bees | 12/07/25 |
Ochude Young Boys | - | Ng'echolom Young Bees | 20/07/25 |
Click Here to view Ng'echolom Young Bees player profiles | ||
---|---|---|
1. | Adungo Mark | 5901 |
2. | Adungo Shadrack | 5910 |
3. | Adungo Urin | 5907 |
4. | Akure Peter | 5909 |
5. | Barasa Cornel | 5900 |
6. | Barasa Isaac | 7985 |
7. | Emoit Christopha | 7930 |
8. | Emongiro Sixtus | 5898 |
9. | Emuget Shadrack | 5906 |
10. | Emusoli Emmanuel Emusugut | 7927 |
11. | Eroni John Obela | 7929 |
12. | Etebat James | 5904 |
13. | Etyang James | 5902 |
14. | Ikwapa Hamza | 8068 |
15. | Imatar Alosiaus Ivan | 5899 |
16. | Ipapat Nolvin Omoit | 8083 |
17. | Luther Gabriel Odeke | 5894 |
18. | Obukui Allan | 5937 |
19. | Obwa Joseph Ocheruk | 7984 |
20. | Obwin Ian Dacan | 5897 |
21. | Odeke Travor | 5903 |
22. | Oduori Elias | 7925 |
23. | Okile Lameck Odima | 8031 |
24. | Okiror Brian | 5962 |
25. | Okumu William Odiambo | 7928 |
26. | Omanyala Mesharck | 5908 |
27. | Onyango Stephine Obarasa | 5936 |
28. | Opolon Naman | 5895 |
29. | Orute Pius Inya | 7926 |
30. | Otauti Zion Imonyatta | 5944 |
FC Villa prematch form
? ? ? ? ? ? ? ? ? ? ?
Ng'echolom Young Bees prematch form
L D D D D D W L ? W W