Chakol FC
Chakol FC | 0 - 2 | Ng'echolom Young Bees | 23/03/25 |
Among'ura FC | 0 - 0 | Chakol FC | 29/03/25 |
Chakol FC | 1 - 1 | Asing'e Stars | 06/04/25 |
Chakol FC |
-
2-1 result nullified |
FC Villa | 13/04/25 |
Asiriam FC | 1 - 3 | Chakol FC | 20/04/25 |
Mogola FC | 1 - 2 | Chakol FC | 23/04/25 |
Amerikwai Oldies | 0 - 4 | Chakol FC | 26/04/25 |
Chakol FC | 3 - 0 | Ochude Young Boys | 04/05/25 |
Asing'e Stars | 0 - 1 | Chakol FC | 08/06/25 |
Chakol FC | 1 - 2 | Mogola FC | 15/06/25 |
Ng'echolom Young Bees | 3 - 4 | Chakol FC | 21/06/25 |
Chakol FC | - | Amerikwai Oldies | Tomorrow |
Ochude Young Boys | - | Chakol FC | 06/07/25 |
Chakol FC | - | Among'ura FC | 12/07/25 |
Chakol FC | - | Asiriam FC | 20/07/25 |
Click Here to view Chakol FC player profiles | ||
---|---|---|
1. | Adungo Julius Mukhwana | 5916 |
2. | Adungosi John | 5884 |
3. | Aleri David | 7969 |
4. | Asimuge Emmanuel | 5874 |
5. | Asoka Joshua Gutche | 5878 |
6. | Barasa Levi | 5888 |
7. | Ekapolon Robert Etyang | 7963 |
8. | Ekapolon Wycliffe Wafula | 5887 |
9. | Etyang Collins | 8075 |
10. | Eurat Emmanuel Ebere | 5875 |
11. | Ibukui Collins Opuko | 5877 |
12. | Imujaro Derick | 5883 |
13. | Kiprotich Emmanuel Perit | 5882 |
14. | Musugu Cleophas | 7970 |
15. | Odongo Kennedy | 7987 |
16. | Ogoti John Boscow | 6056 |
17. | Okedo Isaac | 6057 |
18. | Okumu Stephen | 5928 |
19. | Omusugu Patrick | 7933 |
20. | Ongurakol Sebastian | 5880 |
21. | Opama Stephen Adungosi | 7932 |
22. | Reginald Oketch | 8092 |
23. | Saviour Kapule Ipolo | 6026 |
24. | Shadrack Omoit | 5911 |
25. | Stephen Oido | 5873 |
26. | Wanjala Godfrey | 6058 |
27. | Wekesa Billclinton Murunga | 7858 |
28. | Wesonga Eugene Otieno | 5886 |
29. | Wycliffe Esekeny | 5876 |
Amerikwai Oldies
Amerikwai Oldies | 0 - 2 | Ochude Young Boys | 09/03/25 |
Among'ura FC | 3 - 0 | Amerikwai Oldies | 16/03/25 |
Amerikwai Oldies | 2 - 2 | Asing'e Stars | 22/03/25 |
Asiriam FC | 2 - 2 | Amerikwai Oldies | 06/04/25 |
Amerikwai Oldies | 1 - 0 | Mogola FC | 13/04/25 |
Ng'echolom Young Bees | 2 - 0 | Amerikwai Oldies | 20/04/25 |
Amerikwai Oldies | 0 - 4 | Chakol FC | 26/04/25 |
Ochude Young Boys | 0 - 0 | Amerikwai Oldies | 08/06/25 |
Amerikwai Oldies | 1 - 2 | Asiriam FC | 15/06/25 |
Amerikwai Oldies | 0 - 1 | Among'ura FC | 21/06/25 |
Chakol FC | - | Amerikwai Oldies | Tomorrow |
Asing'e Stars | - | Amerikwai Oldies | 06/07/25 |
Amerikwai Oldies | - | Ng'echolom Young Bees | 12/07/25 |
Mogola FC | - | Amerikwai Oldies | 20/07/25 |
Click Here to view Amerikwai Oldies player profiles | ||
---|---|---|
1. | Akhulo Brian | 8029 |
2. | Barasa Elias | 5918 |
3. | Eria James | FKF21156 |
4. | Majanja Festus | 5892 |
5. | Menya Emmanuel Ekasiba | FKF20873 |
6. | Menya Julius Otyenga | FKF20874 |
7. | Mimaria Richard | 5834 |
8. | Moddoh Samuel | FKF20422 |
9. | Ndar Bill Odhiambo | 8053 |
10. | Ochieng Deogratious Were | 8113 |
11. | Odanga Marvin Simon | 8054 |
12. | Odongo Brian Festus | FKF20420 |
13. | Oduor Griffin Gift | 8030 |
14. | Oduori Moses Bonke | 8150 |
15. | Oduory Shadrack Philip | FKF21150 |
16. | Ojiambo David Mangeni | 8055 |
17. | Ojuma Victor | 5913 |
18. | Okello Lammech Oduor | 8093 |
19. | Okumu Nelson Mandela | FKF20938 |
20. | Okumu Victor | 8025 |
21. | Omondi Victor Ouma | 5831 |
22. | Onyango Hillary | 5912 |
23. | Onyuma Moffat Kevin | FKF21040 |
24. | Osimbo Kentrix Kudoyi | 8028 |
25. | Otieno Collins Juma | FKF21151 |
26. | Peter Newton | FKF21152 |
27. | Rabali Raphael Okumu | 8108 |
28. | Ronald Reagan | 8115 |
29. | Walter Ian | FKF20419 |
30. | Wilberforce Omondi Onyango | 8027 |
Chakol FC prematch form
W L W W W W W ? D D L
Amerikwai Oldies prematch form
? L L D L L W D D L L