Asing'e Stars
Asing'e Stars | 2 - 1 | Mogola FC | 16/03/25 |
Amerikwai Oldies | 2 - 2 | Asing'e Stars | 22/03/25 |
Asing'e Stars |
2 - 0
Walkover |
Asiriam FC | 29/03/25 |
Chakol FC | 1 - 1 | Asing'e Stars | 06/04/25 |
Asing'e Stars | 0 - 0 | Ochude Young Boys | 12/04/25 |
FC Villa |
-
0-2 walkover nullified |
Asing'e Stars | 20/04/25 |
Asing'e Stars | 1 - 0 | Among'ura FC | 27/04/25 |
Ng'echolom Young Bees | 0 - 0 | Asing'e Stars | 04/05/25 |
Asing'e Stars | 0 - 1 | Chakol FC | 08/06/25 |
Asing'e Stars | 0 - 0 | Ng'echolom Young Bees | 15/06/25 |
Ochude Young Boys | 0 - 0 | Asing'e Stars | 21/06/25 |
Asiriam FC | - | Asing'e Stars | Today |
Asing'e Stars | - | Amerikwai Oldies | 06/07/25 |
Mogola FC | - | Asing'e Stars | 13/07/25 |
Among'ura FC | - | Asing'e Stars | 20/07/25 |
Click Here to view Asing'e Stars player profiles | ||
---|---|---|
1. | Amunyelet Xaviour | FKF21414 |
2. | Atelu Timothy | 8105 |
3. | Brian Osamal | 8080 |
4. | Ebu Daglas Eteleja | FKF21409 |
5. | Echasa Derick | 8085 |
6. | Edwar0 Obukui | 5923 |
7. | Ekisa Mark | 5922 |
8. | Ekwenye Victor | 8042 |
9. | Emusugut Collins | FKF21380 |
10. | Engurata Isaac | FKF21382 |
11. | Enyipai Javan | FKF21411 |
12. | Erone Joseph | FKF21379 |
13. | Eroni John Obela | FKF21392 |
14. | Felix Obarasa | 5921 |
15. | Imuka Jairus | 8097 |
16. | Inya Dismas Emongor | FKF21393 |
17. | Itieng Gasper | FKF21383 |
18. | Juma Daniel | 5919 |
19. | Nyamori Ibrahim | FKF21410 |
20. | Nyongweso Ezekiel | FKF21391 |
21. | Ojuma Prutus | 8033 |
22. | Okech Erick Ochieng | FKF21384 |
23. | Okedi Emmanuel | 8109 |
24. | Ongorit Johnpaul | FKF21387 |
25. | Opero Bramwel | 8036 |
26. | Otori Collins Odero | FKF21378 |
27. | Oundo Isaac | FKF21381 |
28. | Wasike Martin | 8043 |
29. | Yona Ekait | 5920 |
Amerikwai Oldies
Amerikwai Oldies | 0 - 2 | Ochude Young Boys | 09/03/25 |
Among'ura FC | 3 - 0 | Amerikwai Oldies | 16/03/25 |
Amerikwai Oldies | 2 - 2 | Asing'e Stars | 22/03/25 |
Asiriam FC | 2 - 2 | Amerikwai Oldies | 06/04/25 |
Amerikwai Oldies | 1 - 0 | Mogola FC | 13/04/25 |
Ng'echolom Young Bees | 2 - 0 | Amerikwai Oldies | 20/04/25 |
Amerikwai Oldies | 0 - 4 | Chakol FC | 26/04/25 |
Ochude Young Boys | 0 - 0 | Amerikwai Oldies | 08/06/25 |
Amerikwai Oldies | 1 - 2 | Asiriam FC | 15/06/25 |
Amerikwai Oldies | 0 - 1 | Among'ura FC | 21/06/25 |
Chakol FC | - | Amerikwai Oldies | Tomorrow |
Asing'e Stars | - | Amerikwai Oldies | 06/07/25 |
Amerikwai Oldies | - | Ng'echolom Young Bees | 12/07/25 |
Mogola FC | - | Amerikwai Oldies | 20/07/25 |
Click Here to view Amerikwai Oldies player profiles | ||
---|---|---|
1. | Akhulo Brian | 8029 |
2. | Barasa Elias | 5918 |
3. | Eria James | FKF21156 |
4. | Majanja Festus | 5892 |
5. | Menya Emmanuel Ekasiba | FKF20873 |
6. | Menya Julius Otyenga | FKF20874 |
7. | Mimaria Richard | 5834 |
8. | Moddoh Samuel | FKF20422 |
9. | Ndar Bill Odhiambo | 8053 |
10. | Ochieng Deogratious Were | 8113 |
11. | Odanga Marvin Simon | 8054 |
12. | Odongo Brian Festus | FKF20420 |
13. | Oduor Griffin Gift | 8030 |
14. | Oduori Moses Bonke | 8150 |
15. | Oduory Shadrack Philip | FKF21150 |
16. | Ojiambo David Mangeni | 8055 |
17. | Ojuma Victor | 5913 |
18. | Okello Lammech Oduor | 8093 |
19. | Okumu Nelson Mandela | FKF20938 |
20. | Okumu Victor | 8025 |
21. | Omondi Victor Ouma | 5831 |
22. | Onyango Hillary | 5912 |
23. | Onyuma Moffat Kevin | FKF21040 |
24. | Osimbo Kentrix Kudoyi | 8028 |
25. | Otieno Collins Juma | FKF21151 |
26. | Peter Newton | FKF21152 |
27. | Rabali Raphael Okumu | 8108 |
28. | Ronald Reagan | 8115 |
29. | Walter Ian | FKF20419 |
30. | Wilberforce Omondi Onyango | 8027 |
Asing'e Stars prematch form
D D L D W ? D D W D W
Amerikwai Oldies prematch form
? L L D L L W D D L L