Konoin Police
Kipkeigei FC | 1 - 1 | Konoin Police | 18/02/24 |
Konoin Police | 1 - 3 | Kapkatet FC | 25/02/24 |
Lolgorian |
2 - 0
Walkover |
Konoin Police | 03/03/24 |
Konoin Police | 1 - 2 | KWS Jumbos | 10/03/24 |
CBG Cheborge | 2 - 1 | Konoin Police | 17/03/24 |
Konoin Police | 1 - 1 | SOT TTI | 24/03/24 |
Konoin Police | 1 - 3 | Kipchimchim | 07/04/24 |
Motobo Central | 2 - 1 | Konoin Police | 14/04/24 |
Nyagacho All Stars |
-
Suspended |
Konoin Police | 19/05/24 |
Konoin Police |
-
Results Nullified 2-0(walkover) |
Nyagacho All Stars | 19/05/24 |
SOT TTI | 3 - 1 | Konoin Police | 26/05/24 |
Konoin Police | 4 - 2 | CBG Cheborge | 02/06/24 |
KWS Jumbos |
2 - 0
Walkover |
Konoin Police | 09/06/24 |
Konoin Police | 1 - 1 | Lolgorian | 16/06/24 |
Kapkatet FC | 0 - 2 | Konoin Police | 23/06/24 |
Konoin Police | 4 - 2 | Kipkeigei FC | 30/06/24 |
Kipchimchim | 1 - 0 | Konoin Police | 21/07/24 |
Konoin Police | 4 - 1 | Motobo Central | 28/07/24 |
Click Here to view Konoin Police player profiles | ||
---|---|---|
1. | Achieng Martin | FKF027818 |
2. | Bett Ernest | FKF027824 |
3. | Fredrick Omondi | FKF057796 |
4. | Kariuki Amos | FKF057807 |
5. | Kibet Benard | FKF029938 |
6. | Kibet Esbone | FKF027865 |
7. | Kibet Gedion | FKF057806 |
8. | Kipkirui Robert | FKF057802 |
9. | Kipkoech Vincent | FKF057797 |
10. | Kiplangat Benson | FKF057801 |
11. | Kiplangat Brian | FKF027853 |
12. | Kiplangat Klein | FKF028250 |
13. | Kipngetich Kelvin | FKF028246 |
14. | Kipyegon Collins | FKF057798 |
15. | Kipyegon Walter | FKF057799 |
16. | Kosgei Benard | FKF028141 |
17. | Ngeno Collins Kipngetich | FKF057800 |
18. | Ngeno Dominic | FKF028146 |
19. | Ngeno Nickson | FKF028145 |
20. | Ngetich Geofrey | FKF028121 |
21. | Oduor Benson | FKF027826 |
22. | Rono Dominic Rono | FKF057795 |
23. | Rono Stephene | FKF032714 |
24. | Rotich Erick | FKF037022 |
25. | Rotich Vincent | FKF032716 |
26. | Yegon Kipsang | FKF027817 |
KWS Jumbos
Kipkeigei FC | 2 - 1 | KWS Jumbos | 04/02/24 |
KWS Jumbos | 0 - 2 | Kapkatet FC | 11/02/24 |
Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
KWS Jumbos | 2 - 0 | CBG Cheborge | 03/03/24 |
Konoin Police | 1 - 2 | KWS Jumbos | 10/03/24 |
KWS Jumbos |
-
Results Nullified 3-1 |
Nyagacho All Stars | 17/03/24 |
Motobo Central | 2 - 1 | KWS Jumbos | 24/03/24 |
KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
Nyagacho All Stars |
-
Suspended |
KWS Jumbos | 02/06/24 |
KWS Jumbos |
2 - 0
Walkover |
Konoin Police | 09/06/24 |
CBG Cheborge |
2 - 0
Walkover |
KWS Jumbos | 16/06/24 |
SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
Kapkatet FC | 2 - 2 | KWS Jumbos | 07/07/24 |
KWS Jumbos | 1 - 0 | Kipkeigei FC | 14/07/24 |
KWS Jumbos |
2 - 0
Walkover |
Motobo Central | 11/08/24 |
Click Here to view KWS Jumbos player profiles | ||
---|---|---|
1. | Derick Sayiaton | FKF028464 |
2. | Eura Masikonde Patrick | FKF028459 |
3. | Karanu Paul Ngirau | FKF032795 |
4. | Kiok Salaton | FKF056531 |
5. | Kitumi Ntete Benson | FKF028463 |
6. | Kuyoni Samson Kool | FKF028435 |
7. | Langisa Saipiri Patrick | FKF028457 |
8. | Ledama Torome Gedeon | FKF029041 |
9. | Lemita Stanley | FKF029342 |
10. | Lempaka Enkishon Meritei | FKF028460 |
11. | Lumbasio Humphrey | FKF029051 |
12. | Masikonde Elijah | FKF056530 |
13. | Masikonte Nkapilili Peter | FKF029062 |
14. | Mwalyo Muyanga Jackson | FKF028466 |
15. | Nchoe Titus | FKF029043 |
16. | Ngugi Karu Joseph | FKF028444 |
17. | Nkamasiai Ezekiel | FKF054731 |
18. | Ouma Carlivins | FKF056557 |
19. | Pareyio Kelvin | FKF057270 |
20. | Rioba Ronald | FKF056558 |
21. | Sankok Lasvegas | FKF029064 |
22. | Stephen Kasaine Masikonde | FKF028430 |
23. | Wanyoike David | FKF028455 |
24. | Yiampoi Kutingala Alex | FKF028467 |
Konoin Police prematch form
W L W W D L W L ? ? L L D L L L L D
KWS Jumbos prematch form
W W D D L L W ? L D L ? W W L D L L