Kipkeigei FC
Lolgorian | 1 - 0 | Kipkeigei FC | 28/01/24 |
Kipkeigei FC | 2 - 1 | KWS Jumbos | 04/02/24 |
CBG Cheborge | 2 - 0 | Kipkeigei FC | 11/02/24 |
Kipkeigei FC | 1 - 1 | Konoin Police | 18/02/24 |
Nyagacho All Stars |
-
Results Nullified 0-0 |
Kipkeigei FC | 25/02/24 |
Kipkeigei FC | 2 - 2 | Motobo Central | 03/03/24 |
SOT TTI | 1 - 3 | Kipkeigei FC | 17/03/24 |
Kipkeigei FC | 2 - 2 | Kapkatet FC | 07/04/24 |
Kipchimchim |
2 - 0
Walkover |
Kipkeigei FC | 21/04/24 |
Kipkeigei FC | 0 - 2 | SOT TTI | 19/05/24 |
Kipkeigei FC | 1 - 3 | Kipchimchim | 09/06/24 |
Motobo Central | 2 - 1 | Kipkeigei FC | 16/06/24 |
Kipkeigei FC |
-
Suspended |
Nyagacho All Stars | 23/06/24 |
Konoin Police | 4 - 2 | Kipkeigei FC | 30/06/24 |
Kipkeigei FC | 1 - 1 | CBG Cheborge | 07/07/24 |
KWS Jumbos | 1 - 0 | Kipkeigei FC | 14/07/24 |
Kipkeigei FC |
2 - 0
Walkover |
Lolgorian | 21/07/24 |
Kapkatet FC | 3 - 1 | Kipkeigei FC | 28/07/24 |
Click Here to view Kipkeigei FC player profiles | ||
---|---|---|
1. | Chepkwony Dominic | FKF056393 |
2. | Cheruiyot Nickooh | FKF056020 |
3. | Kigen Amos | FKF056114 |
4. | Kipkirui Emmanuel | FKF057491 |
5. | Kipkoech Erick | FKF056916 |
6. | Kipkoech Felix | FKF056702 |
7. | Kipkorir Emmanuel | FKF056013 |
8. | Kipkorir Kevin | FKF056703 |
9. | Kipngeno Emmanuel | FKF056003 |
10. | Kipngeno Peter | FKF056010 |
11. | Kipngetich Boaz | FKF057559 |
12. | Kiprono Roy | FKF056014 |
13. | Kipyegon Munai | FKF056394 |
14. | Kirui Benard | FKF056011 |
15. | Kirui Erick | FKF056015 |
16. | Koech Kipkirui | FKF056392 |
17. | Langat Wilson | FKF056008 |
18. | Leley Erick | FKF056701 |
19. | Ngeno Amos | FKF057560 |
20. | Ngeno Brian | FKF057558 |
21. | Ngeno Nicholas | FKF056395 |
22. | Rono Hillary | FKF057489 |
23. | Rotich Enock | FKF056917 |
24. | Rutto Gideon | FKF056700 |
KWS Jumbos
Kipkeigei FC | 2 - 1 | KWS Jumbos | 04/02/24 |
KWS Jumbos | 0 - 2 | Kapkatet FC | 11/02/24 |
Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
KWS Jumbos | 2 - 0 | CBG Cheborge | 03/03/24 |
Konoin Police | 1 - 2 | KWS Jumbos | 10/03/24 |
KWS Jumbos |
-
Results Nullified 3-1 |
Nyagacho All Stars | 17/03/24 |
Motobo Central | 2 - 1 | KWS Jumbos | 24/03/24 |
KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
Nyagacho All Stars |
-
Suspended |
KWS Jumbos | 02/06/24 |
KWS Jumbos |
2 - 0
Walkover |
Konoin Police | 09/06/24 |
CBG Cheborge |
2 - 0
Walkover |
KWS Jumbos | 16/06/24 |
SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
Kapkatet FC | 2 - 2 | KWS Jumbos | 07/07/24 |
KWS Jumbos | 1 - 0 | Kipkeigei FC | 14/07/24 |
KWS Jumbos |
2 - 0
Walkover |
Motobo Central | 11/08/24 |
Click Here to view KWS Jumbos player profiles | ||
---|---|---|
1. | Derick Sayiaton | FKF028464 |
2. | Eura Masikonde Patrick | FKF028459 |
3. | Karanu Paul Ngirau | FKF032795 |
4. | Kiok Salaton | FKF056531 |
5. | Kitumi Ntete Benson | FKF028463 |
6. | Kuyoni Samson Kool | FKF028435 |
7. | Langisa Saipiri Patrick | FKF028457 |
8. | Ledama Torome Gedeon | FKF029041 |
9. | Lemita Stanley | FKF029342 |
10. | Lempaka Enkishon Meritei | FKF028460 |
11. | Lumbasio Humphrey | FKF029051 |
12. | Masikonde Elijah | FKF056530 |
13. | Masikonte Nkapilili Peter | FKF029062 |
14. | Mwalyo Muyanga Jackson | FKF028466 |
15. | Nchoe Titus | FKF029043 |
16. | Ngugi Karu Joseph | FKF028444 |
17. | Nkamasiai Ezekiel | FKF054731 |
18. | Ouma Carlivins | FKF056557 |
19. | Pareyio Kelvin | FKF057270 |
20. | Rioba Ronald | FKF056558 |
21. | Sankok Lasvegas | FKF029064 |
22. | Stephen Kasaine Masikonde | FKF028430 |
23. | Wanyoike David | FKF028455 |
24. | Yiampoi Kutingala Alex | FKF028467 |
Kipkeigei FC prematch form
L W L D L ? L L L L D W D ? D L W L
KWS Jumbos prematch form
W W D D L L W ? L D L ? W W L D L L