KWS Jumbos
Kipkeigei FC | 2 - 1 | KWS Jumbos | 04/02/24 |
KWS Jumbos | 0 - 2 | Kapkatet FC | 11/02/24 |
Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
KWS Jumbos | 2 - 0 | CBG Cheborge | 03/03/24 |
Konoin Police | 1 - 2 | KWS Jumbos | 10/03/24 |
KWS Jumbos |
-
Results Nullified 3-1 |
Nyagacho All Stars | 17/03/24 |
Motobo Central | 2 - 1 | KWS Jumbos | 24/03/24 |
KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
Nyagacho All Stars |
-
Suspended |
KWS Jumbos | 02/06/24 |
KWS Jumbos |
2 - 0
Walkover |
Konoin Police | 09/06/24 |
CBG Cheborge |
2 - 0
Walkover |
KWS Jumbos | 16/06/24 |
SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
Kapkatet FC | 2 - 2 | KWS Jumbos | 07/07/24 |
KWS Jumbos | 1 - 0 | Kipkeigei FC | 14/07/24 |
KWS Jumbos |
2 - 0
Walkover |
Motobo Central | 11/08/24 |
Click Here to view KWS Jumbos player profiles | ||
---|---|---|
1. | Derick Sayiaton | FKF028464 |
2. | Eura Masikonde Patrick | FKF028459 |
3. | Karanu Paul Ngirau | FKF032795 |
4. | Kiok Salaton | FKF056531 |
5. | Kitumi Ntete Benson | FKF028463 |
6. | Kuyoni Samson Kool | FKF028435 |
7. | Langisa Saipiri Patrick | FKF028457 |
8. | Ledama Torome Gedeon | FKF029041 |
9. | Lemita Stanley | FKF029342 |
10. | Lempaka Enkishon Meritei | FKF028460 |
11. | Lumbasio Humphrey | FKF029051 |
12. | Masikonde Elijah | FKF056530 |
13. | Masikonte Nkapilili Peter | FKF029062 |
14. | Mwalyo Muyanga Jackson | FKF028466 |
15. | Nchoe Titus | FKF029043 |
16. | Ngugi Karu Joseph | FKF028444 |
17. | Nkamasiai Ezekiel | FKF054731 |
18. | Ouma Carlivins | FKF056557 |
19. | Pareyio Kelvin | FKF057270 |
20. | Rioba Ronald | FKF056558 |
21. | Sankok Lasvegas | FKF029064 |
22. | Stephen Kasaine Masikonde | FKF028430 |
23. | Wanyoike David | FKF028455 |
24. | Yiampoi Kutingala Alex | FKF028467 |
SOT TTI
Kapkatet FC | 1 - 1 | SOT TTI | 28/01/24 |
SOT TTI | 1 - 0 | Motobo Central | 04/02/24 |
Lolgorian | 2 - 1 | SOT TTI | 11/02/24 |
SOT TTI | 2 - 0 | Kipchimchim | 18/02/24 |
KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
CBG Cheborge | 2 - 0 | SOT TTI | 10/03/24 |
SOT TTI | 1 - 3 | Kipkeigei FC | 17/03/24 |
Konoin Police | 1 - 1 | SOT TTI | 24/03/24 |
Nyagacho All Stars |
-
Suspended |
SOT TTI | 07/04/24 |
Kipkeigei FC | 0 - 2 | SOT TTI | 19/05/24 |
SOT TTI | 3 - 1 | Konoin Police | 26/05/24 |
SOT TTI | 2 - 1 | CBG Cheborge | 09/06/24 |
SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
Kipchimchim | 1 - 0 | SOT TTI | 30/06/24 |
SOT TTI |
2 - 0
Walkover |
Lolgorian | 07/07/24 |
Motobo Central | 0 - 1 | SOT TTI | 14/07/24 |
SOT TTI | 2 - 0 | Kapkatet FC | 21/07/24 |
SOT TTI |
-
Suspended |
Nyagacho All Stars | 28/07/24 |
Click Here to view SOT TTI player profiles | ||
---|---|---|
1. | Benard Kiprotich | FKF056345 |
2. | Bett Dairas | FKF056321 |
3. | Bett Martin | FKF057564 |
4. | Chepkwony Moses Kipkorir | FKF056347 |
5. | Cheruiyot Amos | FKF056699 |
6. | Cheruiyot Calvin | FKF056753 |
7. | Cheruiyot Felix | FKF056752 |
8. | Cheruiyot Hillary | FKF056754 |
9. | Kibet Collins | FKF056881 |
10. | Kibet Cyril | FKF056342 |
11. | Kigen Erick Kipngetich | FKF056298 |
12. | Kikwai Victor | FKF056871 |
13. | Kipkirui Gideon | FKF056526 |
14. | Kiplangat Nicholus | FKF057565 |
15. | Kiplangat Vincent Kiplangat | FKF056294 |
16. | Kipngeno Zadock | FKF057561 |
17. | Kipyegon Aron | FKF057566 |
18. | Kipyegon Caleb | FKF056535 |
19. | Kirui Amos | FKF056536 |
20. | Koech Emmanuel | FKF056350 |
21. | Mutai Kibet Joash | FKF056352 |
22. | Ngeno Lennon | FKF056513 |
23. | Ngetich Emmanuel Kiprotich | FKF056870 |
24. | Omondi Christopher | FKF056755 |
25. | Ongili David | FKF056878 |
26. | Rono Brian Kipkirui | FKF057562 |
27. | Ronoh Wesley | FKF057563 |
28. | Sadera Gideon | FKF056343 |
29. | Towett Cornelius Cheruiyot | FKF056302 |
30. | Yegon Esau | FKF056344 |
KWS Jumbos prematch form
W W D D L L W ? L D L ? W W L D L L
SOT TTI prematch form
? W W W L W W W W ? D L L W W L W D