KWS Jumbos 0-2 Kapkatet FC(Narok)
| 8` | |
| 34` | |
| 44` | |
| 49` | |
| 76` |
| Kipkeigei FC | 2 - 1 | KWS Jumbos | 04/02/24 |
| KWS Jumbos | 0 - 2 | Kapkatet FC | 11/02/24 |
| Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
| KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
| KWS Jumbos | 2 - 0 | CBG Cheborge | 03/03/24 |
| Konoin Police | 1 - 2 | KWS Jumbos | 10/03/24 |
| KWS Jumbos |
-
Results Nullified 3-1 |
Nyagacho All Stars | 17/03/24 |
| Motobo Central | 2 - 1 | KWS Jumbos | 24/03/24 |
| KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
| Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
| Nyagacho All Stars |
-
Suspended |
KWS Jumbos | 02/06/24 |
| KWS Jumbos |
2 - 0
Walkover |
Konoin Police | 09/06/24 |
| CBG Cheborge |
2 - 0
Walkover |
KWS Jumbos | 16/06/24 |
| SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
| KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
| Kapkatet FC | 2 - 2 | KWS Jumbos | 07/07/24 |
| KWS Jumbos | 1 - 0 | Kipkeigei FC | 14/07/24 |
| KWS Jumbos |
2 - 0
Walkover |
Motobo Central | 11/08/24 |
| Click Here to view KWS Jumbos player profiles | ||
|---|---|---|
| 1. | Derick Sayiaton | FKF028464 |
| 2. | Eura Masikonde Patrick | FKF028459 |
| 3. | Karanu Paul Ngirau | FKF032795 |
| 4. | Kiok Salaton | FKF056531 |
| 5. | Kitumi Ntete Benson | FKF028463 |
| 6. | Kuyoni Samson Kool | FKF028435 |
| 7. | Langisa Saipiri Patrick | FKF028457 |
| 8. | Ledama Torome Gedeon | FKF029041 |
| 9. | Lemita Stanley | FKF029342 |
| 10. | Lempaka Enkishon Meritei | FKF028460 |
| 11. | Lumbasio Humphrey | FKF029051 |
| 12. | Masikonde Elijah | FKF056530 |
| 13. | Masikonte Nkapilili Peter | FKF029062 |
| 14. | Mwalyo Muyanga Jackson | FKF028466 |
| 15. | Nchoe Titus | FKF029043 |
| 16. | Ngugi Karu Joseph | FKF028444 |
| 17. | Nkamasiai Ezekiel | FKF054731 |
| 18. | Ouma Carlivins | FKF056557 |
| 19. | Pareyio Kelvin | FKF057270 |
| 20. | Rioba Ronald | FKF056558 |
| 21. | Sankok Lasvegas | FKF029064 |
| 22. | Stephen Kasaine Masikonde | FKF028430 |
| 23. | Wanyoike David | FKF028455 |
| 24. | Yiampoi Kutingala Alex | FKF028467 |
| Kapkatet FC | 1 - 1 | SOT TTI | 28/01/24 |
| Kapkatet FC | 0 - 1 | Lolgorian | 04/02/24 |
| KWS Jumbos | 0 - 2 | Kapkatet FC | 11/02/24 |
| Kapkatet FC | 1 - 2 | CBG Cheborge | 18/02/24 |
| Konoin Police | 1 - 3 | Kapkatet FC | 25/02/24 |
| Kapkatet FC |
-
Results Nullified 2-0(walkover) |
Nyagacho All Stars | 03/03/24 |
| Motobo Central | 1 - 0 | Kapkatet FC | 10/03/24 |
| Kapkatet FC | 1 - 3 | Kipchimchim | 17/03/24 |
| Kipkeigei FC | 2 - 2 | Kapkatet FC | 07/04/24 |
| Kipchimchim |
2 - 0
Walkover |
Kapkatet FC | 02/06/24 |
| Kapkatet FC |
2 - 0
Walkover |
Motobo Central | 09/06/24 |
| Nyagacho All Stars |
-
Suspended |
Kapkatet FC | 16/06/24 |
| Kapkatet FC | 0 - 2 | Konoin Police | 23/06/24 |
| CBG Cheborge | 2 - 0 | Kapkatet FC | 30/06/24 |
| Kapkatet FC | 2 - 2 | KWS Jumbos | 07/07/24 |
| SOT TTI | 2 - 0 | Kapkatet FC | 21/07/24 |
| Kapkatet FC | 3 - 1 | Kipkeigei FC | 28/07/24 |
| Lolgorian | 0 - 5 | Kapkatet FC | 11/08/24 |
| Click Here to view Kapkatet FC player profiles | ||
|---|---|---|
| 1. | Ambrose Kipkorir | FKF057274 |
| 2. | Cylus Kimutai | FKF056731 |
| 3. | Denis Kemboi | FKF056742 |
| 4. | Edwin Kiptoo | FKF056732 |
| 5. | Gibson Rotich | FKF056729 |
| 6. | Gilbert Kipngeno | FKF056750 |
| 7. | Ismael Cheruiyot | FKF056749 |
| 8. | Julius Kiprono | FKF056740 |
| 9. | Kibet Emmanuel | FKF057276 |
| 10. | Kipkorir Isaiah | FKF056746 |
| 11. | Kiplangat Sitienei | FKF056734 |
| 12. | Kipngeno Enock | FKF056745 |
| 13. | Kipyegon Geofrey | FKF056730 |
| 14. | Kirui Isaack | FKF056748 |
| 15. | Langat Erick | FKF057271 |
| 16. | Langat Festus | FKF056743 |
| 17. | Murei Weldon | FKF057275 |
| 18. | Mutai Kipkirui | FKF056733 |
| 19. | Necodemus Kipngeno | FKF056744 |
| 20. | Ngetich Noel | FKF057273 |
| 21. | Peter Konyabei | FKF056747 |
| 22. | Rop Isaiah | FKF056741 |
| 23. | Towett Amos | FKF056736 |
| 24. | Tyberius Tangus | FKF057272 |
| 25. | Victor Kirui | FKF056739 |
| 26. | Vincent Kipkemoi | FKF056737 |
| 27. | Vincent Lemiso | FKF056735 |
| 28. | Weldon Bett | FKF056738 |
| 29. | Wilfred Mutai | FKF056727 |
| Lower Rift Regional League 2024/2025 Zone B1 | |||||||
| Kapkatet FC | W | 3 - 1 | L | KWS Jumbos | 2025/06/15 | ||
| KWS Jumbos | L | 1 - 2 | W | Kapkatet FC | 2025/01/12 | ||
| Lower Rift Regional League 2023/2024 Zone B | |||||||
| Kapkatet FC | D | 2 - 2 | D | KWS Jumbos | 2024/07/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 16 | 5 | 4 | 7 | 15/18 | -3 | 19 | |
| 6. | 16 | 5 | 3 | 8 | 22/22 | 0 | 18 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.