Konoin Police
Lolgorian | 2 - 2 | Konoin Police | 05/02/23 |
Konoin Police | 2 - 2 | Ndarawetta Tea FC | 12/02/23 |
Pirates FC | 0 - 1 | Konoin Police | 19/02/23 |
Konoin Police | 2 - 3 | Expendables | 26/02/23 |
Konoin Police | 3 - 2 | KWS Jumbos | 05/03/23 |
Ndalelai FC | 0 - 1 | Konoin Police | 12/03/23 |
Konoin Police | 4 - 0 | Ground Stars | 19/03/23 |
Highrise FC | 1 - 3 | Konoin Police | 26/03/23 |
Konoin Police | 3 - 0 | Lolgorian | 18/06/23 |
Ground Stars |
-
Annulled |
Konoin Police | 25/06/23 |
Konoin Police |
0 - 2
Overturned |
Ndalelai FC | 02/07/23 |
KWS Jumbos | 2 - 2 | Konoin Police | 09/07/23 |
Konoin Police | 1 - 1 | Highrise FC | 23/07/23 |
Expendables | 3 - 2 | Konoin Police | 30/07/23 |
Konoin Police | 4 - 3 | Pirates FC | 06/08/23 |
Ndarawetta Tea FC | 1 - 4 | Konoin Police | 13/08/23 |
Click Here to view Konoin Police player profiles | ||
---|---|---|
1. | Achieng Martin | FKF027818 |
2. | Bett Ernest | FKF027824 |
3. | Chepkwony Gilbert | FKF027829 |
4. | Chirchir Gibson | FKF031243 |
5. | Gichana Douglas | FKF028252 |
6. | Kibet Benard | FKF029938 |
7. | Kibet Esbone | FKF027865 |
8. | Kipkoech Gideon | FKF027811 |
9. | Kiplangat Brian | FKF027853 |
10. | Kiplangat Klein | FKF028250 |
11. | Kipngetich Kelvin | FKF028246 |
12. | Kiprono Dennis | FKF029963 |
13. | Kirui Enock | FKF027819 |
14. | Kirui Gibson | FKF027862 |
15. | Korikel James | FKF028201 |
16. | Korir Kevin | FKF031582 |
17. | Kosgei Benard | FKF028141 |
18. | Ngeno Dominic | FKF028146 |
19. | Ngeno Nickson | FKF028145 |
20. | Ngetich Geofrey | FKF028121 |
21. | Oduor Benson | FKF027826 |
22. | Oginga Tom | FKF028200 |
23. | Opati Nehemiah | FKF028105 |
24. | Rono Stephene | FKF032714 |
25. | Rotich Erick | FKF037022 |
26. | Rotich Vincent | FKF032716 |
27. | Yegon Kipsang | FKF027817 |
KWS Jumbos
Ground Stars | 1 - 0 | KWS Jumbos | 04/02/23 |
KWS Jumbos | 2 - 2 | Expendables | 12/02/23 |
Lolgorian | 3 - 2 | KWS Jumbos | 18/02/23 |
KWS Jumbos | 1 - 1 | Highrise FC | 25/02/23 |
Konoin Police | 3 - 2 | KWS Jumbos | 05/03/23 |
KWS Jumbos | 1 - 1 | Ndalelai FC | 19/03/23 |
KWS Jumbos | 2 - 1 | Pirates FC | 02/04/23 |
Ndarawetta Tea FC | 4 - 1 | KWS Jumbos | 09/04/23 |
KWS Jumbos | 1 - 0 | Lolgorian | 11/06/23 |
Ndalelai FC | 5 - 2 | KWS Jumbos | 25/06/23 |
KWS Jumbos |
-
Annulled |
Ground Stars | 08/07/23 |
KWS Jumbos | 2 - 2 | Konoin Police | 09/07/23 |
Highrise FC |
2 - 0
Walkover |
KWS Jumbos | 16/07/23 |
Expendables | 2 - 1 | KWS Jumbos | 23/07/23 |
Pirates FC |
2 - 0
Walkover |
KWS Jumbos | 30/07/23 |
KWS Jumbos |
-
Match not played as both teams failed fo turn up |
Ndarawetta Tea FC | 06/08/23 |
Click Here to view KWS Jumbos player profiles | ||
---|---|---|
1. | Apaiya Philiph Ekiru | FKF032892 |
2. | Benard Lepirias | FKF029341 |
3. | Benson Koina | FKF029339 |
4. | Derick Sayiaton | FKF028464 |
5. | Eura Masikonde Patrick | FKF028459 |
6. | Evans Mesenka | FKF029061 |
7. | Karanu Paul Ngirau | FKF032795 |
8. | Kitumi Ntete Benson | FKF028463 |
9. | Kuyoni Samson Kool | FKF028435 |
10. | Langisa Saipiri Patrick | FKF028457 |
11. | Ledama Torome Gedeon | FKF029041 |
12. | Lemita Stanley | FKF029342 |
13. | Lempaka Enkishon Meritei | FKF028460 |
14. | Lumbasio Humphrey | FKF029051 |
15. | Mancha Keshe | FKF029042 |
16. | Masikonte Nkapilili Peter | FKF029062 |
17. | Mwalyo Muyanga Jackson | FKF028466 |
18. | Nchoe Titus | FKF029043 |
19. | Ngugi Karu Joseph | FKF028444 |
20. | Sankok Lasvegas | FKF029064 |
21. | Solomon Korinko | FKF028465 |
22. | Stephen Kasaine Masikonde | FKF028430 |
23. | Wanyoike David | FKF028455 |
24. | Yiampoi Kutingala Alex | FKF028467 |
Konoin Police prematch form
W W L D D L ? W W W W W L W D D
KWS Jumbos prematch form
? L L L D ? L W L W D L D L D L