Lolgorian
Lolgorian | 1 - 0 | Kipkeigei FC | 28/01/24 |
Kapkatet FC | 0 - 1 | Lolgorian | 04/02/24 |
Lolgorian | 2 - 1 | SOT TTI | 11/02/24 |
Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
CBG Cheborge | 1 - 0 | Lolgorian | 25/02/24 |
Lolgorian |
2 - 0
Walkover |
Konoin Police | 03/03/24 |
Lolgorian | 2 - 0 | Motobo Central | 17/03/24 |
Kipchimchim | 1 - 0 | Lolgorian | 24/03/24 |
Nyagacho All Stars |
- 1
Results Nullified 0-1 |
Lolgorian | 21/04/24 |
Lolgorian | 1 - 0 | Kipchimchim | 26/05/24 |
Motobo Central | 0 - 1 | Lolgorian | 02/06/24 |
Lolgorian |
-
Suspended |
Nyagacho All Stars | 09/06/24 |
Konoin Police | 1 - 1 | Lolgorian | 16/06/24 |
Lolgorian | 1 - 1 | CBG Cheborge | 23/06/24 |
KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
SOT TTI |
2 - 0
Walkover |
Lolgorian | 07/07/24 |
Kipkeigei FC |
2 - 0
Walkover |
Lolgorian | 21/07/24 |
Lolgorian | 0 - 5 | Kapkatet FC | 11/08/24 |
Click Here to view Lolgorian player profiles | ||
---|---|---|
1. | Abdulaziz Bakari | FKF054803 |
2. | Abich Tony | FKF054801 |
3. | Aloo Christopher | FKF056051 |
4. | Aloo Oliver | FKF029651 |
5. | Collins Onyango | FKF054793 |
6. | Emmason Sayianka | FKF056069 |
7. | Godana Hassan | FKF029640 |
8. | Hosea David | FKF029639 |
9. | Jarvis Odhiambo Otieno | FKF005203 |
10. | Kingamal Francis | FKF029958 |
11. | Kirengwa Lemushen | FKF029638 |
12. | Koech Vitalis | FKF054816 |
13. | Koisiala Kelvin | FKF029643 |
14. | Leboi Moses | FKF029644 |
15. | Moseka Joshua | FKF029957 |
16. | Muchura Kelvin | FKF057047 |
17. | Nayok Paul | FKF029645 |
18. | Nyambati Stonic | FKF031666 |
19. | Nyangau David | FKF029648 |
20. | Odoyo Evance | FKF031665 |
21. | Ojuke Rolex | FKF056070 |
22. | Olorasha Benard | FKF029649 |
23. | Omare Sixtus | FKF027542 |
24. | Ondari Bonface | FKF054792 |
25. | Ramat John | FKF028469 |
26. | Rotino Titus | FKF054730 |
27. | Saitoti Emmanuel | FKF029654 |
28. | Sepe John | FKF029650 |
29. | Tomboi Joseph | FKF031664 |
KWS Jumbos
Kipkeigei FC | 2 - 1 | KWS Jumbos | 04/02/24 |
KWS Jumbos | 0 - 2 | Kapkatet FC | 11/02/24 |
Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
KWS Jumbos | 2 - 0 | CBG Cheborge | 03/03/24 |
Konoin Police | 1 - 2 | KWS Jumbos | 10/03/24 |
KWS Jumbos |
-
Results Nullified 3-1 |
Nyagacho All Stars | 17/03/24 |
Motobo Central | 2 - 1 | KWS Jumbos | 24/03/24 |
KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
Nyagacho All Stars |
-
Suspended |
KWS Jumbos | 02/06/24 |
KWS Jumbos |
2 - 0
Walkover |
Konoin Police | 09/06/24 |
CBG Cheborge |
2 - 0
Walkover |
KWS Jumbos | 16/06/24 |
SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
Kapkatet FC | 2 - 2 | KWS Jumbos | 07/07/24 |
KWS Jumbos | 1 - 0 | Kipkeigei FC | 14/07/24 |
KWS Jumbos |
2 - 0
Walkover |
Motobo Central | 11/08/24 |
Click Here to view KWS Jumbos player profiles | ||
---|---|---|
1. | Derick Sayiaton | FKF028464 |
2. | Eura Masikonde Patrick | FKF028459 |
3. | Karanu Paul Ngirau | FKF032795 |
4. | Kiok Salaton | FKF056531 |
5. | Kitumi Ntete Benson | FKF028463 |
6. | Kuyoni Samson Kool | FKF028435 |
7. | Langisa Saipiri Patrick | FKF028457 |
8. | Ledama Torome Gedeon | FKF029041 |
9. | Lemita Stanley | FKF029342 |
10. | Lempaka Enkishon Meritei | FKF028460 |
11. | Lumbasio Humphrey | FKF029051 |
12. | Masikonde Elijah | FKF056530 |
13. | Masikonte Nkapilili Peter | FKF029062 |
14. | Mwalyo Muyanga Jackson | FKF028466 |
15. | Nchoe Titus | FKF029043 |
16. | Ngugi Karu Joseph | FKF028444 |
17. | Nkamasiai Ezekiel | FKF054731 |
18. | Ouma Carlivins | FKF056557 |
19. | Pareyio Kelvin | FKF057270 |
20. | Rioba Ronald | FKF056558 |
21. | Sankok Lasvegas | FKF029064 |
22. | Stephen Kasaine Masikonde | FKF028430 |
23. | Wanyoike David | FKF028455 |
24. | Yiampoi Kutingala Alex | FKF028467 |
Lolgorian prematch form
L L L D D D ? W W ? L W W L D W W W
KWS Jumbos prematch form
W W D D L L W ? L D L ? W W L D L L