Motobo Central 2-1 KWS Jumbos
| Nyagacho All Stars |
-
Results Nullified 1-1 |
Motobo Central | 28/01/24 |
| SOT TTI | 1 - 0 | Motobo Central | 04/02/24 |
| Motobo Central | 0 - 1 | Kipchimchim | 11/02/24 |
| Kipkeigei FC | 2 - 2 | Motobo Central | 03/03/24 |
| Motobo Central | 1 - 0 | Kapkatet FC | 10/03/24 |
| Lolgorian | 2 - 0 | Motobo Central | 17/03/24 |
| Motobo Central | 2 - 1 | KWS Jumbos | 24/03/24 |
| CBG Cheborge | 4 - 1 | Motobo Central | 31/03/24 |
| Motobo Central | 2 - 1 | Konoin Police | 14/04/24 |
| Motobo Central | 0 - 0 | CBG Cheborge | 19/05/24 |
| Motobo Central | 0 - 1 | Lolgorian | 02/06/24 |
| Kapkatet FC |
2 - 0
Walkover |
Motobo Central | 09/06/24 |
| Motobo Central | 2 - 1 | Kipkeigei FC | 16/06/24 |
| Kipchimchim | 3 - 2 | Motobo Central | 07/07/24 |
| Motobo Central | 0 - 1 | SOT TTI | 14/07/24 |
| Motobo Central |
-
Suspended |
Nyagacho All Stars | 21/07/24 |
| Konoin Police | 4 - 1 | Motobo Central | 28/07/24 |
| KWS Jumbos |
2 - 0
Walkover |
Motobo Central | 11/08/24 |
| Click Here to view Motobo Central player profiles | ||
|---|---|---|
| 1. | Appolinare Habirihiwe Habihiriwe | FKF056693 |
| 2. | Atsiaya Dauglas | FKF057611 |
| 3. | Bii Isaac | FKF056694 |
| 4. | Chelogoi Geoffrey Kiprotich | FKF057278 |
| 5. | Cheruiyot Leonard Kipkoech | FKF056688 |
| 6. | Keter Fredrick | FKF056081 |
| 7. | Kimutai Billy | FKF056679 |
| 8. | Kipkemoi Amos | FKF056052 |
| 9. | Kipkoech Hillary | FKF057610 |
| 10. | Kipkurui Amos | FKF056487 |
| 11. | Kiplangat Gideon | FKF057277 |
| 12. | Kipngetich Emmanuel | FKF056493 |
| 13. | Kipngetich Kevin Kipngetich | FKF056669 |
| 14. | Kiprono Ian | FKF056683 |
| 15. | Kirui Brian | FKF056684 |
| 16. | Kirui Brian Kipyegon | FKF056492 |
| 17. | Koech Collins | FKF056691 |
| 18. | Langat Delvin | FKF056498 |
| 19. | Langat Hilary | FKF056079 |
| 20. | Langat Vincent | FKF057354 |
| 21. | Mutai Oscar Kiprono | FKF056670 |
| 22. | Ngeno Edmond | FKF056695 |
| 23. | Nyangeri John | FKF056671 |
| 24. | Rono Collins | FKF056078 |
| 25. | Rono Derrick | FKF024081 |
| 26. | Rop Suleiman | FKF056080 |
| 27. | Too Josphat Kiprotich | FKF056672 |
| Kipkeigei FC | 2 - 1 | KWS Jumbos | 04/02/24 |
| KWS Jumbos | 0 - 2 | Kapkatet FC | 11/02/24 |
| Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
| KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
| KWS Jumbos | 2 - 0 | CBG Cheborge | 03/03/24 |
| Konoin Police | 1 - 2 | KWS Jumbos | 10/03/24 |
| KWS Jumbos |
-
Results Nullified 3-1 |
Nyagacho All Stars | 17/03/24 |
| Motobo Central | 2 - 1 | KWS Jumbos | 24/03/24 |
| KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
| Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
| Nyagacho All Stars |
-
Suspended |
KWS Jumbos | 02/06/24 |
| KWS Jumbos |
2 - 0
Walkover |
Konoin Police | 09/06/24 |
| CBG Cheborge |
2 - 0
Walkover |
KWS Jumbos | 16/06/24 |
| SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
| KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
| Kapkatet FC | 2 - 2 | KWS Jumbos | 07/07/24 |
| KWS Jumbos | 1 - 0 | Kipkeigei FC | 14/07/24 |
| KWS Jumbos |
2 - 0
Walkover |
Motobo Central | 11/08/24 |
| Click Here to view KWS Jumbos player profiles | ||
|---|---|---|
| 1. | Derick Sayiaton | FKF028464 |
| 2. | Eura Masikonde Patrick | FKF028459 |
| 3. | Karanu Paul Ngirau | FKF032795 |
| 4. | Kiok Salaton | FKF056531 |
| 5. | Kitumi Ntete Benson | FKF028463 |
| 6. | Kuyoni Samson Kool | FKF028435 |
| 7. | Langisa Saipiri Patrick | FKF028457 |
| 8. | Ledama Torome Gedeon | FKF029041 |
| 9. | Lemita Stanley | FKF029342 |
| 10. | Lempaka Enkishon Meritei | FKF028460 |
| 11. | Lumbasio Humphrey | FKF029051 |
| 12. | Masikonde Elijah | FKF056530 |
| 13. | Masikonte Nkapilili Peter | FKF029062 |
| 14. | Mwalyo Muyanga Jackson | FKF028466 |
| 15. | Nchoe Titus | FKF029043 |
| 16. | Ngugi Karu Joseph | FKF028444 |
| 17. | Nkamasiai Ezekiel | FKF054731 |
| 18. | Ouma Carlivins | FKF056557 |
| 19. | Pareyio Kelvin | FKF057270 |
| 20. | Rioba Ronald | FKF056558 |
| 21. | Sankok Lasvegas | FKF029064 |
| 22. | Stephen Kasaine Masikonde | FKF028430 |
| 23. | Wanyoike David | FKF028455 |
| 24. | Yiampoi Kutingala Alex | FKF028467 |
| Lower Rift Regional League 2024/2025 Zone B1 | |||||||
| KWS Jumbos | W |
2 - 0
Walkover |
L | Motobo Central | 2025/07/06 | ||
| Motobo Central | W |
2 - 0
Walkover |
L | KWS Jumbos | 2025/02/02 | ||
| Lower Rift Regional League 2023/2024 Zone B | |||||||
| KWS Jumbos | W |
2 - 0
Walkover |
L | Motobo Central | 2024/08/11 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 5. | 16 | 5 | 4 | 7 | 15/18 | -3 | 19 | |
| 8. | 16 | 4 | 2 | 10 | 13/26 | -13 | 14 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.