SOT TTI
Kapkatet FC | 1 - 1 | SOT TTI | 28/01/24 |
SOT TTI | 1 - 0 | Motobo Central | 04/02/24 |
Lolgorian | 2 - 1 | SOT TTI | 11/02/24 |
SOT TTI | 2 - 0 | Kipchimchim | 18/02/24 |
KWS Jumbos | 0 - 1 | SOT TTI | 25/02/24 |
CBG Cheborge | 2 - 0 | SOT TTI | 10/03/24 |
SOT TTI | 1 - 3 | Kipkeigei FC | 17/03/24 |
Konoin Police | 1 - 1 | SOT TTI | 24/03/24 |
Nyagacho All Stars |
-
Suspended |
SOT TTI | 07/04/24 |
Kipkeigei FC | 0 - 2 | SOT TTI | 19/05/24 |
SOT TTI | 3 - 1 | Konoin Police | 26/05/24 |
SOT TTI | 2 - 1 | CBG Cheborge | 09/06/24 |
SOT TTI |
2 - 0
Walkover |
KWS Jumbos | 23/06/24 |
Kipchimchim | 1 - 0 | SOT TTI | 30/06/24 |
SOT TTI |
2 - 0
Walkover |
Lolgorian | 07/07/24 |
Motobo Central | 0 - 1 | SOT TTI | 14/07/24 |
SOT TTI | 2 - 0 | Kapkatet FC | 21/07/24 |
SOT TTI |
-
Suspended |
Nyagacho All Stars | 28/07/24 |
Click Here to view SOT TTI player profiles | ||
---|---|---|
1. | Benard Kiprotich | FKF056345 |
2. | Bett Dairas | FKF056321 |
3. | Bett Martin | FKF057564 |
4. | Chepkwony Moses Kipkorir | FKF056347 |
5. | Cheruiyot Amos | FKF056699 |
6. | Cheruiyot Calvin | FKF056753 |
7. | Cheruiyot Felix | FKF056752 |
8. | Cheruiyot Hillary | FKF056754 |
9. | Kibet Collins | FKF056881 |
10. | Kibet Cyril | FKF056342 |
11. | Kigen Erick Kipngetich | FKF056298 |
12. | Kikwai Victor | FKF056871 |
13. | Kipkirui Gideon | FKF056526 |
14. | Kiplangat Nicholus | FKF057565 |
15. | Kiplangat Vincent Kiplangat | FKF056294 |
16. | Kipngeno Zadock | FKF057561 |
17. | Kipyegon Aron | FKF057566 |
18. | Kipyegon Caleb | FKF056535 |
19. | Kirui Amos | FKF056536 |
20. | Koech Emmanuel | FKF056350 |
21. | Mutai Kibet Joash | FKF056352 |
22. | Ngeno Lennon | FKF056513 |
23. | Ngetich Emmanuel Kiprotich | FKF056870 |
24. | Omondi Christopher | FKF056755 |
25. | Ongili David | FKF056878 |
26. | Rono Brian Kipkirui | FKF057562 |
27. | Ronoh Wesley | FKF057563 |
28. | Sadera Gideon | FKF056343 |
29. | Towett Cornelius Cheruiyot | FKF056302 |
30. | Yegon Esau | FKF056344 |
Kipchimchim
CBG Cheborge | 2 - 0 | Kipchimchim | 28/01/24 |
Kipchimchim |
-
Results Nullified 2-0(walkover) |
Nyagacho All Stars | 04/02/24 |
Motobo Central | 0 - 1 | Kipchimchim | 11/02/24 |
SOT TTI | 2 - 0 | Kipchimchim | 18/02/24 |
Kapkatet FC | 1 - 3 | Kipchimchim | 17/03/24 |
Kipchimchim | 1 - 0 | Lolgorian | 24/03/24 |
Konoin Police | 1 - 3 | Kipchimchim | 07/04/24 |
Kipchimchim |
2 - 0
Walkover |
Kipkeigei FC | 21/04/24 |
KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
Lolgorian | 1 - 0 | Kipchimchim | 26/05/24 |
Kipchimchim |
2 - 0
Walkover |
Kapkatet FC | 02/06/24 |
Kipkeigei FC | 1 - 3 | Kipchimchim | 09/06/24 |
Kipchimchim | 1 - 0 | SOT TTI | 30/06/24 |
Kipchimchim | 3 - 2 | Motobo Central | 07/07/24 |
Nyagacho All Stars |
-
Suspended |
Kipchimchim | 14/07/24 |
Kipchimchim | 1 - 0 | Konoin Police | 21/07/24 |
Kipchimchim | 1 - 2 | CBG Cheborge | 28/07/24 |
Click Here to view Kipchimchim player profiles | ||
---|---|---|
1. | Cheruiyot Benson | FKF027609 |
2. | Cheruiyot Jackdevis | FKF055006 |
3. | Emmanuel Kiprotich | FKF027607 |
4. | Emmanuel Korir | FKF003671 |
5. | Felix Kipkirui | FKF027605 |
6. | Kemei Gilbert | FKF027622 |
7. | Kipkirui Ronald | FKF027617 |
8. | Kipkoech Langat | FKF027487 |
9. | Kipngeno Dominic | FKF027611 |
10. | Kipngeno Gideon | FKF027571 |
11. | Kiprono Silvanus | FKF027620 |
12. | Kiprotich Kenneth | FKF044761 |
13. | Kirui Festus | FKF027641 |
14. | Korir Collins | FKF006082 |
15. | Mauru Kevin | FKF055004 |
16. | Mitei Wilberforce | FKF027768 |
17. | Mitei Wilfex | FKF027781 |
18. | Mutai Benard | FKF027637 |
19. | Mutai Kipyegon | FKF028199 |
20. | Mutai Patrick | FKF027628 |
21. | Mutai Peter | FKF055228 |
22. | Ngetich Hillary | FKF055005 |
23. | Oduor Stephen | FKF044499 |
24. | Robert Kipkirui | FKF056068 |
25. | Rugut Nicholas | FKF027594 |
26. | Rugut Robert | FKF027621 |
27. | Sigei Moses | FKF031672 |
28. | Sigei Peter | FKF027639 |
29. | Too Kipkoech | FKF029604 |
30. | Yegon Victor | FKF027632 |
SOT TTI prematch form
? W W W L W W W W ? D L L W W L W D
Kipchimchim prematch form
L W ? W W W W L W D W W W W L W ? L