Kipchimchim
CBG Cheborge | 2 - 0 | Kipchimchim | 28/01/24 |
Kipchimchim |
-
Results Nullified 2-0(walkover) |
Nyagacho All Stars | 04/02/24 |
Motobo Central | 0 - 1 | Kipchimchim | 11/02/24 |
SOT TTI | 2 - 0 | Kipchimchim | 18/02/24 |
Kapkatet FC | 1 - 3 | Kipchimchim | 17/03/24 |
Kipchimchim | 1 - 0 | Lolgorian | 24/03/24 |
Konoin Police | 1 - 3 | Kipchimchim | 07/04/24 |
Kipchimchim |
2 - 0
Walkover |
Kipkeigei FC | 21/04/24 |
KWS Jumbos | 1 - 1 | Kipchimchim | 05/05/24 |
Kipchimchim | 3 - 1 | KWS Jumbos | 19/05/24 |
Lolgorian | 1 - 0 | Kipchimchim | 26/05/24 |
Kipchimchim |
2 - 0
Walkover |
Kapkatet FC | 02/06/24 |
Kipkeigei FC | 1 - 3 | Kipchimchim | 09/06/24 |
Kipchimchim | 1 - 0 | SOT TTI | 30/06/24 |
Kipchimchim | 3 - 2 | Motobo Central | 07/07/24 |
Nyagacho All Stars |
-
Suspended |
Kipchimchim | 14/07/24 |
Kipchimchim | 1 - 0 | Konoin Police | 21/07/24 |
Kipchimchim | 1 - 2 | CBG Cheborge | 28/07/24 |
Click Here to view Kipchimchim player profiles | ||
---|---|---|
1. | Cheruiyot Benson | FKF027609 |
2. | Cheruiyot Jackdevis | FKF055006 |
3. | Emmanuel Kiprotich | FKF027607 |
4. | Emmanuel Korir | FKF003671 |
5. | Felix Kipkirui | FKF027605 |
6. | Kemei Gilbert | FKF027622 |
7. | Kipkirui Ronald | FKF027617 |
8. | Kipkoech Langat | FKF027487 |
9. | Kipngeno Dominic | FKF027611 |
10. | Kipngeno Gideon | FKF027571 |
11. | Kiprono Silvanus | FKF027620 |
12. | Kiprotich Kenneth | FKF044761 |
13. | Kirui Festus | FKF027641 |
14. | Korir Collins | FKF006082 |
15. | Mauru Kevin | FKF055004 |
16. | Mitei Wilberforce | FKF027768 |
17. | Mitei Wilfex | FKF027781 |
18. | Mutai Benard | FKF027637 |
19. | Mutai Kipyegon | FKF028199 |
20. | Mutai Patrick | FKF027628 |
21. | Mutai Peter | FKF055228 |
22. | Ngetich Hillary | FKF055005 |
23. | Oduor Stephen | FKF044499 |
24. | Robert Kipkirui | FKF056068 |
25. | Rugut Nicholas | FKF027594 |
26. | Rugut Robert | FKF027621 |
27. | Sigei Moses | FKF031672 |
28. | Sigei Peter | FKF027639 |
29. | Too Kipkoech | FKF029604 |
30. | Yegon Victor | FKF027632 |
Lolgorian
Lolgorian | 1 - 0 | Kipkeigei FC | 28/01/24 |
Kapkatet FC | 0 - 1 | Lolgorian | 04/02/24 |
Lolgorian | 2 - 1 | SOT TTI | 11/02/24 |
Lolgorian | 0 - 0 | KWS Jumbos | 18/02/24 |
CBG Cheborge | 1 - 0 | Lolgorian | 25/02/24 |
Lolgorian |
2 - 0
Walkover |
Konoin Police | 03/03/24 |
Lolgorian | 2 - 0 | Motobo Central | 17/03/24 |
Kipchimchim | 1 - 0 | Lolgorian | 24/03/24 |
Nyagacho All Stars |
- 1
Results Nullified 0-1 |
Lolgorian | 21/04/24 |
Lolgorian | 1 - 0 | Kipchimchim | 26/05/24 |
Motobo Central | 0 - 1 | Lolgorian | 02/06/24 |
Lolgorian |
-
Suspended |
Nyagacho All Stars | 09/06/24 |
Konoin Police | 1 - 1 | Lolgorian | 16/06/24 |
Lolgorian | 1 - 1 | CBG Cheborge | 23/06/24 |
KWS Jumbos | 0 - 0 | Lolgorian | 30/06/24 |
SOT TTI |
2 - 0
Walkover |
Lolgorian | 07/07/24 |
Kipkeigei FC |
2 - 0
Walkover |
Lolgorian | 21/07/24 |
Lolgorian | 0 - 5 | Kapkatet FC | 11/08/24 |
Click Here to view Lolgorian player profiles | ||
---|---|---|
1. | Abdulaziz Bakari | FKF054803 |
2. | Abich Tony | FKF054801 |
3. | Aloo Christopher | FKF056051 |
4. | Aloo Oliver | FKF029651 |
5. | Collins Onyango | FKF054793 |
6. | Emmason Sayianka | FKF056069 |
7. | Godana Hassan | FKF029640 |
8. | Hosea David | FKF029639 |
9. | Jarvis Odhiambo Otieno | FKF005203 |
10. | Kingamal Francis | FKF029958 |
11. | Kirengwa Lemushen | FKF029638 |
12. | Koech Vitalis | FKF054816 |
13. | Koisiala Kelvin | FKF029643 |
14. | Leboi Moses | FKF029644 |
15. | Moseka Joshua | FKF029957 |
16. | Muchura Kelvin | FKF057047 |
17. | Nayok Paul | FKF029645 |
18. | Nyambati Stonic | FKF031666 |
19. | Nyangau David | FKF029648 |
20. | Odoyo Evance | FKF031665 |
21. | Ojuke Rolex | FKF056070 |
22. | Olorasha Benard | FKF029649 |
23. | Omare Sixtus | FKF027542 |
24. | Ondari Bonface | FKF054792 |
25. | Ramat John | FKF028469 |
26. | Rotino Titus | FKF054730 |
27. | Saitoti Emmanuel | FKF029654 |
28. | Sepe John | FKF029650 |
29. | Tomboi Joseph | FKF031664 |
Kipchimchim prematch form
L W ? W W W W L W D W W W W L W ? L
Lolgorian prematch form
L L L D D D ? W W ? L W W L D W W W