Nyansiongo Township 1-4 Kineni FC
| Click Here to view Nyansiongo Township player profiles | ||
|---|---|---|
| 1. | Cliff Geofrey | FKF026665 |
| 2. | George Wilstone | FKF027368 |
| 3. | Gisemba Dennis | FKF028676 |
| 4. | Gisemba Dennis | FKF029569 |
| 5. | Inganga Bonface | FKF026607 |
| 6. | Josphat Samwel | FKF027369 |
| 7. | Kebaso Vincent | FKF028681 |
| 8. | Kennedy Daniel | FKF031340 |
| 9. | Khaleso Chrispinus | FKF028664 |
| 10. | Kipkemoi Luke | FKF029069 |
| 11. | Machuka John | FKF028659 |
| 12. | Magangi John | FKF027370 |
| 13. | Marua Daniel | FKF026662 |
| 14. | Miriel Lameck | FKF028657 |
| 15. | Mogaka Lewis | FKF027046 |
| 16. | Morara Justin | FKF026648 |
| 17. | Mose John | FKF027045 |
| 18. | Musa Emmanuel | FKF026647 |
| 19. | Nyaboga Musa | FKF026664 |
| 20. | Nyabuto Nehemiah | FKF026663 |
| 21. | Nyagaka John | FKF026606 |
| 22. | Nyakondo Edwin | FKF028700 |
| 23. | Nyambane Kevin | FKF026618 |
| 24. | Nyamwaka Moses | FKF029568 |
| 25. | Nyamweya Wycliffe | FKF026608 |
| 26. | Nyasinga Edmond | FKF027044 |
| 27. | Odiwuor Frankline | FKF036731 |
| 28. | Ogeto Brian | FKF026666 |
| 29. | Oino Patrick | FKF027047 |
| 30. | Omari Joseph | FKF028209 |
| 31. | Omosa Cyrus | FKF028188 |
| 32. | Onchiri Raphael | FKF027196 |
| 33. | Ondiba Cyrus | FKF034431 |
| 34. | Ongeri Brian | FKF026609 |
| 35. | Ongoro Samson | FKF026602 |
| 36. | Orina Andrew | FKF033145 |
| 37. | Otieno Movine | FKF028684 |
| 38. | Sabugi Geoffrey | FKF035183 |
| 39. | Simion Justine | FKF027386 |
| 40. | Yegon Victor | FKF026604 |
| Click Here to view Kineni FC player profiles | ||
|---|---|---|
| 1. | Anunda Josphat Osoro | FKF027378 |
| 2. | Buge Ronic Gwaro | FKF026948 |
| 3. | Gwako Titus Omwoyo | FKF027107 |
| 4. | Kebaso Newton Arasa | FKF027118 |
| 5. | Kebaso Zedric Ogendi | FKF027120 |
| 6. | Maoga Denis Okinyi | FKF027122 |
| 7. | Mbogo Malach Ateka | FKF027121 |
| 8. | Mokua Peter Gekonge | FKF027106 |
| 9. | Mong'are Erick Kenani | FKF026949 |
| 10. | Mong'are Lamech Orang'o | FKF027117 |
| 11. | Mose Naftal Arasa | FKF027104 |
| 12. | Ndubi Calvin Okenyuri | FKF026950 |
| 13. | Nyabuto Felix Ntabo | FKF027092 |
| 14. | Nyairo Jared Bosire | FKF027102 |
| 15. | Nyandiri Hesborn Bogonko | FKF028646 |
| 16. | Nyokwoyo Denis Onyiego | FKF028019 |
| 17. | Obanyi James Geke | FKF027105 |
| 18. | Obegi Victor Mong'are | FKF027116 |
| 19. | Ochari Daniel Auka | FKF027113 |
| 20. | Ochari Enock Ondieki | FKF027098 |
| 21. | Okari Titus Mokua | FKF027093 |
| 22. | Okeri Paul Francis | FKF027097 |
| 23. | Okioi Abel Maoga | FKF028632 |
| 24. | Omanwa Victor Orina | FKF027094 |
| 25. | Ombogo Erick Misiani | FKF027377 |
| 26. | Omenda Lameck | FKF003467 |
| 27. | Omwoyo Brian Angwenyi | FKF028631 |
| 28. | Onchuku Gerald Nyakundi | FKF028020 |
| 29. | Osoro Geoffrey Mariera | FKF027095 |
| 30. | Sagwe Amos Osiemo | FKF027096 |
| Nyanza Regional League 2023/2024 Zone A | |||||||
| Nyansiongo Township | W | 2 - 0 | L | Kineni FC | 2024/08/04 | ||
| Kineni FC | L | 0 - 2 | W | Nyansiongo Township | 2024/01/28 | ||
| Nyanza Regional League 2022/2023 Zone A | |||||||
| Kineni FC | L | 0 - 1 | W | Nyansiongo Township | 2023/06/11 | ||
| Nyanza Regional League 2021/2022 Zone A | |||||||
| Kineni FC | W | 1 - 0 | L | Nyansiongo Township | 2022/09/20 | ||
| Nyansiongo Township | D | 1 - 1 | D | Kineni FC | 2022/02/20 | ||
| Nyanza Regional League 2020/2021 Zone A | |||||||
| Kineni FC | W | 1 - 0 | L | Nyansiongo Township | 2021/10/24 | ||
| Nyansiongo Township | D | 1 - 1 | D | Kineni FC | 2021/06/13 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 24 | 13 | 4 | 7 | 28/19 | +9 | 43 | |
| 8. | 24 | 9 | 6 | 9 | 29/33 | -4 | 33 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.