Shalimar FC 0-0 Marine FC
| 60` |
| Nabore FC |
0 - 2
Walkover |
Shalimar FC | 29/10/23 |
| Shalimar FC | 3 - 0 | Highrise FC | 05/11/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 19/11/23 |
| Shalimar FC | 0 - 0 | Marine FC | 26/11/23 |
| Kapkatet Youth FC | 3 - 0 | Shalimar FC | 17/12/23 |
| Nakuru City Stars | 1 - 0 | Shalimar FC | 07/01/24 |
| Expendables | 0 - 1 | Shalimar FC | 21/01/24 |
| Superior Hotels FC | 0 - 2 | Shalimar FC | 28/01/24 |
| Shalimar FC | 1 - 0 | Mwenge FC | 04/02/24 |
| Mwenge FC | 1 - 2 | Shalimar FC | 10/03/24 |
| Shalimar FC | 2 - 1 | Nakuru City Stars | 17/03/24 |
| Shalimar FC | 3 - 0 | Superior Hotels FC | 07/04/24 |
| Highrise FC | 1 - 1 | Shalimar FC | 28/04/24 |
| Marine FC | 0 - 2 | Shalimar FC | 05/05/24 |
| Shalimar FC | 3 - 1 | Nabore FC | 12/05/24 |
| Shalimar FC | 0 - 0 | Kapkatet Youth FC | 19/05/24 |
| Shalimar FC | 1 - 0 | Bigot FC | 26/05/24 |
| Shalimar FC |
-
3-1 nullified -3/3/24 |
Expendables | 18/06/24 |
| Click Here to view Shalimar FC player profiles | ||
|---|---|---|
| 1. | Adan Rashid Boya | FKF023930 |
| 2. | Anyango Dickens Owino | FKF060346 |
| 3. | Arem Kennedy | FKF023896 |
| 4. | Ayapan Lokato | FKF025210 |
| 5. | Barasa Oscar | FKF022845 |
| 6. | Dickson Kahindi | FKF059798 |
| 7. | Elimilim Joseph | FKF022983 |
| 8. | Idewa Justus | FKF023890 |
| 9. | Ileruk Leonard | FKF001363 |
| 10. | Imujaro Paul | FKF023786 |
| 11. | Kamau Ken | FKF022847 |
| 12. | Kibugi Njeri Joel | FKF049178 |
| 13. | Louren Emmanuel | FKF055265 |
| 14. | Makolia Hamisi | FKF055266 |
| 15. | Malimo Amos | FKF023898 |
| 16. | Mukwani Edwin | FKF023886 |
| 17. | Nakwa Wilson | FKF022844 |
| 18. | Ngeno Edwin | FKF023579 |
| 19. | Nyongesa Tonny Wafula | FKF049102 |
| 20. | Ochieng Denise | FKF023895 |
| 21. | Okore Ochieng David | FKF049107 |
| 22. | Oloo Odhiambo Brian | FKF038399 |
| 23. | Omondi Movini Owiti | FKF049101 |
| 24. | Omondi Phidel Onyango | FKF049103 |
| 25. | Omula Tyson | FKF005722 |
| 26. | Otieno Jabbes | FKF013136 |
| 27. | Ouma Washington | FKF033148 |
| 28. | Patrick Amani | FKF043767 |
| 29. | Pinnya Otieno Tilen | FKF049109 |
| 30. | Samuel Muuyi Sifuna | FKF022852 |
| 31. | Santos Rodgers Odhiambo | FKF049110 |
| 32. | Saruni Gabriel | FKF023897 |
| 33. | Shole David | FKF014022 |
| 34. | Simiyu Barasa | FKF023887 |
| 35. | Tawa Samuel Khaemba | FKF049105 |
| 36. | Wabwile Wanjala | FKF025211 |
| 37. | Wafula Fred Wangila | FKF023929 |
| 38. | Wakhungu Ben | FKF005711 |
| Marine FC | 0 - 0 | Superior Hotels FC | 15/10/23 |
| Marine FC | 2 - 0 | Nakuru City Stars | 29/10/23 |
| Shalimar FC | 0 - 0 | Marine FC | 26/11/23 |
| Marine FC | 0 - 2 | Kapkatet Youth FC | 03/12/23 |
| Marine FC | 2 - 2 | Expendables | 12/12/23 |
| Mwenge FC | 1 - 2 | Marine FC | 17/12/23 |
| Bigot FC | 0 - 0 | Marine FC | 14/01/24 |
| Marine FC | 3 - 1 | Highrise FC | 28/01/24 |
| Nabore FC | 5 - 2 | Marine FC | 04/02/24 |
| Marine FC | 0 - 0 | Bigot FC | 10/03/24 |
| Highrise FC | 3 - 2 | Marine FC | 17/03/24 |
| Marine FC |
2 - 0
Abandoned match awarded to host |
Nabore FC | 24/03/24 |
| Kapkatet Youth FC | 5 - 0 | Marine FC | 07/04/24 |
| Marine FC |
2 - 0
Walkover |
Mwenge FC | 28/04/24 |
| Marine FC | 0 - 2 | Shalimar FC | 05/05/24 |
| Nakuru City Stars | 2 - 1 | Marine FC | 12/05/24 |
| Superior Hotels FC |
2 - 0
Walkover |
Marine FC | 26/05/24 |
| Expendables |
-
2-1 Nullified - 21/4/24 |
Marine FC | 18/06/24 |
| Kamungei United FC |
-
1-0 Nullified |
Marine FC | 30/06/24 |
| Click Here to view Marine FC player profiles | ||
|---|---|---|
| 1. | Aswani Collins | FKF007171 |
| 2. | Charo Harrison | FKF023267 |
| 3. | Elungat Brian | FKF018596 |
| 4. | Katesia Joshua | FKF047683 |
| 5. | King'e Martin | FKF024051 |
| 6. | Kinyua Ronie | FKF047668 |
| 7. | Kipronoh Emmanuel | FKF048915 |
| 8. | Kurgat Leenon | FKF023704 |
| 9. | Lemiso Antony | FKF047669 |
| 10. | Makau Sammy | FKF019115 |
| 11. | Maranda Calvince | FKF037491 |
| 12. | Masanga Fred | FKF048914 |
| 13. | Mohamed Feisal | FKF049129 |
| 14. | Mure Julius | FKF033072 |
| 15. | Murere Abraham Wafula | FKF005893 |
| 16. | Mwangi Peter | FKF037496 |
| 17. | Nakiru Nobert | FKF047682 |
| 18. | Ndiritu Vin | FKF049304 |
| 19. | Ng'ang'a Ben | FKF023104 |
| 20. | Nyasani Chrisponie | FKF049318 |
| 21. | Okoth Gad | FKF037502 |
| 22. | Okungu Samson | FKF037494 |
| 23. | Ongaga Clinton | FKF037500 |
| 24. | Rosiomba Denis | FKF023268 |
| 25. | Sabulimo Simon | FKF019075 |
| 26. | Satia Vanyzaro | FKF007172 |
| 27. | Simiyu Andrew | FKF036629 |
| 28. | Situma Lincy | FKF012373 |
| 29. | Umuro Kadiri | FKF023707 |
| 30. | Wekesa Davis | FKF018316 |
| 31. | Were Evans | FKF023406 |
| National Division II 2023/2024 Central Zone B | |||||||
| Marine FC | L | 0 - 2 | W | Shalimar FC | 2024/05/05 | ||
| National Division II 2022/2023 Central Zone B | |||||||
| Shalimar FC | L | 0 - 1 | W | Marine FC | 2023/04/23 | ||
| Marine FC | L | 1 - 2 | W | Shalimar FC | 2023/02/12 | ||
| National Division II 2021/2022 Central Zone B | |||||||
| Marine FC | D | 1 - 1 | D | Shalimar FC | 2022/08/28 | ||
| Shalimar FC | W | 3 - 0 | L | Marine FC | 2022/05/15 | ||
| National Division II 2020/2021 Central Zone B | |||||||
| Marine FC | L | 1 - 2 | W | Shalimar FC | 2021/10/10 | ||
| Shalimar FC | W | 2 - 0 | L | Marine FC | 2021/03/14 | ||
| Nakuru County League Pool A 2019 | |||||||
| Shalimar FC | W | 4 - 1 | L | Marine FC | 2019/08/18 | ||
| Marine FC | L | 1 - 4 | W | Shalimar FC | 2019/03/10 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 17 | 12 | 3 | 2 | 24/8 | +16 | 39 | |
| 5. | 17 | 5 | 5 | 7 | 18/25 | -7 | 20 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.