Shalimar FC 3-0 Highrise FC(Bomet)
| 2` | |
| 11` |
| Nabore FC |
0 - 2
Walkover |
Shalimar FC | 29/10/23 |
| Shalimar FC | 3 - 0 | Highrise FC | 05/11/23 |
| Bigot FC | 0 - 1 | Shalimar FC | 19/11/23 |
| Shalimar FC | 0 - 0 | Marine FC | 26/11/23 |
| Kapkatet Youth FC | 3 - 0 | Shalimar FC | 17/12/23 |
| Nakuru City Stars | 1 - 0 | Shalimar FC | 07/01/24 |
| Expendables | 0 - 1 | Shalimar FC | 21/01/24 |
| Superior Hotels FC | 0 - 2 | Shalimar FC | 28/01/24 |
| Shalimar FC | 1 - 0 | Mwenge FC | 04/02/24 |
| Mwenge FC | 1 - 2 | Shalimar FC | 10/03/24 |
| Shalimar FC | 2 - 1 | Nakuru City Stars | 17/03/24 |
| Shalimar FC | 3 - 0 | Superior Hotels FC | 07/04/24 |
| Highrise FC | 1 - 1 | Shalimar FC | 28/04/24 |
| Marine FC | 0 - 2 | Shalimar FC | 05/05/24 |
| Shalimar FC | 3 - 1 | Nabore FC | 12/05/24 |
| Shalimar FC | 0 - 0 | Kapkatet Youth FC | 19/05/24 |
| Shalimar FC | 1 - 0 | Bigot FC | 26/05/24 |
| Shalimar FC |
-
3-1 nullified -3/3/24 |
Expendables | 18/06/24 |
| Click Here to view Shalimar FC player profiles | ||
|---|---|---|
| 1. | Adan Rashid Boya | FKF023930 |
| 2. | Anyango Dickens Owino | FKF060346 |
| 3. | Arem Kennedy | FKF023896 |
| 4. | Ayapan Lokato | FKF025210 |
| 5. | Barasa Oscar | FKF022845 |
| 6. | Dickson Kahindi | FKF059798 |
| 7. | Elimilim Joseph | FKF022983 |
| 8. | Idewa Justus | FKF023890 |
| 9. | Ileruk Leonard | FKF001363 |
| 10. | Imujaro Paul | FKF023786 |
| 11. | Kamau Ken | FKF022847 |
| 12. | Kibugi Njeri Joel | FKF049178 |
| 13. | Louren Emmanuel | FKF055265 |
| 14. | Makolia Hamisi | FKF055266 |
| 15. | Malimo Amos | FKF023898 |
| 16. | Mukwani Edwin | FKF023886 |
| 17. | Nakwa Wilson | FKF022844 |
| 18. | Ngeno Edwin | FKF023579 |
| 19. | Nyongesa Tonny Wafula | FKF049102 |
| 20. | Ochieng Denise | FKF023895 |
| 21. | Okore Ochieng David | FKF049107 |
| 22. | Oloo Odhiambo Brian | FKF038399 |
| 23. | Omondi Movini Owiti | FKF049101 |
| 24. | Omondi Phidel Onyango | FKF049103 |
| 25. | Omula Tyson | FKF005722 |
| 26. | Otieno Jabbes | FKF013136 |
| 27. | Ouma Washington | FKF033148 |
| 28. | Patrick Amani | FKF043767 |
| 29. | Pinnya Otieno Tilen | FKF049109 |
| 30. | Samuel Muuyi Sifuna | FKF022852 |
| 31. | Santos Rodgers Odhiambo | FKF049110 |
| 32. | Saruni Gabriel | FKF023897 |
| 33. | Shole David | FKF014022 |
| 34. | Simiyu Barasa | FKF023887 |
| 35. | Tawa Samuel Khaemba | FKF049105 |
| 36. | Wabwile Wanjala | FKF025211 |
| 37. | Wafula Fred Wangila | FKF023929 |
| 38. | Wakhungu Ben | FKF005711 |
| Highrise FC | 0 - 4 | Nakuru City Stars | 15/10/23 |
| Mwenge FC | 2 - 1 | Highrise FC | 22/10/23 |
| Highrise FC | 3 - 0 | Expendables | 29/10/23 |
| Shalimar FC | 3 - 0 | Highrise FC | 05/11/23 |
| Nabore FC |
2 - 0
Walkover |
Highrise FC | 17/12/23 |
| Highrise FC | 0 - 2 | Kapkatet Youth FC | 07/01/24 |
| Highrise FC | 2 - 2 | Superior Hotels FC | 14/01/24 |
| Marine FC | 3 - 1 | Highrise FC | 28/01/24 |
| Highrise FC |
2 - 0
Walkover |
Bigot FC | 11/02/24 |
| Superior Hotels FC | 1 - 0 | Highrise FC | 10/03/24 |
| Highrise FC | 3 - 2 | Marine FC | 17/03/24 |
| Bigot FC | 2 - 1 | Highrise FC | 24/03/24 |
| Kapkatet Youth FC | 1 - 0 | Highrise FC | 21/04/24 |
| Highrise FC | 1 - 1 | Shalimar FC | 28/04/24 |
| Highrise FC |
2 - 0
Walkover |
Nabore FC | 05/05/24 |
| Highrise FC | 3 - 3 | Mwenge FC | 19/05/24 |
| Nakuru City Stars |
2 - 0
Walkover |
Highrise FC | 26/05/24 |
| Expendables |
-
Suspended |
Highrise FC | 17/06/24 |
| Click Here to view Highrise FC player profiles | ||
|---|---|---|
| 1. | Bahati Sylvester Aradi | FKF048178 |
| 2. | Bett Amos | FKF027779 |
| 3. | Chepkwony Gilbert | FKF029879 |
| 4. | Chepkwony Wilfred | FKF027552 |
| 5. | Cheruiyot Benard | FKF027601 |
| 6. | Cheruiyot Dennis | FKF032181 |
| 7. | Denis Kimutai | FKF027603 |
| 8. | Enock Valencia | FKF012436 |
| 9. | Indusa Caston | FKF032009 |
| 10. | Kibet Emmanuel | FKF015311 |
| 11. | Kimutai Denis | FKF048180 |
| 12. | Kipkemoi Benedicto | FKF060026 |
| 13. | Kipkirui Evans | FKF024976 |
| 14. | Kipkirui Fredrick | FKF060027 |
| 15. | Kipkorir Caleb | FKF029877 |
| 16. | Kipkorir Nicholus | FKF060024 |
| 17. | Kiplangat Hillary | FKF032197 |
| 18. | Kiplangat Maxwell | FKF027612 |
| 19. | Kipngetich Denish | FKF060025 |
| 20. | Kiprotich Ronny | FKF023224 |
| 21. | Kipyegon Abednego | FKF027531 |
| 22. | Kirui Amos | FKF049272 |
| 23. | Kirui Timothy | FKF044749 |
| 24. | Kituku Alex | FKF024448 |
| 25. | Koech Geoffrey | FKF044748 |
| 26. | Langat Geoffrey | FKF027530 |
| 27. | Mutai Vincent Kipkorir | FKF023651 |
| 28. | Ngetich Rodenet | FKF049264 |
| 29. | Nyongesa Collins | FKF048179 |
| 30. | Okumu Festus Okumu | FKF023655 |
| 31. | Onchaga Vincent Mose | FKF023218 |
| 32. | Rocho William | FKF048177 |
| 33. | Ronald Ngetich | FKF024980 |
| 34. | Rono Denis | FKF060029 |
| 35. | Rono Leonard | FKF060028 |
| 36. | Rono Moses | FKF027555 |
| 37. | Rotich Patrick | FKF029880 |
| 38. | Towett Gerard | FKF060031 |
| 39. | Yegon Evans | FKF027569 |
| National Division II 2024/2025 Central Zone B | |||||||
| Shalimar FC | W | 1 - 0 | L | Highrise FC | 2025/03/09 | ||
| Highrise FC | D | 0 - 0 | D | Shalimar FC | 2025/01/26 | ||
| National Division II 2023/2024 Central Zone B | |||||||
| Highrise FC | D | 1 - 1 | D | Shalimar FC | 2024/04/28 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 17 | 12 | 3 | 2 | 24/8 | +16 | 39 | |
| 8. | 17 | 4 | 3 | 10 | 19/30 | -11 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.