AC Nakuru
Click Here to view AC Nakuru player profiles | ||
---|---|---|
1. | Akolo Fredrick | FKF033092 |
2. | Deng David | FKF033095 |
3. | Kahuthu Peter | FKF032979 |
4. | Kamau Chris | FKF033090 |
5. | Kanene Daniel | FKF037593 |
6. | Moses Stephen | FKF033091 |
7. | Muthati Frank | FKF033097 |
8. | Nderitu Samwel | FKF033093 |
9. | Ng'ang'a Alvine | FKF033098 |
10. | Njoroge Denis | FKF037594 |
11. | Ochieng Jacob | FKF033088 |
12. | Ochieng Lenox | FKF033037 |
13. | Okello Otieno | FKF032949 |
14. | Oluoch Wycliff | FKF032948 |
15. | Omondi Dennis | FKF033099 |
16. | Omondi Stephen | FKF033089 |
17. | Otieno Kevin Odoye | FKF032950 |
18. | Owanga Petero | FKF033094 |
19. | Richard John | FKF034476 |
20. | Robinson Kelvin | FKF033096 |
Dundori Combined
Click Here to view Dundori Combined player profiles | ||
---|---|---|
1. | Kamau Daniel | FKF032909 |
2. | Karuga Simon | FKF032920 |
3. | Karuri Robert | FKF032916 |
4. | Macharia James | FKF032913 |
5. | Maina Andrew | FKF032917 |
6. | Mugambi Willy | FKF032921 |
7. | Muthoni Joseph | FKF032236 |
8. | Mwangi Alex Njuguna | FKF032254 |
9. | Mwangi Harrison | FKF032922 |
10. | Ndiba Michael | FKF032910 |
11. | Ndungu Misheck | FKF032915 |
12. | Ng'ang'a Peter | FKF032235 |
13. | Nganga Charles | FKF032911 |
14. | Njeri Joseph | FKF033650 |
15. | Njogu Peter | FKF032914 |
16. | Njuguna David | FKF032238 |
17. | Nyaundi Dennis | FKF032918 |
18. | Wamaitha Boniface | FKF032919 |
19. | Wanjiru John | FKF032237 |
20. | Waweru Joseph | FKF032912 |
AC Nakuru prematch form
? ? ? ? ? ? ? ? ? ? ? ? ? W L L ? L W L L L L L L D
Dundori Combined prematch form
? W L W L L W ? W ? W W L D ? D ? W L W W W W D W L