Dundori Combined 1-1 Teachers FC(Nakuru East)
| 32` | |
| 77` |
| Click Here to view Dundori Combined player profiles | ||
|---|---|---|
| 1. | Kamau Daniel | FKF032909 |
| 2. | Karuga Simon | FKF032920 |
| 3. | Karuri Robert | FKF032916 |
| 4. | Macharia James | FKF032913 |
| 5. | Maina Andrew | FKF032917 |
| 6. | Mugambi Willy | FKF032921 |
| 7. | Muthoni Joseph | FKF032236 |
| 8. | Mwangi Alex Njuguna | FKF032254 |
| 9. | Mwangi Harrison | FKF032922 |
| 10. | Ndiba Michael | FKF032910 |
| 11. | Ndungu Misheck | FKF032915 |
| 12. | Ng'ang'a Peter | FKF032235 |
| 13. | Nganga Charles | FKF032911 |
| 14. | Njeri Joseph | FKF033650 |
| 15. | Njogu Peter | FKF032914 |
| 16. | Njuguna David | FKF032238 |
| 17. | Nyaundi Dennis | FKF032918 |
| 18. | Wamaitha Boniface | FKF032919 |
| 19. | Wanjiru John | FKF032237 |
| 20. | Waweru Joseph | FKF032912 |
| Click Here to view Teachers FC player profiles | ||
|---|---|---|
| 1. | Anunda Bevon | FKF031014 |
| 2. | Atoyo Patrice | FKF033238 |
| 3. | Basaka Victor | FKF033235 |
| 4. | Clevine Adala | FKF005152 |
| 5. | Ichanga Joshua | FKF033924 |
| 6. | Kamau Michael | FKF033241 |
| 7. | Kinuthia George | FKF033925 |
| 8. | Maina Ephantus | FKF031013 |
| 9. | Maina Peter | FKF033923 |
| 10. | Mbatia Stephen | FKF033236 |
| 11. | Mukangati Reagan | FKF033237 |
| 12. | Muliro Cyprian | FKF031015 |
| 13. | Mwangi Isaac Isaac Mugwe | FKF030758 |
| 14. | Njeka Abraham | FKF033926 |
| 15. | Njeka Daniel | FKF033244 |
| 16. | Odhiambo Wellignton | FKF031012 |
| 17. | Okoth Kevin | FKF031011 |
| 18. | Okumu Moses | FKF033240 |
| 19. | Oluch Amon | FKF033922 |
| 20. | Omondi Danis | FKF030756 |
| 21. | Omondi Joseph | FKF033242 |
| 22. | Ondimuli Dennis | FKF032186 |
| 23. | Opuka Jonathan | FKF033243 |
| 24. | Sirachi Benjamin | FKF032189 |
| 25. | Wachuma Chrispinus | FKF033239 |
| 26. | Waweru John | FKF030757 |
| 27. | Waweru Julius | FKF031010 |
| Nakuru County League 2022/2023 Pool B | |||||||
| Teachers FC | W |
2 - 0
Walkover |
L | Dundori Combined | 2023/10/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 22 | 13 | 5 | 4 | 36/21 | +15 | 44 | |
| 3. | 21 | 12 | 3 | 6 | 44/18 | +26 | 39 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.