AC Nakuru
Click Here to view AC Nakuru player profiles | ||
---|---|---|
1. | Akolo Fredrick | FKF033092 |
2. | Deng David | FKF033095 |
3. | Kahuthu Peter | FKF032979 |
4. | Kamau Chris | FKF033090 |
5. | Kanene Daniel | FKF037593 |
6. | Moses Stephen | FKF033091 |
7. | Muthati Frank | FKF033097 |
8. | Nderitu Samwel | FKF033093 |
9. | Ng'ang'a Alvine | FKF033098 |
10. | Njoroge Denis | FKF037594 |
11. | Ochieng Jacob | FKF033088 |
12. | Ochieng Lenox | FKF033037 |
13. | Okello Otieno | FKF032949 |
14. | Oluoch Wycliff | FKF032948 |
15. | Omondi Dennis | FKF033099 |
16. | Omondi Stephen | FKF033089 |
17. | Otieno Kevin Odoye | FKF032950 |
18. | Owanga Petero | FKF033094 |
19. | Richard John | FKF034476 |
20. | Robinson Kelvin | FKF033096 |
Barut FC
Barut FC | 1 - 4 | AVFAL Nakuru FC | 09/04/23 |
Zion FC | 2 - 0 | Barut FC | 16/04/23 |
Super Rangers |
2 - 0
Walkover |
Barut FC | 30/04/23 |
Twomoc FC | 2 - 0 | Barut FC | 14/05/23 |
Barut FC | 2 - 0 | Dundori Combined | 28/05/23 |
Barut FC | 1 - 0 | Solai Aqua | 03/06/23 |
Barut FC | 1 - 1 | AMUTA FC | 10/06/23 |
Barut FC | 2 - 1 | Makadara FC | 11/06/23 |
Barut FC |
-
Results nullified |
Subukia Allstars United | 11/06/23 |
Barut FC | 4 - 1 | AC Nakuru | 17/06/23 |
Teachers FC | 1 - 1 | Barut FC | 18/06/23 |
Barut FC | 1 - 0 | Umoja Lazers | 24/06/23 |
Kiondoo Youngsters | 0 - 1 | Barut FC | 25/06/23 |
Barut FC | 2 - 1 | Twomoc FC | 13/08/23 |
Dundori Combined | 5 - 0 | Barut FC | 20/08/23 |
Barut FC |
-
2-0 walkover nullified |
Zion FC | 27/08/23 |
Solai Aqua | 2 - 0 | Barut FC | 03/09/23 |
Barut FC | 3 - 1 | Super Rangers | 10/09/23 |
Umoja Lazers |
2 - 0
Abandoned |
Barut FC | 17/09/23 |
AC Nakuru |
-
Suspended |
Barut FC | 23/09/23 |
Makadara FC | 1 - 0 | Barut FC | 24/09/23 |
AVFAL Nakuru FC | 0 - 1 | Barut FC | 01/10/23 |
Barut FC | 1 - 0 | Teachers FC | 15/10/23 |
Barut FC | 3 - 4 | Kiondoo Youngsters | 22/10/23 |
AMUTA FC | 3 - 2 | Barut FC | 11/11/23 |
AC Nakuru prematch form
? ? ? ? ? ? ? ? ? ? ? ? W L L ? L W L L L L L L D
Barut FC prematch form
L L W W L ? L W L ? L W W W D W ? W D W W L L L L