AC Nakuru 3-3 Umoja Lazers
| 6` | |
| 19` | |
| 28` | |
| 36` | |
| 41` | |
| 71` |
| Click Here to view AC Nakuru player profiles | ||
|---|---|---|
| 1. | Akolo Fredrick | FKF033092 |
| 2. | Deng David | FKF033095 |
| 3. | Kahuthu Peter | FKF032979 |
| 4. | Kamau Chris | FKF033090 |
| 5. | Kanene Daniel | FKF037593 |
| 6. | Moses Stephen | FKF033091 |
| 7. | Muthati Frank | FKF033097 |
| 8. | Nderitu Samwel | FKF033093 |
| 9. | Ng'ang'a Alvine | FKF033098 |
| 10. | Njoroge Denis | FKF037594 |
| 11. | Ochieng Jacob | FKF033088 |
| 12. | Ochieng Lenox | FKF033037 |
| 13. | Okello Otieno | FKF032949 |
| 14. | Oluoch Wycliff | FKF032948 |
| 15. | Omondi Dennis | FKF033099 |
| 16. | Omondi Stephen | FKF033089 |
| 17. | Otieno Kevin Odoye | FKF032950 |
| 18. | Owanga Petero | FKF033094 |
| 19. | Richard John | FKF034476 |
| 20. | Robinson Kelvin | FKF033096 |
| Click Here to view Umoja Lazers player profiles | ||
|---|---|---|
| 1. | Akunduka James | FKF033043 |
| 2. | Bosire Dennis | FKF033083 |
| 3. | Daniel Kuria | FKF033076 |
| 4. | Himura Kefa | FKF033085 |
| 5. | Kamau Samwel | FKF033313 |
| 6. | Kamau Stephen | FKF033310 |
| 7. | Kamenya Samwel | FKF033137 |
| 8. | Kimani John | FKF033078 |
| 9. | Macharia John | FKF033038 |
| 10. | Maina Charles | FKF033308 |
| 11. | Mbaabu Antony | FKF033082 |
| 12. | Mbaabu Jonas | FKF033086 |
| 13. | Mburu Stephen | FKF033139 |
| 14. | Mudenyo Felix | FKF033041 |
| 15. | Mugo Amos | FKF033087 |
| 16. | Mwangi Daniel | FKF033309 |
| 17. | Mwangi Masai | FKF033080 |
| 18. | Mwangi Stephene | FKF033081 |
| 19. | Ndiva Moses | FKF033039 |
| 20. | Ndonga Allen | FKF033138 |
| 21. | Ndungu Francis | FKF039854 |
| 22. | Ndungu Sammy | FKF033135 |
| 23. | Ng'ang'a John | FKF033084 |
| 24. | Njuguna Simon | FKF033953 |
| 25. | Nyamwange Amos | FKF033042 |
| 26. | Odinga Sheldon | FKF033141 |
| 27. | Omwana Emmanuel | FKF033079 |
| 28. | Wamahinga Benard | FKF033077 |
| Nakuru County League 2022/2023 Pool B | |||||||
| Umoja Lazers | ? |
1:00 pm
Suspended |
? | AC Nakuru | 2023/10/08 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 21 | 12 | 2 | 7 | 34/24 | +10 | 38 | |
| 13. | 12 | 2 | 1 | 9 | 13/33 | -20 | 7 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.