Umoja Lazers 1-4 Dundori Combined
| Click Here to view Umoja Lazers player profiles | ||
|---|---|---|
| 1. | Akunduka James | FKF033043 |
| 2. | Bosire Dennis | FKF033083 |
| 3. | Daniel Kuria | FKF033076 |
| 4. | Himura Kefa | FKF033085 |
| 5. | Kamau Samwel | FKF033313 |
| 6. | Kamau Stephen | FKF033310 |
| 7. | Kamenya Samwel | FKF033137 |
| 8. | Kimani John | FKF033078 |
| 9. | Macharia John | FKF033038 |
| 10. | Maina Charles | FKF033308 |
| 11. | Mbaabu Antony | FKF033082 |
| 12. | Mbaabu Jonas | FKF033086 |
| 13. | Mburu Stephen | FKF033139 |
| 14. | Mudenyo Felix | FKF033041 |
| 15. | Mugo Amos | FKF033087 |
| 16. | Mwangi Daniel | FKF033309 |
| 17. | Mwangi Masai | FKF033080 |
| 18. | Mwangi Stephene | FKF033081 |
| 19. | Ndiva Moses | FKF033039 |
| 20. | Ndonga Allen | FKF033138 |
| 21. | Ndungu Francis | FKF039854 |
| 22. | Ndungu Sammy | FKF033135 |
| 23. | Ng'ang'a John | FKF033084 |
| 24. | Njuguna Simon | FKF033953 |
| 25. | Nyamwange Amos | FKF033042 |
| 26. | Odinga Sheldon | FKF033141 |
| 27. | Omwana Emmanuel | FKF033079 |
| 28. | Wamahinga Benard | FKF033077 |
| Click Here to view Dundori Combined player profiles | ||
|---|---|---|
| 1. | Kamau Daniel | FKF032909 |
| 2. | Karuga Simon | FKF032920 |
| 3. | Karuri Robert | FKF032916 |
| 4. | Macharia James | FKF032913 |
| 5. | Maina Andrew | FKF032917 |
| 6. | Mugambi Willy | FKF032921 |
| 7. | Muthoni Joseph | FKF032236 |
| 8. | Mwangi Alex Njuguna | FKF032254 |
| 9. | Mwangi Harrison | FKF032922 |
| 10. | Ndiba Michael | FKF032910 |
| 11. | Ndungu Misheck | FKF032915 |
| 12. | Ng'ang'a Peter | FKF032235 |
| 13. | Nganga Charles | FKF032911 |
| 14. | Njeri Joseph | FKF033650 |
| 15. | Njogu Peter | FKF032914 |
| 16. | Njuguna David | FKF032238 |
| 17. | Nyaundi Dennis | FKF032918 |
| 18. | Wamaitha Boniface | FKF032919 |
| 19. | Wanjiru John | FKF032237 |
| 20. | Waweru Joseph | FKF032912 |
| Nakuru County League 2022/2023 Pool B | |||||||
| Dundori Combined | ? | 1:00 pm | ? | Umoja Lazers | 2023/11/12 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 21 | 12 | 3 | 6 | 44/18 | +26 | 39 | |
| 4. | 21 | 12 | 2 | 7 | 34/24 | +10 | 38 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.