Kiondoo Youngsters 2-1 Dundori Combined
| Click Here to view Kiondoo Youngsters player profiles | ||
|---|---|---|
| 1. | Amena Sheldon | FKF030243 |
| 2. | Gitonga Emmanuel | FKF030242 |
| 3. | Irungu Chris | FKF030809 |
| 4. | Irungu Daniel | FKF030807 |
| 5. | Irungu Ian | FKF030808 |
| 6. | Irungu Julius | FKF030812 |
| 7. | Kashumba Mackson | FKF030240 |
| 8. | Kaunda Samuel | FKF030249 |
| 9. | Kimani Johny Senior | FKF030986 |
| 10. | Kinuthia John | FKF030241 |
| 11. | Loti Lameck | FKF030818 |
| 12. | Maina Douglus | FKF030810 |
| 13. | Maina Kevin | FKF030216 |
| 14. | Mochama Brian | FKF030814 |
| 15. | Mutisya Ebenezer | FKF030255 |
| 16. | Mutua Ken | FKF030251 |
| 17. | Mwania Amos | FKF030245 |
| 18. | Mwaphalu Rashid | FKF030811 |
| 19. | Nabaala Albert | FKF030234 |
| 20. | Njoroge Dwayne Joseph | FKF030233 |
| 21. | Njoroge Fredrick | FKF030816 |
| 22. | Nyakundi Peter | FKF032176 |
| 23. | Nyamu Peter | FKF030819 |
| 24. | Onsomu Edwin | FKF030246 |
| 25. | Onyoni Job | FKF030253 |
| 26. | Ososi Tevin | FKF030813 |
| 27. | Rioba Oscar | FKF030987 |
| 28. | Senerwa Abner | FKF030239 |
| 29. | Swakei Joseph | FKF030815 |
| 30. | Tikani Leaky | FKF030817 |
| Click Here to view Dundori Combined player profiles | ||
|---|---|---|
| 1. | Kamau Daniel | FKF032909 |
| 2. | Karuga Simon | FKF032920 |
| 3. | Karuri Robert | FKF032916 |
| 4. | Macharia James | FKF032913 |
| 5. | Maina Andrew | FKF032917 |
| 6. | Mugambi Willy | FKF032921 |
| 7. | Muthoni Joseph | FKF032236 |
| 8. | Mwangi Alex Njuguna | FKF032254 |
| 9. | Mwangi Harrison | FKF032922 |
| 10. | Ndiba Michael | FKF032910 |
| 11. | Ndungu Misheck | FKF032915 |
| 12. | Ng'ang'a Peter | FKF032235 |
| 13. | Nganga Charles | FKF032911 |
| 14. | Njeri Joseph | FKF033650 |
| 15. | Njogu Peter | FKF032914 |
| 16. | Njuguna David | FKF032238 |
| 17. | Nyaundi Dennis | FKF032918 |
| 18. | Wamaitha Boniface | FKF032919 |
| 19. | Wanjiru John | FKF032237 |
| 20. | Waweru Joseph | FKF032912 |
| Nakuru County League 2022/2023 Pool B | |||||||
| Dundori Combined | W | 6 - 1 | L | Kiondoo Youngsters | 2023/08/27 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 21 | 12 | 3 | 6 | 44/18 | +26 | 39 | |
| 11. | 22 | 4 | 3 | 15 | 25/54 | -29 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.