Teachers FC(Nakuru East) 2-2 Solai Aqua
| Click Here to view Teachers FC player profiles | ||
|---|---|---|
| 1. | Anunda Bevon | FKF031014 |
| 2. | Atoyo Patrice | FKF033238 |
| 3. | Basaka Victor | FKF033235 |
| 4. | Clevine Adala | FKF005152 |
| 5. | Ichanga Joshua | FKF033924 |
| 6. | Kamau Michael | FKF033241 |
| 7. | Kinuthia George | FKF033925 |
| 8. | Maina Ephantus | FKF031013 |
| 9. | Maina Peter | FKF033923 |
| 10. | Mbatia Stephen | FKF033236 |
| 11. | Mukangati Reagan | FKF033237 |
| 12. | Muliro Cyprian | FKF031015 |
| 13. | Mwangi Isaac Isaac Mugwe | FKF030758 |
| 14. | Njeka Abraham | FKF033926 |
| 15. | Njeka Daniel | FKF033244 |
| 16. | Odhiambo Wellignton | FKF031012 |
| 17. | Okoth Kevin | FKF031011 |
| 18. | Okumu Moses | FKF033240 |
| 19. | Oluch Amon | FKF033922 |
| 20. | Omondi Danis | FKF030756 |
| 21. | Omondi Joseph | FKF033242 |
| 22. | Ondimuli Dennis | FKF032186 |
| 23. | Opuka Jonathan | FKF033243 |
| 24. | Sirachi Benjamin | FKF032189 |
| 25. | Wachuma Chrispinus | FKF033239 |
| 26. | Waweru John | FKF030757 |
| 27. | Waweru Julius | FKF031010 |
| Click Here to view Solai Aqua player profiles | ||
|---|---|---|
| 1. | Chepore Gideon | FKF037520 |
| 2. | Chirumbi Anderson | FKF037518 |
| 3. | Chivatsi Eliud | FKF037532 |
| 4. | Gateru John | FKF037513 |
| 5. | Githiomi Jack | FKF037510 |
| 6. | Issac Kiongo | FKF037531 |
| 7. | Kasamani Hezron | FKF037476 |
| 8. | Kibet Stanely | FKF037506 |
| 9. | Langat Gerry | FKF037515 |
| 10. | Michael Okoth | FKF037530 |
| 11. | Mwangi Daniel | FKF037517 |
| 12. | Mwaura Martin | FKF037519 |
| 13. | Ngipeyok Douglas | FKF037516 |
| 14. | Oleng Ekiiru | FKF037528 |
| 15. | Thumbi Peter | FKF037477 |
| 16. | Thuo Charles | FKF037514 |
| 17. | Wainaina Kelvin | FKF037521 |
| Nakuru County League 2022/2023 Pool B | |||||||
| Solai Aqua | W | 1 - 0 | L | Teachers FC | 2023/09/24 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 22 | 16 | 4 | 2 | 51/19 | +32 | 52 | |
| 2. | 22 | 13 | 5 | 4 | 36/21 | +15 | 44 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.