Teachers FC(Nakuru East) 1-2 Makadara FC
| Click Here to view Teachers FC player profiles | ||
|---|---|---|
| 1. | Anunda Bevon | FKF031014 |
| 2. | Atoyo Patrice | FKF033238 |
| 3. | Basaka Victor | FKF033235 |
| 4. | Clevine Adala | FKF005152 |
| 5. | Ichanga Joshua | FKF033924 |
| 6. | Kamau Michael | FKF033241 |
| 7. | Kinuthia George | FKF033925 |
| 8. | Maina Ephantus | FKF031013 |
| 9. | Maina Peter | FKF033923 |
| 10. | Mbatia Stephen | FKF033236 |
| 11. | Mukangati Reagan | FKF033237 |
| 12. | Muliro Cyprian | FKF031015 |
| 13. | Mwangi Isaac Isaac Mugwe | FKF030758 |
| 14. | Njeka Abraham | FKF033926 |
| 15. | Njeka Daniel | FKF033244 |
| 16. | Odhiambo Wellignton | FKF031012 |
| 17. | Okoth Kevin | FKF031011 |
| 18. | Okumu Moses | FKF033240 |
| 19. | Oluch Amon | FKF033922 |
| 20. | Omondi Danis | FKF030756 |
| 21. | Omondi Joseph | FKF033242 |
| 22. | Ondimuli Dennis | FKF032186 |
| 23. | Opuka Jonathan | FKF033243 |
| 24. | Sirachi Benjamin | FKF032189 |
| 25. | Wachuma Chrispinus | FKF033239 |
| 26. | Waweru John | FKF030757 |
| 27. | Waweru Julius | FKF031010 |
| Click Here to view Makadara FC player profiles | ||
|---|---|---|
| 1. | Amira Patrick Mukolwe | FKF031822 |
| 2. | Brown Lenny | FKF031804 |
| 3. | Makhuha Dancan | FKF031805 |
| 4. | Meja Walter Mbogo | FKF031809 |
| 5. | Mukhwana Kevin | FKF031811 |
| 6. | Ochiel Brian Okoth | FKF031814 |
| 7. | Ochieng Jackson | FKF031823 |
| 8. | Ochieng Maxwell | FKF035723 |
| 9. | Ogada Stephene Odhiambo | FKF031818 |
| 10. | Oliele Francis | FKF028609 |
| 11. | Omulama Joseph | FKF031815 |
| 12. | Onyango Daniel Odhiambo | FKF031813 |
| 13. | Otieno Abraham | FKF031821 |
| 14. | Otieno Samson Otieno | FKF031824 |
| 15. | Otieno Shardrack | FKF031803 |
| 16. | Ouma Benson Wamanya | FKF031808 |
| 17. | Ouma Levis Odhiambo | FKF031817 |
| 18. | Owino Lawrence | FKF031820 |
| 19. | Oyaya Geofrey Otieno | FKF031806 |
| 20. | Shadiva Denis | FKF031802 |
| Nakuru County League 2022/2023 Pool B | |||||||
| Makadara FC | L | 0 - 1 | W | Teachers FC | 2023/04/30 | ||
| Nakuru County League 2021/2022 Pool D | |||||||
| Makadara FC | L | 1 - 5 | W | Teachers FC | 2022/10/02 | ||
| Teachers FC | W | 2 - 1 | L | Makadara FC | 2022/05/29 | ||
| Nakuru County League 2020/2021 Pool B | |||||||
| Teachers FC | D | 0 - 0 | D | Makadara FC | 2021/09/19 | ||
| Makadara FC | W | 2 - 0 | L | Teachers FC | 2021/07/11 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 22 | 13 | 5 | 4 | 36/21 | +15 | 44 | |
| 8. | 22 | 8 | 4 | 10 | 25/28 | -3 | 28 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.