Grassroots FC
| Click Here to view Grassroots FC player profiles | ||
|---|---|---|
| 1. | Abdi Egan | FKF55810 |
| 2. | Abdi Issa | FKF55845 |
| 3. | Abdi Jibril | FKF55786 |
| 4. | Abdi Muktar | FKF55614 |
| 5. | Abdirahman Abdifatal | FKF55857 |
| 6. | Abdirahman Moulid | FKF55790 |
| 7. | Abdirashid Abdirahman | FKF55853 |
| 8. | Abdirashid Abdirizack | FKF55637 |
| 9. | Abdirashid Ahmed | FKF55805 |
| 10. | Abdurazack Ibrahim | FKF55835 |
| 11. | Adan Mohamed | FKF55355 |
| 12. | Adan Omar | FKF55837 |
| 13. | Godana Ahmed | FKF55840 |
| 14. | Golicha Zakaria | FKF55782 |
| 15. | Hassan Abdirizack | FKF55792 |
| 16. | Hassan Suleiman | FKF55815 |
| 17. | Ibrahim Hussein | FKF55650 |
| 18. | Ibrahim Ramadhan | FKF55812 |
| 19. | Issack Abdimalik | FKF56285 |
| 20. | Jilo Hassan | FKF55829 |
| 21. | Maalim Yussuf | FKF55823 |
| 22. | Mahamud Abubakar | FKF55850 |
| 23. | Mohamed Abdimajid | FKF55631 |
| 24. | Mohamed Ramdhan | FKF55895 |
| 25. | Mohamed Yahya | FKF55819 |
| 26. | Sharif Ahmedin | FKF55621 |
Maisha Milan FC
| Click Here to view Maisha Milan FC player profiles | ||
|---|---|---|
| 1. | Abdighafoor Ali | NIL |
| 2. | Abdullahi Abdi | NIL |
| 3. | Aminkey Hussein | NIL |
| 4. | Antony Nganga | NIL |
| 5. | Benard Lopai | NIL |
| 6. | Bilal Abdullahi | NIL |
| 7. | Duba Bashir | NIL |
| 8. | Feisal Siad | NIL |
| 9. | Issack Ibrahim | NIL |
| 10. | John Muthoni | NIL |
| 11. | Johnson Mosor | NIL |
| 12. | Joseph Eris | NIL |
| 13. | Liban Guyo | NIL |
| 14. | Maxwell Muathe | NIL |
| 15. | Mohamed Abdi | NIL |
| 16. | Mohamed Ibrahim | NIL |
| 17. | Mohamed Musa | NIL |
| 18. | Mohammed Abdi | NIL |
| 19. | Mohammed Abdullahi | NIL |
| 20. | Mohammedamin Adan | NIL |
| 21. | Ramadhan Abdirahman | NIL |
| 22. | Ramadhan Ibrahim | NIL |
| 23. | Shano Ali | NIL |
| 24. | Suleiman Hassan | FKF55041 |
| 25. | Yaqub Ahmed | FKF55352 |