Outgrowers FC vs NATO FC
| Igigo FC | - | Outgrowers FC | 01/11/26 |
| Click Here to view Outgrowers FC player profiles | ||
|---|---|---|
| 1. | Apinoti Lameck | 9462 |
| 2. | Apoti Erick | FKF51465 |
| 3. | Madakwa Henry | FKF50753 |
| 4. | Obingo Nicholas | FKF51420 |
| 5. | Obusi George | 8785 |
| 6. | Odori Ernest | FKF50580 |
| 7. | Oduge Joshua | FKF50576 |
| 8. | Ogara Moses | 8776 |
| 9. | Okello Fraizer | FKF52687 |
| 10. | Okumu Tobias | FKF53121 |
| 11. | Omanyi Silas | 10859 |
| 12. | Ombido Dickson | FKF50549 |
| 13. | Onalo Fabian | FKF50596 |
| 14. | Ondiko Muka Pascal | FKF51445 |
| 15. | Onyango Geoffrey | FKF50584 |
| 16. | Orojo Wycliff | FKF52936 |
| 17. | Ouma Collins | 8031 |
| 18. | Ouma Joash | FKF51453 |
| 19. | Tabu Vitalis | 8775 |
| Click Here to view NATO FC player profiles | ||
|---|---|---|
| 1. | Abangi Rodrick | FKF50529 |
| 2. | Austin Ochieng | FKF50412 |
| 3. | Ayubwa Derrick | FKF50536 |
| 4. | Baraza Ian | FKF50504 |
| 5. | John Davies | FKF50413 |
| 6. | Juma Ajumy Stephen | FKF50540 |
| 7. | Junior Evans | 8704 |
| 8. | Kechula Fidel | FKF50520 |
| 9. | Magana Albert | FKF51830 |
| 10. | Manuel Ogot | FKF50415 |
| 11. | Matra Ryan | FKF50532 |
| 12. | Mwanda Synclaire | FKF50522 |
| 13. | Nakah Patrick | FKF50539 |
| 14. | Nakhabuka John | FKF50541 |
| 15. | Obuba Allan | FKF50505 |
| 16. | Odongo Bruce | FKF50521 |
| 17. | Odongo Paul | FKF50531 |
| 18. | Oduory Maxwell | FKF50534 |
| 19. | Ojiambo Fraizer | FKF50523 |
| 20. | Ojiambo Pradon | FKF50512 |
| 21. | Omieno Brian | FKF50511 |
| 22. | Omieno Milton | FKF50519 |
| 23. | Omieno Sylivanus | FKF50527 |
| 24. | Omondi Benedict | FKF50516 |
| 25. | Orinya Evans | FKF50502 |
| 26. | Otieno Eugine | FKF50528 |
| 27. | Peter Daniel | FKF50537 |
| 28. | Wamalwa Benson | FKF50514 |
| 29. | Wamalwa Geoffrey | FKF50513 |
| 30. | Wayne Rooney | FKF50416 |
| 31. | Were Trabelius | FKF50517 |
| Bunyala Sub County League 2025/2026 | |||||||
| NATO FC | L |
0 - 1
Postponed |
W | Outgrowers FC | 2026/06/20 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 21 | 15 | 4 | 2 | 32/9 | +23 | 49 | |
| 4. | 23 | 14 | 3 | 6 | 31/20 | +11 | 45 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.