Nang'oma Black Stars(Matayos) 2-0 Sungura FC(Busia)
| Click Here to view Nang'oma Black Stars player profiles | ||
|---|---|---|
| 1. | Afande Peter | FKF40564 |
| 2. | Aluu James | FKF53078 |
| 3. | Brian Wangwe | FKF40582 |
| 4. | Luka William | 8040 |
| 5. | Manasi Ushindi | FKF40587 |
| 6. | Mande Timothy | FKF40577 |
| 7. | Mauda Emmanuel | FKF40570 |
| 8. | Maxwell Paul | FKF53082 |
| 9. | Nyongesa Fredrick | FKF40490 |
| 10. | Obalo Fidelis | FKF40487 |
| 11. | Ochieng Lawrence | FKF53085 |
| 12. | Ojiambo Oscar | FKF40501 |
| 13. | Ojiambo William | FKF53084 |
| 14. | Okumu Benard | FKF40499 |
| 15. | Okumu Gerald | FKF40588 |
| 16. | Omolo John | FKF40565 |
| 17. | Oscar Wanjala | FKF53083 |
| 18. | Otieno Micheal | FKF53086 |
| 19. | Ouma Douglas | FKF40569 |
| 20. | Ouma Rodgers | FKF40492 |
| 21. | Oundo Dennis | FKF40571 |
| 22. | Oundo Vitalis | FKF40583 |
| 23. | Salopa Benson | FKF53077 |
| 24. | Shadrack Barasa | FKF53079 |
| 25. | Walumbe Praise | FKF40493 |
| 26. | Wanasea Micheal | 8038 |
| 27. | Wandera Benjamin | FKF40489 |
| 28. | Were Bonface | FKF40567 |
| Click Here to view Sungura FC player profiles | ||
|---|---|---|
| 1. | Atsiangi Kelvin | FKF47367 |
| 2. | Buluma Bramwel | FKF44126 |
| 3. | Daniel Wafula | FKF46840 |
| 4. | Juma Emanuel | FKF47566 |
| 5. | Lamela Laneck | FKF46856 |
| 6. | Madigo Wiclife | FKF47768 |
| 7. | Masiga Wilberforce | FKF46845 |
| 8. | Mugeni Emanuel | FKF46861 |
| 9. | Obanda Richard | FKF48604 |
| 10. | Ochieng Dedan | FKF47154 |
| 11. | Ojiambo Emmanuel | FKF47610 |
| 12. | Oketch Silas | FKF46759 |
| 13. | Okuku Seith | FKF47405 |
| 14. | Okuku Shadrack | FKF47769 |
| 15. | Omojong Brian | FKF46867 |
| 16. | Omondi Barack | FKF47786 |
| 17. | Omondi Elvis | FKF46835 |
| 18. | Otieno Lameck | FKF47770 |
| 19. | Ouma Timothy | FKF48144 |
| 20. | Wandera Clinton | FKF47557 |
| 21. | Wandera Humphrey | FKF46760 |
| Matayos Sub-County League 2025/2026 Zone B | |||||||
| Sungura FC | D | 0 - 0 | D | Nang'oma Black Stars | 2026/05/03 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 7. | 23 | 11 | 4 | 8 | 49/41 | +8 | 37 | |
| 11. | 22 | 4 | 3 | 15 | 19/34 | -15 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.