Sungura FC(Busia) vs Mt Olives Sports Acad
| Click Here to view Sungura FC player profiles | ||
|---|---|---|
| 1. | Atsiangi Kelvin | FKF47367 |
| 2. | Buluma Bramwel | FKF44126 |
| 3. | Daniel Wafula | FKF46840 |
| 4. | Juma Emanuel | FKF47566 |
| 5. | Lamela Laneck | FKF46856 |
| 6. | Madigo Wiclife | FKF47768 |
| 7. | Masiga Wilberforce | FKF46845 |
| 8. | Mugeni Emanuel | FKF46861 |
| 9. | Obanda Richard | FKF48604 |
| 10. | Ochieng Dedan | FKF47154 |
| 11. | Ojiambo Emmanuel | FKF47610 |
| 12. | Oketch Silas | FKF46759 |
| 13. | Okuku Seith | FKF47405 |
| 14. | Okuku Shadrack | FKF47769 |
| 15. | Omojong Brian | FKF46867 |
| 16. | Omondi Barack | FKF47786 |
| 17. | Omondi Elvis | FKF46835 |
| 18. | Otieno Lameck | FKF47770 |
| 19. | Ouma Timothy | FKF48144 |
| 20. | Wandera Clinton | FKF47557 |
| 21. | Wandera Humphrey | FKF46760 |
| Click Here to view Mt Olives Sports Acad player profiles | ||
|---|---|---|
| 1. | Ahmed Amin | FKF44948 |
| 2. | Amos Wandera | FKF44750 |
| 3. | Benson Kipngetich | FKF53105 |
| 4. | Braison Amee | FKF53108 |
| 5. | Bramwel Otieno | FKF44741 |
| 6. | Brian Okoth | FKF44753 |
| 7. | Brighton Otieno | FKF44743 |
| 8. | Chrispinus Omondi | FKF45157 |
| 9. | Crescent Odhiambo | FKF45187 |
| 10. | David Barasa | FKF47941 |
| 11. | Derrick Otieno | FKF44965 |
| 12. | Dominic Wafula | FKF53103 |
| 13. | Edward Manyara | FKF44758 |
| 14. | Godfrey Lokopu | FKF44970 |
| 15. | Jackson Matingoi | FKF45161 |
| 16. | John Mwangi | FKF44971 |
| 17. | Joseph Ekiru | FKF44951 |
| 18. | Joshua Ivan | FKF44966 |
| 19. | Makokha Emmanuel | FKF44760 |
| 20. | Micheal Opiyo | FKF45153 |
| 21. | Rockfell Sanya A | FKF44955 |
| 22. | Sammy Ekamais | FKF44748 |
| 23. | Samuel Ouma | FKF44972 |
| 24. | Savior Ochudang | FKF53106 |
| 25. | Saviour Ejakait | FKF44747 |
| 26. | Sean Paul | FKF44969 |
| 27. | Teddy Wafula | FKF45156 |
| 28. | Victor Junior | FKF45147 |
| 29. | Victor Mudeyi | FKF44973 |
| 30. | William Odhiambo | FKF45158 |
| Matayos Sub-County League 2025/2026 Zone B | |||||||
| Mt Olives Sports Acad | W | 3 - 1 | L | Sungura FC | 2026/03/28 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 19 | 10 | 2 | 7 | 42/17 | +25 | 32 | |
| 11. | 22 | 4 | 3 | 15 | 19/34 | -15 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.