Sungura FC(Busia) 0-2 Murende TTI
| Click Here to view Sungura FC player profiles | ||
|---|---|---|
| 1. | Atsiangi Kelvin | FKF47367 |
| 2. | Buluma Bramwel | FKF44126 |
| 3. | Daniel Wafula | FKF46840 |
| 4. | Juma Emanuel | FKF47566 |
| 5. | Lamela Laneck | FKF46856 |
| 6. | Madigo Wiclife | FKF47768 |
| 7. | Masiga Wilberforce | FKF46845 |
| 8. | Mugeni Emanuel | FKF46861 |
| 9. | Obanda Richard | FKF48604 |
| 10. | Ochieng Dedan | FKF47154 |
| 11. | Ojiambo Emmanuel | FKF47610 |
| 12. | Oketch Silas | FKF46759 |
| 13. | Okuku Seith | FKF47405 |
| 14. | Okuku Shadrack | FKF47769 |
| 15. | Omojong Brian | FKF46867 |
| 16. | Omondi Barack | FKF47786 |
| 17. | Omondi Elvis | FKF46835 |
| 18. | Otieno Lameck | FKF47770 |
| 19. | Ouma Timothy | FKF48144 |
| 20. | Wandera Clinton | FKF47557 |
| 21. | Wandera Humphrey | FKF46760 |
| Click Here to view Murende TTI player profiles | ||
|---|---|---|
| 1. | Amigo Jacob | FKF47966 |
| 2. | Benard Oduor | 7984 |
| 3. | Castro Phidel | FKF49205 |
| 4. | Charles Onyango | FKF40636 |
| 5. | Denis Ouma | FKF40634 |
| 6. | Emmason Joseph | 12329 |
| 7. | Erick Nangai | FKF41531 |
| 8. | George Ojungo | FKF41413 |
| 9. | Harizon Okoth | 12328 |
| 10. | Horizon Luyemba | FKF45976 |
| 11. | Issac Ndala | FKF40638 |
| 12. | Jacob Wesonga | FKF42108 |
| 13. | Javan Devis | FKF40640 |
| 14. | Joseph Muka | FKF42537 |
| 15. | Lawrence Ouma | FKF40920 |
| 16. | Malcom Castro | FKF41411 |
| 17. | Michael Andera | FKF52672 |
| 18. | Moses Taabu | FKF40519 |
| 19. | Ochola Calvince | FKF40512 |
| 20. | Odhiambo Philip | FKF49194 |
| 21. | Omoro Phelix | FKF49193 |
| 22. | Otieno Maxuel | FKF47967 |
| 23. | Protus Ouma | FKF40632 |
| 24. | Razaq Adur | FKF42349 |
| 25. | Richard Simuyu | FKF41408 |
| 26. | Stephen Owino | FKF40921 |
| 27. | Victor Ojiambo | FKF40633 |
| 28. | William Onyango | FKF45712 |
| Matayos Sub-County League 2025/2026 Zone B | |||||||
| Murende TTI | W |
2 - 0
Walkover |
L | Sungura FC | 2026/06/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 16 | 6 | 3 | 40/15 | +25 | 54 | |
| 11. | 22 | 4 | 3 | 15 | 19/34 | -15 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.