Sungura FC(Busia) 1-2 Murende Highlanders FC
| Click Here to view Sungura FC player profiles | ||
|---|---|---|
| 1. | Atsiangi Kelvin | FKF47367 |
| 2. | Buluma Bramwel | FKF44126 |
| 3. | Daniel Wafula | FKF46840 |
| 4. | Juma Emanuel | FKF47566 |
| 5. | Lamela Laneck | FKF46856 |
| 6. | Madigo Wiclife | FKF47768 |
| 7. | Masiga Wilberforce | FKF46845 |
| 8. | Mugeni Emanuel | FKF46861 |
| 9. | Obanda Richard | FKF48604 |
| 10. | Ochieng Dedan | FKF47154 |
| 11. | Ojiambo Emmanuel | FKF47610 |
| 12. | Oketch Silas | FKF46759 |
| 13. | Okuku Seith | FKF47405 |
| 14. | Okuku Shadrack | FKF47769 |
| 15. | Omojong Brian | FKF46867 |
| 16. | Omondi Barack | FKF47786 |
| 17. | Omondi Elvis | FKF46835 |
| 18. | Otieno Lameck | FKF47770 |
| 19. | Ouma Timothy | FKF48144 |
| 20. | Wandera Clinton | FKF47557 |
| 21. | Wandera Humphrey | FKF46760 |
| Click Here to view Murende Highlanders FC player profiles | ||
|---|---|---|
| 1. | Ahomo William | FKF40522 |
| 2. | David Omondi | 8000 |
| 3. | Dennis Onyango | FKF48146 |
| 4. | Egesa Anton Egesa | FKF40518 |
| 5. | Eusebius Ouma | FKF40814 |
| 6. | Fredrick Okwero | 7973 |
| 7. | Georg Noel | FKF48788 |
| 8. | Georg Weah | FKF48261 |
| 9. | Gregory Barnabas | 7972 |
| 10. | Hope Alukhome | 7997 |
| 11. | Jeff Davies | 8007 |
| 12. | Joseph Otieno | 7999 |
| 13. | Julius Ochieng | FKF48503 |
| 14. | Lucas Kelly Lucas | FKF40523 |
| 15. | Mugeni Edwin Mugeni | FKF40503 |
| 16. | Musungu Rashid | FKF40829 |
| 17. | Nasir Anuar Abdul | FKF40517 |
| 18. | Obuya Samuel | FKF47820 |
| 19. | Osuru Joseph Osuru | FKF40553 |
| 20. | Otieno Dancan | FKF40559 |
| 21. | Otieno Kevin | FKF47750 |
| 22. | Ouma Felix | FKF40504 |
| 23. | Ouma Felix | FKF40524 |
| 24. | Owino Joshua Owino | FKF40520 |
| 25. | Owino Pau Owino | FKF40529 |
| 26. | Paul Otieno | FKF48473 |
| 27. | Shem Otiono | 7998 |
| 28. | Wandera Barack Wandera | FKF40525 |
| 29. | Wandera Wandera Emmanuel | FKF40533 |
| 30. | Wanjala Reuben | FKF40836 |
| Matayos Sub-County League 2025/2026 Zone B | |||||||
| Murende Highlanders FC | W |
2 - 0
Walkover |
L | Sungura FC | 2026/06/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 25 | 17 | 2 | 6 | 41/24 | +17 | 53 | |
| 11. | 22 | 4 | 3 | 15 | 19/34 | -15 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.