Matayos TVC 0-0 Sungura FC(Busia)
| Click Here to view Matayos TVC player profiles | ||
|---|---|---|
| 1. | Ademba Kelly Caleb | FKF42237 |
| 2. | Agunda Shedrack | FKF41925 |
| 3. | Amunga Samuel | FKF43048 |
| 4. | Barasa Nathan | FKF41914 |
| 5. | Bonface Opiyo | FKF52727 |
| 6. | Branton Wekesa | FKF45186 |
| 7. | Bwire Shadrack | FKF42216 |
| 8. | Chrisantus Afuma | FKF52726 |
| 9. | Collins Odero | FKF52729 |
| 10. | Cyprian Odour | FKF52731 |
| 11. | Dishon Lawrence | FKF41883 |
| 12. | Egesa Frankline | FKF41885 |
| 13. | Francis Eli | FKF41909 |
| 14. | Isaac Hassan | FKF45935 |
| 15. | Juma Charles | FKF45962 |
| 16. | Maloba Fabish | FKF41896 |
| 17. | Ochieng Samson | FKF41921 |
| 18. | Odour Roy | FKF41901 |
| 19. | Okello Peter | FKF41912 |
| 20. | Okwado Eli Timothy | FKF43050 |
| 21. | Olunga Charles | FKF52725 |
| 22. | Ouma Daglas | FKF43543 |
| 23. | Ouma Evans | FKF41895 |
| 24. | Owen Calisto | FKF48927 |
| 25. | Sizzer Timothy | FKF42236 |
| 26. | Wafula Levans | FKF41833 |
| 27. | Wafula Linus | FKF41834 |
| 28. | Wandera Javan | FKF41899 |
| Click Here to view Sungura FC player profiles | ||
|---|---|---|
| 1. | Atsiangi Kelvin | FKF47367 |
| 2. | Buluma Bramwel | FKF44126 |
| 3. | Daniel Wafula | FKF46840 |
| 4. | Juma Emanuel | FKF47566 |
| 5. | Lamela Laneck | FKF46856 |
| 6. | Madigo Wiclife | FKF47768 |
| 7. | Masiga Wilberforce | FKF46845 |
| 8. | Mugeni Emanuel | FKF46861 |
| 9. | Obanda Richard | FKF48604 |
| 10. | Ochieng Dedan | FKF47154 |
| 11. | Ojiambo Emmanuel | FKF47610 |
| 12. | Oketch Silas | FKF46759 |
| 13. | Okuku Seith | FKF47405 |
| 14. | Okuku Shadrack | FKF47769 |
| 15. | Omojong Brian | FKF46867 |
| 16. | Omondi Barack | FKF47786 |
| 17. | Omondi Elvis | FKF46835 |
| 18. | Otieno Lameck | FKF47770 |
| 19. | Ouma Timothy | FKF48144 |
| 20. | Wandera Clinton | FKF47557 |
| 21. | Wandera Humphrey | FKF46760 |
| Matayos Sub-County League 2025/2026 Zone B | |||||||
| Sungura FC | L |
0 - 2
Walkover |
W | Matayos TVC | 2026/08/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 16 | 4 | 6 | 54/28 | +26 | 52 | |
| 11. | 22 | 4 | 3 | 15 | 19/34 | -15 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.