Bricks FC
| Nang'oma Black Stars | 8 - 1 | Bricks FC | 21/02/26 |
| Bricks FC | 0 - 1 | Matayos TVC | 28/02/26 |
| Nasewa United | 2 - 1 | Bricks FC | 08/03/26 |
| Bricks FC | 1 - 3 | Luliba Hotspurs | 15/03/26 |
| Sungura FC | 4 - 1 | Bricks FC | 22/03/26 |
| Mabunge United |
2 - 0
Walkover |
Bricks FC | 28/03/26 |
| Bricks FC |
0 - 2
Walkover |
Mt Olives Sports Acad | 05/04/26 |
| Budimbindi FC |
2 - 0
Walkover |
Bricks FC | 11/04/26 |
| Bricks FC |
0 - 2
Walkover |
Nambere Allstars | 15/04/26 |
| Murende Highlanders FC |
2 - 0
Walkover |
Bricks FC | 18/04/26 |
| Bricks FC |
0 - 2
Walkover |
Murende Red Stars FC | 22/04/26 |
| Murende TTI |
2 - 0
Walkover |
Bricks FC | 26/04/26 |
| Bricks FC |
0 - 2
Walkover |
Labour FC | 02/05/26 |
| Labour FC |
2 - 0
Walkover |
Bricks FC | 24/05/26 |
| Bricks FC |
0 - 2
Walkover |
Murende TTI | 30/05/26 |
| Murende Red Stars FC | - | Bricks FC | 07/06/26 |
| Bricks FC | - | Murende Highlanders FC | 13/06/26 |
| Nambere Allstars | - | Bricks FC | 11/07/26 |
| Bricks FC | - | Budimbindi FC | 18/07/26 |
| Mt Olives Sports Acad | - | Bricks FC | 25/07/26 |
| Bricks FC | - | Mabunge United | 01/08/26 |
| Bricks FC | - | Sungura FC | 08/08/26 |
| Luliba Hotspurs | - | Bricks FC | 15/08/26 |
| Bricks FC | - | Nasewa United | 22/08/26 |
| Matayos TVC | - | Bricks FC | 29/08/26 |
| Bricks FC | - | Nang'oma Black Stars | 05/09/26 |
Nang'oma Black Stars
| Nang'oma Black Stars | 8 - 1 | Bricks FC | 21/02/26 |
| Mt Olives Sports Acad | 2 - 1 | Nang'oma Black Stars | 28/02/26 |
| Nang'oma Black Stars | 4 - 1 | Budimbindi FC | 07/03/26 |
| Nambere Allstars | 3 - 4 | Nang'oma Black Stars | 14/03/26 |
| Nang'oma Black Stars | 3 - 2 | Murende Highlanders FC | 22/03/26 |
| Murende Red Stars FC | 1 - 3 | Nang'oma Black Stars | 28/03/26 |
| Nang'oma Black Stars | 2 - 2 | Murende TTI | 04/04/26 |
| Labour FC | 1 - 0 | Nang'oma Black Stars | 12/04/26 |
| Nang'oma Black Stars | 2 - 1 | Mabunge United | 16/04/26 |
| Nang'oma Black Stars | 1 - 3 | Matayos TVC | 19/04/26 |
| Nasewa United | 4 - 1 | Nang'oma Black Stars | 22/04/26 |
| Nang'oma Black Stars | 3 - 1 | Luliba Hotspurs | 25/04/26 |
| Sungura FC | 0 - 0 | Nang'oma Black Stars | 03/05/26 |
| Nang'oma Black Stars | - | Sungura FC | 23/05/26 |
| Luliba Hotspurs |
0 - 2
Walkover |
Nang'oma Black Stars | 30/05/26 |
| Nang'oma Black Stars | 2 - 2 | Nasewa United | 07/06/26 |
| Matayos TVC | - | Nang'oma Black Stars | 13/06/26 |
| Mabunge United | - | Nang'oma Black Stars | 11/07/26 |
| Nang'oma Black Stars | - | Labour FC | 18/07/26 |
| Murende TTI | - | Nang'oma Black Stars | 25/07/26 |
| Nang'oma Black Stars | - | Murende Red Stars FC | 01/08/26 |
| Murende Highlanders FC | - | Nang'oma Black Stars | 08/08/26 |
| Nang'oma Black Stars | - | Nambere Allstars | 15/08/26 |
| Budimbindi FC | - | Nang'oma Black Stars | 22/08/26 |
| Nang'oma Black Stars | - | Mt Olives Sports Acad | 29/08/26 |
| Bricks FC | - | Nang'oma Black Stars | 05/09/26 |
| Click Here to view Nang'oma Black Stars player profiles | ||
|---|---|---|
| 1. | Afande Peter | FKF40564 |
| 2. | Aluu James | FKF53078 |
| 3. | Brian Wangwe | FKF40582 |
| 4. | Luka William | 8040 |
| 5. | Manasi Ushindi | FKF40587 |
| 6. | Mande Timothy | FKF40577 |
| 7. | Mauda Emmanuel | FKF40570 |
| 8. | Maxwell Paul | FKF53082 |
| 9. | Nyongesa Fredrick | FKF40490 |
| 10. | Obalo Fidelis | FKF40487 |
| 11. | Ochieng Lawrence | FKF53085 |
| 12. | Ojiambo Oscar | FKF40501 |
| 13. | Ojiambo William | FKF53084 |
| 14. | Okumu Benard | FKF40499 |
| 15. | Okumu Gerald | FKF40588 |
| 16. | Omolo John | FKF40565 |
| 17. | Oscar Wanjala | FKF53083 |
| 18. | Otieno Micheal | FKF53086 |
| 19. | Ouma Douglas | FKF40569 |
| 20. | Ouma Rodgers | FKF40492 |
| 21. | Oundo Dennis | FKF40571 |
| 22. | Oundo Vitalis | FKF40583 |
| 23. | Salopa Benson | FKF53077 |
| 24. | Shadrack Barasa | FKF53079 |
| 25. | Walumbe Praise | FKF40493 |
| 26. | Wanasea Micheal | 8038 |
| 27. | Wandera Benjamin | FKF40489 |
| 28. | Were Bonface | FKF40567 |
Bricks FC prematch form
L L L L L L L L L L L L L L L
Nang'oma Black Stars prematch form
D W ? D W L L W L D W W W W L W