Nambere Allstars 2-2 Murende TTI
| Click Here to view Nambere Allstars player profiles | ||
|---|---|---|
| 1. | Alani Ouma | FKF44086 |
| 2. | Calivin Makokha | FKF42935 |
| 3. | Charles Ochieng | FKF42320 |
| 4. | Dalmas Wafula | FKF44949 |
| 5. | David Ouma | FKF46813 |
| 6. | Euticus Sikuku | FKF44082 |
| 7. | Evans Mark | FKF46811 |
| 8. | Geoffrey Wanyama | FKF46826 |
| 9. | John Juma | FKF46812 |
| 10. | Keith Morgan | FKF46894 |
| 11. | Larmeck Wandera | FKF42000 |
| 12. | Leon Wanyama | FKF41997 |
| 13. | Makokha Dancan | FKF40672 |
| 14. | Michael Odongo | FKF42322 |
| 15. | Okello Delmas | FKF40671 |
| 16. | Partrick Wanyama | FKF46815 |
| 17. | Patrick Bwire | FKF42932 |
| 18. | Peter Barasa | FKF46825 |
| 19. | Peter Omondi | FKF42302 |
| 20. | Samuel Juma | FKF41993 |
| 21. | Samwel Bahat | FKF42321 |
| 22. | Simon Okuku | FKF44084 |
| 23. | Wilson Wanjala | FKF42306 |
| Click Here to view Murende TTI player profiles | ||
|---|---|---|
| 1. | Amigo Jacob | FKF47966 |
| 2. | Benard Oduor | 7984 |
| 3. | Castro Phidel | FKF49205 |
| 4. | Charles Onyango | FKF40636 |
| 5. | Denis Ouma | FKF40634 |
| 6. | Emmason Joseph | 12329 |
| 7. | Erick Nangai | FKF41531 |
| 8. | George Ojungo | FKF41413 |
| 9. | Harizon Okoth | 12328 |
| 10. | Horizon Luyemba | FKF45976 |
| 11. | Issac Ndala | FKF40638 |
| 12. | Jacob Wesonga | FKF42108 |
| 13. | Javan Devis | FKF40640 |
| 14. | Joseph Muka | FKF42537 |
| 15. | Lawrence Ouma | FKF40920 |
| 16. | Malcom Castro | FKF41411 |
| 17. | Michael Andera | FKF52672 |
| 18. | Moses Taabu | FKF40519 |
| 19. | Ochola Calvince | FKF40512 |
| 20. | Odhiambo Philip | FKF49194 |
| 21. | Omoro Phelix | FKF49193 |
| 22. | Otieno Maxuel | FKF47967 |
| 23. | Protus Ouma | FKF40632 |
| 24. | Razaq Adur | FKF42349 |
| 25. | Richard Simuyu | FKF41408 |
| 26. | Stephen Owino | FKF40921 |
| 27. | Victor Ojiambo | FKF40633 |
| 28. | William Onyango | FKF45712 |
| Matayos Sub-County League 2025/2026 Zone B | |||||||
| Murende TTI | W |
2 - 0
Walkover |
L | Nambere Allstars | 2026/08/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 25 | 16 | 6 | 3 | 40/15 | +25 | 54 | |
| 8. | 26 | 11 | 3 | 12 | 35/48 | -13 | 36 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.