Matayos TVC 2-0 Nambere Allstars
| Click Here to view Matayos TVC player profiles | ||
|---|---|---|
| 1. | Ademba Kelly Caleb | FKF42237 |
| 2. | Agunda Shedrack | FKF41925 |
| 3. | Amunga Samuel | FKF43048 |
| 4. | Barasa Nathan | FKF41914 |
| 5. | Bonface Opiyo | FKF52727 |
| 6. | Branton Wekesa | FKF45186 |
| 7. | Bwire Shadrack | FKF42216 |
| 8. | Chrisantus Afuma | FKF52726 |
| 9. | Collins Odero | FKF52729 |
| 10. | Cyprian Odour | FKF52731 |
| 11. | Dishon Lawrence | FKF41883 |
| 12. | Egesa Frankline | FKF41885 |
| 13. | Francis Eli | FKF41909 |
| 14. | Isaac Hassan | FKF45935 |
| 15. | Juma Charles | FKF45962 |
| 16. | Maloba Fabish | FKF41896 |
| 17. | Ochieng Samson | FKF41921 |
| 18. | Odour Roy | FKF41901 |
| 19. | Okello Peter | FKF41912 |
| 20. | Okwado Eli Timothy | FKF43050 |
| 21. | Olunga Charles | FKF52725 |
| 22. | Ouma Daglas | FKF43543 |
| 23. | Ouma Evans | FKF41895 |
| 24. | Owen Calisto | FKF48927 |
| 25. | Sizzer Timothy | FKF42236 |
| 26. | Wafula Levans | FKF41833 |
| 27. | Wafula Linus | FKF41834 |
| 28. | Wandera Javan | FKF41899 |
| Click Here to view Nambere Allstars player profiles | ||
|---|---|---|
| 1. | Alani Ouma | FKF44086 |
| 2. | Calivin Makokha | FKF42935 |
| 3. | Charles Ochieng | FKF42320 |
| 4. | Dalmas Wafula | FKF44949 |
| 5. | David Ouma | FKF46813 |
| 6. | Euticus Sikuku | FKF44082 |
| 7. | Evans Mark | FKF46811 |
| 8. | Geoffrey Wanyama | FKF46826 |
| 9. | John Juma | FKF46812 |
| 10. | Keith Morgan | FKF46894 |
| 11. | Larmeck Wandera | FKF42000 |
| 12. | Leon Wanyama | FKF41997 |
| 13. | Makokha Dancan | FKF40672 |
| 14. | Michael Odongo | FKF42322 |
| 15. | Okello Delmas | FKF40671 |
| 16. | Partrick Wanyama | FKF46815 |
| 17. | Patrick Bwire | FKF42932 |
| 18. | Peter Barasa | FKF46825 |
| 19. | Peter Omondi | FKF42302 |
| 20. | Samuel Juma | FKF41993 |
| 21. | Samwel Bahat | FKF42321 |
| 22. | Simon Okuku | FKF44084 |
| 23. | Wilson Wanjala | FKF42306 |
| Matayos Sub-County League 2025/2026 Zone B | |||||||
| Nambere Allstars | L | 0 - 4 | W | Matayos TVC | 2026/07/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 3. | 26 | 16 | 4 | 6 | 54/28 | +26 | 52 | |
| 8. | 26 | 11 | 3 | 12 | 35/48 | -13 | 36 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.