Enchoro FC 3-2 Bishema United
| 14` | |
| 35` | |
| 51` | |
| 54` | |
| 56` | |
| 58` | |
| 73` | |
| 77` | |
| 81` | |
| 82` |
| Click Here to view Enchoro FC player profiles | ||
|---|---|---|
| 1. | Agwata Enock Asiba | FKF075106 |
| 2. | Asiagi Isaac | FKF023992 |
| 3. | Atera Naboth Getenga | FKF064962 |
| 4. | Granton Samboja Ongeri | FKF074944 |
| 5. | Gwako Titus Omwoyo | FKF027107 |
| 6. | Kwamesa David Makori | FKF080887 |
| 7. | Machira Lewis | FKF043312 |
| 8. | Maragia Dominic Andasa | FKF075096 |
| 9. | Matere James | FKF057783 |
| 10. | Mayaka Hesbon Amecha | FKF075114 |
| 11. | Monari Mishael Osinde | FKF075109 |
| 12. | Monari Yuvinalis Atei | FKF075113 |
| 13. | Moranga Douglas Oyori | FKF050179 |
| 14. | Nyakundi Elijah Sagini | FKF075102 |
| 15. | Odiwuor Joel Geofrey | FKF071023 |
| 16. | Ogucha Kennedy | FKF024928 |
| 17. | Okiomeri Lameck Moseti | FKF080883 |
| 18. | Omondi Nevil Okeyo | FKF075095 |
| 19. | Osebe Nehemiah Osebe | FKF080873 |
| 20. | Osinde Kevin Ondari | FKF075108 |
| 21. | Osoro Michael | FKF052311 |
| 22. | Sakwa Kevin | FKF132608 |
| 23. | Seremani Elijah Nyakundi | FKF075100 |
| 24. | Simanto Victor | FKF001580 |
| 25. | Simiyu Joel | FKF091450 |
| 26. | Simiyu Wanjala | FKF091448 |
| 27. | Thomas Kevin Bironga | FKF080881 |
| 28. | Tuti Ronald Omondi | FKF132609 |
| 29. | Vincent James | FKF057167 |
| 30. | Ziruel Joshua Nyamongo | FKF080885 |
| Click Here to view Bishema United player profiles | ||
|---|---|---|
| 1. | Achola Jectone Odiwour | FKF114664 |
| 2. | Amwoma Chrisantus | FKF023544 |
| 3. | Angasa Douglas | FKF024626 |
| 4. | Anyega Timothy Kironga | FKF047937 |
| 5. | Ayaka Isaac | FKF081374 |
| 6. | Chiboya Elvis | FKF112946 |
| 7. | Hassan Mustafa Mohhamed | FKF130622 |
| 8. | Hinzano Henry Rocha | FKF114667 |
| 9. | Hussein Mohammed Salim | FKF043625 |
| 10. | Kadza Ngome Chituwe | FKF132044 |
| 11. | Kenyatta Maurice | FKF097963 |
| 12. | Keoro John Monyonge | FKF052187 |
| 13. | Kipkorir Gregory | FKF102792 |
| 14. | Likalamu Daglas | FKF130615 |
| 15. | Mokua Lewis Ndege | FKF131989 |
| 16. | Mong'are Kevin | FKF028981 |
| 17. | Mose Edward | FKF097981 |
| 18. | Muga Denis Sydney | FKF102791 |
| 19. | Nyabuto Enosh Agoa | FKF131993 |
| 20. | Nyasimi Denis Moseti | FKF130621 |
| 21. | Obiero Rollex | FKF065029 |
| 22. | Obwoge Nichasius Ouncho | FKF132117 |
| 23. | Odhiambo Bill Dayle | FKF132042 |
| 24. | Odhiambo Jack Horace | FKF132046 |
| 25. | Odhiambo Johnson | FKF133002 |
| 26. | Omondi Ostine | FKF023991 |
| 27. | Omondi Reggan Okello | FKF131982 |
| 28. | Ongaga John Manoti | FKF131991 |
| 29. | Onyango Sheldon Oracha | FKF131994 |
| 30. | Oteba Pascal Adungo | FKF132050 |
| 31. | Otieno Cliff | FKF052768 |
| 32. | Ouma Steve Omondi | FKF097966 |
| 33. | Owinyo Elvis Okoth | FKF071054 |
| 34. | Owuor David | FKF081370 |
| National Division II 2025/2026 Central Zone D | |||||||
| Bishema United | L |
0 - 2
Results 2 - 0 overturned by LCC after determination of a complaint by Enchoro FC |
W | Enchoro FC | 2026/03/15 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 26 | 14 | 4 | 8 | 37/18 | +19 | 46 | |
| 4. | 25 | 11 | 7 | 7 | 31/21 | +10 | 40 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.