MOFO FC 2-5 Enchoro FC
| 7` | |
| 19` | |
| 23` | |
| 32` | |
| 38` | |
| 45`+1 | |
| 68` | |
| 72` | |
| 74` | |
| 76` |
| Bishema United | 1 - 1 | MOFO FC | 30/11/25 |
| MOFO FC | 2 - 1 | Sotik Tea FC | 07/12/25 |
| Bobaracho FC | 0 - 1 | MOFO FC | 14/12/25 |
| MOFO FC | 1 - 1 | Riamo FC | 18/01/26 |
| Entanda FC |
0 - 2
Results Overtuned 2-1 to 0-2 in favour of MOFO |
MOFO FC | 25/01/26 |
| Mibasi FC | 0 - 0 | MOFO FC | 01/02/26 |
| MOFO FC | 1 - 2 | Karungu United | 08/02/26 |
| Nyamira Youth | 0 - 1 | MOFO FC | 15/02/26 |
| MOFO FC | 2 - 5 | Enchoro FC | 22/02/26 |
| Ramba Kanyamedha | 2 - 1 | MOFO FC | 15/03/26 |
| MOFO FC | 4 - 1 | Kisumu City Stars | 22/03/26 |
| MOFO FC | 2 - 1 | Dero FC | 05/04/26 |
| MOFO FC | 3 - 1 | Kisui FC | 19/04/26 |
| Dero FC |
-
Postponed |
MOFO FC | 10/05/26 |
| Kisumu City Stars | - | MOFO FC | Today |
| MOFO FC | - | Ramba Kanyamedha | 31/05/26 |
| MOFO FC | - | Mibasi FC | 07/06/26 |
| Sotik Tea FC | - | MOFO FC | 14/06/26 |
| Enchoro FC | - | MOFO FC | 21/06/26 |
| MOFO FC | - | Nyamira Youth | 28/06/26 |
| Karungu United | - | MOFO FC | 05/07/26 |
| MOFO FC | - | Bishema United | 12/07/26 |
| MOFO FC | - | Entanda FC | 19/07/26 |
| Riamo FC | - | MOFO FC | 26/07/26 |
| MOFO FC | - | Bobaracho FC | 02/08/26 |
| Kisui FC | - | MOFO FC | 09/08/26 |
| Click Here to view MOFO FC player profiles | ||
|---|---|---|
| 1. | Basil Frank | FKF048036 |
| 2. | Brian John | FKF022990 |
| 3. | Chacha Josephat | FKF017108 |
| 4. | Juma Kassim Raajab | FKF120390 |
| 5. | Kanga Peter Onyango | FKF120379 |
| 6. | Kenyanya Brian | FKF120374 |
| 7. | Magak Hesbon Ochieng | FKF120380 |
| 8. | Maoya Bevon | FKF059796 |
| 9. | Matoke Carsson | FKF016123 |
| 10. | Mboga Nyakundi Anthony | FKF063565 |
| 11. | Mose Daniel | FKF032634 |
| 12. | Motaroki David Oburu | FKF120367 |
| 13. | Ndege Edward Nyariki | FKF047804 |
| 14. | Ndemo Hillary | FKF063571 |
| 15. | Ngima Erick | FKF054896 |
| 16. | Nyaata Delvis | FKF061092 |
| 17. | Nyabuto Bonventure | FKF029858 |
| 18. | Nyachieo Bernard Ombeo | FKF120368 |
| 19. | Nyakieni Brian | FKF017939 |
| 20. | Nyakundi Abednego | FKF016158 |
| 21. | Nyandoro Ibrahim Sasi | FKF120384 |
| 22. | Nyangaresi Victor Mariera | FKF097458 |
| 23. | Nyarangi Ezra | FKF032492 |
| 24. | Nyaribari Alex Atandi | FKF027154 |
| 25. | Obaanyi Stepheni Ouru | FKF120386 |
| 26. | Ogari Denis Jomo | FKF120377 |
| 27. | Ogega Rodgers Nyakundi | FKF133729 |
| 28. | Ogeto Brian | FKF065823 |
| 29. | Ogoti James | FKF007850 |
| 30. | Okari Adelbert | FKF033501 |
| 31. | Okari Felix Nyaboga | FKF047803 |
| 32. | Okeyo George Omondi | FKF132380 |
| 33. | Omari Emmanuel Ocharo | FKF120370 |
| 34. | Omari Fracton Ogeto | FKF120371 |
| 35. | Onchuku Gerald Nyakundi | FKF028020 |
| 36. | Ondieki Joseph Barongo | FKF120387 |
| 37. | Onyansi Erick | FKF047345 |
| 38. | Onyiego Wesley Osoro | FKF120382 |
| 39. | Onyonka Daniel | FKF030310 |
| 40. | Oroo Brian Omwoyo | FKF097476 |
| 41. | Osodo Billy Okoth | FKF132381 |
| 42. | Otieno Calvin Oiro | FKF120376 |
| 43. | Otieno Clay Edward | FKF132277 |
| 44. | Otieno Collins Ochieng | FKF120372 |
| 45. | Otieno Fredrick | FKF049818 |
| 46. | Otieno Lennox Lewis | FKF120388 |
| 47. | Ouko Tonny Ochieng | FKF132849 |
| 48. | Ratemo Bivon | FKF094809 |
| 49. | Simeon Nyakundi Onyonka | FKF049106 |
| Kisui FC | 1 - 0 | Enchoro FC | 25/01/26 |
| Enchoro FC | 2 - 1 | Bobaracho FC | 31/01/26 |
| Riamo FC | 1 - 0 | Enchoro FC | 08/02/26 |
| Enchoro FC | 2 - 1 | Entanda FC | 14/02/26 |
| MOFO FC | 2 - 5 | Enchoro FC | 22/02/26 |
| Enchoro FC | 2 - 0 | Karungu United | 01/03/26 |
| Nyamira Youth | 0 - 5 | Enchoro FC | 08/03/26 |
| Bishema United | 2 - 0 | Enchoro FC | 15/03/26 |
| Enchoro FC | 0 - 1 | Sotik Tea FC | 21/03/26 |
| Mibasi FC | 0 - 1 | Enchoro FC | 29/03/26 |
| Enchoro FC | 1 - 0 | Ramba Kanyamedha | 04/04/26 |
| Kisumu City Stars | 0 - 0 | Enchoro FC | 12/04/26 |
| Dero FC | 0 - 2 | Enchoro FC | 26/04/26 |
| Ramba Kanyamedha | 1 - 0 | Enchoro FC | 10/05/26 |
| Enchoro FC | - | Mibasi FC | 17/05/26 |
| Sotik Tea FC |
-
Postponed |
Enchoro FC | Today |
| Enchoro FC | - | Bishema United | 31/05/26 |
| Enchoro FC | - | Nyamira Youth | 07/06/26 |
| Karungu United | - | Enchoro FC | 14/06/26 |
| Enchoro FC | - | MOFO FC | 21/06/26 |
| Entanda FC | - | Enchoro FC | 28/06/26 |
| Enchoro FC | - | Riamo FC | 05/07/26 |
| Bobaracho FC | - | Enchoro FC | 12/07/26 |
| Enchoro FC | - | Kisui FC | 19/07/26 |
| Enchoro FC | - | Dero FC | 02/08/26 |
| Enchoro FC | - | Kisumu City Stars | 16/08/26 |
| Click Here to view Enchoro FC player profiles | ||
|---|---|---|
| 1. | Agwata Enock Asiba | FKF075106 |
| 2. | Asiagi Isaac | FKF023992 |
| 3. | Atera Naboth Getenga | FKF064962 |
| 4. | Granton Samboja Ongeri | FKF074944 |
| 5. | Gwako Titus Omwoyo | FKF027107 |
| 6. | Kwamesa David Makori | FKF080887 |
| 7. | Machira Lewis | FKF043312 |
| 8. | Maragia Dominic Andasa | FKF075096 |
| 9. | Matere James | FKF057783 |
| 10. | Mayaka Hesbon Amecha | FKF075114 |
| 11. | Monari Mishael Osinde | FKF075109 |
| 12. | Monari Yuvinalis Atei | FKF075113 |
| 13. | Moranga Douglas Oyori | FKF050179 |
| 14. | Nyakundi Elijah Sagini | FKF075102 |
| 15. | Odiwuor Joel Geofrey | FKF071023 |
| 16. | Ogucha Kennedy | FKF024928 |
| 17. | Okiomeri Lameck Moseti | FKF080883 |
| 18. | Omondi Nevil Okeyo | FKF075095 |
| 19. | Osebe Nehemiah Osebe | FKF080873 |
| 20. | Osinde Kevin Ondari | FKF075108 |
| 21. | Osoro Michael | FKF052311 |
| 22. | Sakwa Kevin | FKF132608 |
| 23. | Seremani Elijah Nyakundi | FKF075100 |
| 24. | Simanto Victor | FKF001580 |
| 25. | Simiyu Joel | FKF091450 |
| 26. | Simiyu Wanjala | FKF091448 |
| 27. | Thomas Kevin Bironga | FKF080881 |
| 28. | Tuti Ronald Omondi | FKF132609 |
| 29. | Vincent James | FKF057167 |
| 30. | Ziruel Joshua Nyamongo | FKF080885 |
| National Division II 2025/2026 Central Zone D | |||||||
| Enchoro FC | ? | 1:00 pm | ? | MOFO FC | 2026/06/21 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 14 | 8 | 1 | 5 | 20/10 | +10 | 25 | |
| 3. | 13 | 7 | 3 | 3 | 21/15 | +6 | 24 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.