Sotik Tea FC 2-0 Kisumu City Stars
| MOFO FC | 2 - 1 | Sotik Tea FC | 07/12/25 |
| Sotik Tea FC | 1 - 2 | Mibasi FC | 14/12/25 |
| Sotik Tea FC | 3 - 1 | Dero FC | 18/01/26 |
| Sotik Tea FC | 0 - 0 | Kisui FC | 01/02/26 |
| Bobaracho FC | 2 - 1 | Sotik Tea FC | 08/02/26 |
| Sotik Tea FC | 2 - 2 | Riamo FC | 15/02/26 |
| Entanda FC | 0 - 0 | Sotik Tea FC | 22/02/26 |
| Karungu United | 2 - 3 | Sotik Tea FC | 08/03/26 |
| Sotik Tea FC | 2 - 1 | Nyamira Youth | 15/03/26 |
| Enchoro FC | 0 - 1 | Sotik Tea FC | 21/03/26 |
| Bishema United | 0 - 1 | Sotik Tea FC | 29/03/26 |
| Ramba Kanyamedha | 2 - 0 | Sotik Tea FC | 12/04/26 |
| Sotik Tea FC |
2 - 0
Walkover |
Kisumu City Stars | 02/05/26 |
| Mibasi FC | 2 - 2 | Sotik Tea FC | 10/05/26 |
| Sotik Tea FC | 0 - 0 | Bishema United | 17/05/26 |
| Sotik Tea FC |
-
Postponed |
Enchoro FC | 24/05/26 |
| Nyamira Youth | 1 - 2 | Sotik Tea FC | 31/05/26 |
| Sotik Tea FC |
-
Postponed |
Karungu United | 07/06/26 |
| Sotik Tea FC | - | MOFO FC | 14/06/26 |
| Sotik Tea FC | - | Entanda FC | 21/06/26 |
| Riamo FC | - | Sotik Tea FC | 28/06/26 |
| Sotik Tea FC | - | Bobaracho FC | 05/07/26 |
| Kisui FC | - | Sotik Tea FC | 12/07/26 |
| Dero FC | - | Sotik Tea FC | 26/07/26 |
| Kisumu City Stars | - | Sotik Tea FC | 09/08/26 |
| Sotik Tea FC | - | Ramba Kanyamedha | 16/08/26 |
| Click Here to view Sotik Tea FC player profiles | ||
|---|---|---|
| 1. | Anicetus Mochoge | FKF049607 |
| 2. | Anyona Machuki Ronald | FKF080871 |
| 3. | Brian Brian Mirina | FKF131321 |
| 4. | Brian Kipyegon Cheruiyot | FKF131284 |
| 5. | Bryan Ouma | FKF013895 |
| 6. | Cheruiyot Erick | FKF050007 |
| 7. | Dancun Kipngeno | FKF070184 |
| 8. | Denis Ondigi Gesora | FKF074940 |
| 9. | Duke Onyambu | FKF049605 |
| 10. | Eshitemi Kelvin | FKF056414 |
| 11. | Evans Kipkirui | FKF114453 |
| 12. | Julius Onduso | FKF049603 |
| 13. | Kasera Kalvine Onyango | FKF050005 |
| 14. | Kevin Kipkoech | FKF074946 |
| 15. | Kipkemoi Cheruiyot Luke | FKF064971 |
| 16. | Kipngetich Cheruiyot Tony | FKF082205 |
| 17. | Kiprotich Davies | FKF029340 |
| 18. | Koech Dancas Kibet | FKF059043 |
| 19. | Mackenzie Brian | FKF029791 |
| 20. | Monyancha Diuck | FKF026503 |
| 21. | Mose Eric | FKF000994 |
| 22. | Mutai Benard | FKF027637 |
| 23. | Mutai Kipyegon | FKF028199 |
| 24. | Ng'weno Antony Wafula | FKF049822 |
| 25. | Nicholas Rotich | FKF049758 |
| 26. | Nyamache Gesora Alex | FKF131286 |
| 27. | Nyamboki Anagred Motondi | FKF050006 |
| 28. | Obiye Stephano Angwenyi | FKF131285 |
| 29. | Ogeto Brian | FKF026666 |
| 30. | Onduso Makori Rony | FKF064970 |
| 31. | Ongaki Jackson Aburi | FKF039509 |
| 32. | Ouma Dennis Ochieng | FKF050002 |
| 33. | Ouma Okoth Caleb | FKF097200 |
| 34. | Victor Atuti Nyakundi | FKF074942 |
| 35. | Victor Kipkurui | FKF064972 |
| 36. | Victor Ochieng | FKF064968 |
| Kisumu City Stars | 0 - 0 | Mibasi FC | 10/01/26 |
| Ramba Kanyamedha | 0 - 2 | Kisumu City Stars | 18/01/26 |
| Kisumu City Stars | 1 - 1 | Bishema United | 24/01/26 |
| Kisui FC | 1 - 3 | Kisumu City Stars | 22/02/26 |
| Kisumu City Stars |
0 - 2
Kisumu City forfeited the match after failing to provide security - the goal they scored doesn't cou |
Bobaracho FC | 01/03/26 |
| Riamo FC | 1 - 0 | Kisumu City Stars | 08/03/26 |
| Kisumu City Stars | 0 - 0 | Entanda FC | 15/03/26 |
| MOFO FC | 4 - 1 | Kisumu City Stars | 22/03/26 |
| Kisumu City Stars | 0 - 0 | Karungu United | 28/03/26 |
| Nyamira Youth | 1 - 0 | Kisumu City Stars | 05/04/26 |
| Kisumu City Stars | 0 - 0 | Enchoro FC | 12/04/26 |
| Dero FC | 1 - 0 | Kisumu City Stars | 18/04/26 |
| Sotik Tea FC |
2 - 0
Walkover |
Kisumu City Stars | 02/05/26 |
| Kisumu City Stars |
-
Postponed |
Nyamira Youth | 10/05/26 |
| Karungu United | 1 - 0 | Kisumu City Stars | 17/05/26 |
| Kisumu City Stars | 0 - 0 | MOFO FC | 24/05/26 |
| Entanda FC |
-
Postponed |
Kisumu City Stars | 31/05/26 |
| Kisumu City Stars | 2 - 1 | Riamo FC | 07/06/26 |
| Bobaracho FC | - | Kisumu City Stars | 14/06/26 |
| Kisumu City Stars | - | Kisui FC | 21/06/26 |
| Kisumu City Stars | - | Dero FC | 05/07/26 |
| Bishema United | - | Kisumu City Stars | 19/07/26 |
| Kisumu City Stars | - | Ramba Kanyamedha | 26/07/26 |
| Mibasi FC | - | Kisumu City Stars | 02/08/26 |
| Kisumu City Stars | - | Sotik Tea FC | 09/08/26 |
| Enchoro FC | - | Kisumu City Stars | 16/08/26 |
| Click Here to view Kisumu City Stars player profiles | ||
|---|---|---|
| 1. | Agola Fidel | FKF042826 |
| 2. | Akach George Omondi | FKF133529 |
| 3. | Atinga Tonintone | FKF026578 |
| 4. | Atwoto Fredrick | FKF047843 |
| 5. | Kemisi Hassan Hamisi | FKF088166 |
| 6. | Kinara Felix Okeya | FKF133162 |
| 7. | Kobe Willis | FKF098342 |
| 8. | Ligeyo Ochieng David | FKF058870 |
| 9. | Nainge Isa Ouma | FKF023996 |
| 10. | Oboo James Imani | FKF133148 |
| 11. | Ochieng Victor | FKF132876 |
| 12. | Odeny Santos | FKF028207 |
| 13. | Odero Erick | FKF116742 |
| 14. | Odhiambo Erick | FKF026572 |
| 15. | Odoyo Francis | FKF017820 |
| 16. | Odoyo Kevin Odhiambo | FKF082874 |
| 17. | Oduor Amon Walter | FKF082883 |
| 18. | Oginga Erick | FKF028018 |
| 19. | Ogutu Austine | FKF043630 |
| 20. | Okal Kepha Otieno | FKF133531 |
| 21. | Oloo Derrick | FKF022919 |
| 22. | Oluoch Maxwel | FKF026570 |
| 23. | Ongere Dancun Onyango | FKF133530 |
| 24. | Otieno Cliff James Odhiambo | FKF060593 |
| 25. | Otieno Fabian Okumu | FKF082893 |
| 26. | Otieno Isack Onyango | FKF058869 |
| 27. | Ouma Elvis | FKF058000 |
| 28. | Ouma John Odhiambo | FKF133149 |
| 29. | Said Muhamed | FKF114481 |
| 30. | Sammy Kevine | FKF042824 |
| 31. | Yongo Samson Otieno | FKF023793 |
| National Division II 2025/2026 Central Zone D | |||||||
| Kisumu City Stars | ? | 1:00 pm | ? | Sotik Tea FC | 2026/08/09 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 6. | 16 | 7 | 5 | 4 | 21/17 | +4 | 26 | |
| 13. | 16 | 3 | 6 | 7 | 9/15 | -6 | 15 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.