Bishema United
| Bishema United | 1 - 1 | MOFO FC | 30/11/25 |
| Mibasi FC | 1 - 1 | Bishema United | 07/12/25 |
| Bishema United | 4 - 1 | Entanda FC | 14/12/25 |
| Ramba Kanyamedha | 0 - 1 | Bishema United | 11/01/26 |
| Kisumu City Stars | 1 - 1 | Bishema United | 24/01/26 |
| Bishema United | 1 - 1 | Karungu United | 15/02/26 |
| Dero FC | 0 - 0 | Bishema United | 22/02/26 |
| Bishema United | 1 - 0 | Nyamira Youth | 01/03/26 |
| Bishema United |
0 - 2
Results 2 - 0 overturned by LCC after determination of a complaint by Enchoro FC |
Enchoro FC | 15/03/26 |
| Kisui FC | 1 - 0 | Bishema United | 22/03/26 |
| Bishema United | 0 - 1 | Sotik Tea FC | 29/03/26 |
| Bobaracho FC | 2 - 1 | Bishema United | 05/04/26 |
| Bishema United | 1 - 0 | Riamo FC | 19/04/26 |
| Bishema United | 2 - 1 | Bobaracho FC | 10/05/26 |
| Sotik Tea FC | 0 - 0 | Bishema United | 17/05/26 |
| Bishema United | 2 - 0 | Kisui FC | 24/05/26 |
| Enchoro FC | 3 - 2 | Bishema United | 31/05/26 |
| Nyamira Youth | 0 - 0 | Bishema United | 14/06/26 |
| Bishema United |
2 - 0
Walkover |
Dero FC | 21/06/26 |
| Karungu United | 2 - 0 | Bishema United | 28/06/26 |
| MOFO FC | - | Bishema United | 12/07/26 |
| Bishema United | - | Kisumu City Stars | 19/07/26 |
| Entanda FC | - | Bishema United | 26/07/26 |
| Bishema United | - | Ramba Kanyamedha | 02/08/26 |
| Riamo FC | - | Bishema United | 09/08/26 |
| Bishema United | - | Mibasi FC | 16/08/26 |
| Click Here to view Bishema United player profiles | ||
|---|---|---|
| 1. | Achola Jectone Odiwour | FKF114664 |
| 2. | Amwoma Chrisantus | FKF023544 |
| 3. | Angasa Douglas | FKF024626 |
| 4. | Anyega Timothy Kironga | FKF047937 |
| 5. | Ayaka Isaac | FKF081374 |
| 6. | Chiboya Elvis | FKF112946 |
| 7. | Hassan Mustafa Mohhamed | FKF130622 |
| 8. | Hinzano Henry Rocha | FKF114667 |
| 9. | Hussein Mohammed Salim | FKF043625 |
| 10. | Kadza Ngome Chituwe | FKF132044 |
| 11. | Kenyatta Maurice | FKF097963 |
| 12. | Keoro John Monyonge | FKF052187 |
| 13. | Kipkorir Gregory | FKF102792 |
| 14. | Likalamu Daglas | FKF130615 |
| 15. | Mokua Lewis Ndege | FKF131989 |
| 16. | Mong'are Kevin | FKF028981 |
| 17. | Mose Edward | FKF097981 |
| 18. | Muga Denis Sydney | FKF102791 |
| 19. | Nyabuto Enosh Agoa | FKF131993 |
| 20. | Nyasimi Denis Moseti | FKF130621 |
| 21. | Obiero Rollex | FKF065029 |
| 22. | Obwoge Nichasius Ouncho | FKF132117 |
| 23. | Odhiambo Bill Dayle | FKF132042 |
| 24. | Odhiambo Jack Horace | FKF132046 |
| 25. | Odhiambo Johnson | FKF133002 |
| 26. | Omondi Ostine | FKF023991 |
| 27. | Omondi Reggan Okello | FKF131982 |
| 28. | Ongaga John Manoti | FKF131991 |
| 29. | Onyango Sheldon Oracha | FKF131994 |
| 30. | Oteba Pascal Adungo | FKF132050 |
| 31. | Otieno Cliff | FKF052768 |
| 32. | Ouma Steve Omondi | FKF097966 |
| 33. | Owinyo Elvis Okoth | FKF071054 |
| 34. | Owuor David | FKF081370 |
Mibasi FC
| Mibasi FC | 1 - 1 | Bishema United | 07/12/25 |
| Sotik Tea FC | 1 - 2 | Mibasi FC | 14/12/25 |
| Kisumu City Stars | 0 - 0 | Mibasi FC | 10/01/26 |
| Dero FC | 0 - 0 | Mibasi FC | 25/01/26 |
| Mibasi FC | 0 - 0 | MOFO FC | 01/02/26 |
| Kisui FC | 3 - 3 | Mibasi FC | 08/02/26 |
| Mibasi FC | 0 - 0 | Bobaracho FC | 15/02/26 |
| Riamo FC | 0 - 0 | Mibasi FC | 22/02/26 |
| Mibasi FC | 0 - 0 | Entanda FC | 01/03/26 |
| Mibasi FC | 0 - 0 | Karungu United | 15/03/26 |
| Nyamira Youth |
0 - 2
Walkover |
Mibasi FC | 22/03/26 |
| Mibasi FC | 0 - 1 | Enchoro FC | 29/03/26 |
| Mibasi FC | 1 - 1 | Ramba Kanyamedha | 19/04/26 |
| Mibasi FC | 2 - 2 | Sotik Tea FC | 10/05/26 |
| Enchoro FC |
2 - 0
Walkover |
Mibasi FC | 17/05/26 |
| Mibasi FC | 0 - 0 | Nyamira Youth | 24/05/26 |
| Karungu United | 3 - 0 | Mibasi FC | 31/05/26 |
| MOFO FC |
-
Postponed |
Mibasi FC | 07/06/26 |
| Entanda FC |
2 - 0
Walkover |
Mibasi FC | 14/06/26 |
| Mibasi FC |
2 - 0
Walkover |
Riamo FC | 21/06/26 |
| Bobaracho FC | 3 - 2 | Mibasi FC | 28/06/26 |
| Mibasi FC | 0 - 0 | Kisui FC | 05/07/26 |
| Mibasi FC | - | Dero FC | 19/07/26 |
| Mibasi FC | - | Kisumu City Stars | 02/08/26 |
| Ramba Kanyamedha | - | Mibasi FC | 09/08/26 |
| Bishema United | - | Mibasi FC | 16/08/26 |
| Click Here to view Mibasi FC player profiles | ||
|---|---|---|
| 1. | Adundo Tom Owiti | FKF032466 |
| 2. | Aketch Weldon George | FKF035813 |
| 3. | Biko Silas Ian | FKF032524 |
| 4. | Jaje Charles | FKF009059 |
| 5. | Juma Eliud Otieno | FKF060511 |
| 6. | Juma Kevin Otieno | FKF035816 |
| 7. | Masune Rodgers Odhiambo | FKF060516 |
| 8. | Miganda George Midogo | FKF032522 |
| 9. | Minyika Nicholas Omondi | FKF032355 |
| 10. | Nyaoke Frankline | FKF018481 |
| 11. | Ochieng Felix Oscar | FKF032520 |
| 12. | Odee Michael | FKF047963 |
| 13. | Odera Steven | FKF023508 |
| 14. | Odero George Omondi | FKF032525 |
| 15. | Odoyo Oscar Omondi | FKF060512 |
| 16. | Odoyo Petro Otieno | FKF032818 |
| 17. | Oketch Michael Oketch | FKF060517 |
| 18. | Okeya Elvis Omondi | FKF103098 |
| 19. | Okeyo Stephen Omondi | FKF060515 |
| 20. | Okulo James | FKF023686 |
| 21. | Oliech Godfrey Onyango | FKF070338 |
| 22. | Ongere Nicholas Ouma | FKF032360 |
| 23. | Onyango Brian Otieno | FKF043346 |
| 24. | Onyango Oloo Daniel | FKF032514 |
| 25. | Ooko Ochieng Brian | FKF049134 |
| 26. | Opana Wycliffe Omondi | FKF103096 |
| 27. | Otieno Benard Otieno | FKF032816 |
| 28. | Otieno Nicholas Ouma | FKF049137 |
| 29. | Otieno Onyango Patrick | FKF032815 |
| 30. | Otieno Vincent Odhiambo | FKF035817 |
| 31. | Owino Michael Odiwuor | FKF032362 |
| 32. | Sawo Otieno Victor | FKF049133 |
| 33. | Wycliffe Ochieng Moses | FKF049136 |
Bishema United prematch form
? L W D L W D W W L L L L W D D D W W D D
Mibasi FC prematch form
D L W L ? L D L D D L W D D D D D D D D W D