Kisumu City Stars 1-1 Bishema United
| 15` | |
| 59` | |
| 63` | |
| 70` | |
| 87` | |
| 89` | |
| 89` |
| Kisumu City Stars | 0 - 0 | Mibasi FC | 10/01/26 |
| Ramba Kanyamedha | 0 - 2 | Kisumu City Stars | 18/01/26 |
| Kisumu City Stars | 1 - 1 | Bishema United | 24/01/26 |
| Kisui FC | 1 - 3 | Kisumu City Stars | 22/02/26 |
| Kisumu City Stars |
0 - 2
Kisumu City forfeited the match after failing to provide security - the goal they scored doesn't cou |
Bobaracho FC | 01/03/26 |
| Riamo FC | 1 - 0 | Kisumu City Stars | 08/03/26 |
| Kisumu City Stars | 0 - 0 | Entanda FC | 15/03/26 |
| MOFO FC | 4 - 1 | Kisumu City Stars | 22/03/26 |
| Kisumu City Stars | 0 - 0 | Karungu United | 28/03/26 |
| Nyamira Youth | 1 - 0 | Kisumu City Stars | 05/04/26 |
| Kisumu City Stars | 0 - 0 | Enchoro FC | 12/04/26 |
| Dero FC | 1 - 0 | Kisumu City Stars | 18/04/26 |
| Sotik Tea FC |
2 - 0
Walkover |
Kisumu City Stars | 02/05/26 |
| Kisumu City Stars |
-
Postponed |
Nyamira Youth | 10/05/26 |
| Karungu United | 1 - 0 | Kisumu City Stars | 17/05/26 |
| Kisumu City Stars | - | MOFO FC | Today |
| Entanda FC | - | Kisumu City Stars | 31/05/26 |
| Kisumu City Stars | - | Riamo FC | 07/06/26 |
| Bobaracho FC | - | Kisumu City Stars | 14/06/26 |
| Kisumu City Stars | - | Kisui FC | 21/06/26 |
| Kisumu City Stars | - | Dero FC | 05/07/26 |
| Bishema United | - | Kisumu City Stars | 19/07/26 |
| Kisumu City Stars | - | Ramba Kanyamedha | 26/07/26 |
| Mibasi FC | - | Kisumu City Stars | 02/08/26 |
| Kisumu City Stars | - | Sotik Tea FC | 09/08/26 |
| Enchoro FC | - | Kisumu City Stars | 16/08/26 |
| Click Here to view Kisumu City Stars player profiles | ||
|---|---|---|
| 1. | Agola Fidel | FKF042826 |
| 2. | Akach George Omondi | FKF133529 |
| 3. | Atinga Tonintone | FKF026578 |
| 4. | Atwoto Fredrick | FKF047843 |
| 5. | Kemisi Hassan Hamisi | FKF088166 |
| 6. | Kinara Felix Okeya | FKF133162 |
| 7. | Kobe Willis | FKF098342 |
| 8. | Ligeyo Ochieng David | FKF058870 |
| 9. | Nainge Isa Ouma | FKF023996 |
| 10. | Oboo James Imani | FKF133148 |
| 11. | Ochieng Victor | FKF132876 |
| 12. | Odeny Santos | FKF028207 |
| 13. | Odero Erick | FKF116742 |
| 14. | Odhiambo Erick | FKF026572 |
| 15. | Odoyo Francis | FKF017820 |
| 16. | Odoyo Kevin Odhiambo | FKF082874 |
| 17. | Oduor Amon Walter | FKF082883 |
| 18. | Oginga Erick | FKF028018 |
| 19. | Ogutu Austine | FKF043630 |
| 20. | Okal Kepha Otieno | FKF133531 |
| 21. | Oloo Derrick | FKF022919 |
| 22. | Oluoch Maxwel | FKF026570 |
| 23. | Ongere Dancun Onyango | FKF133530 |
| 24. | Otieno Cliff James Odhiambo | FKF060593 |
| 25. | Otieno Fabian Okumu | FKF082893 |
| 26. | Otieno Isack Onyango | FKF058869 |
| 27. | Ouma Elvis | FKF058000 |
| 28. | Ouma John Odhiambo | FKF133149 |
| 29. | Said Muhamed | FKF114481 |
| 30. | Sammy Kevine | FKF042824 |
| 31. | Yongo Samson Otieno | FKF023793 |
| Bishema United | 1 - 1 | MOFO FC | 30/11/25 |
| Mibasi FC | 1 - 1 | Bishema United | 07/12/25 |
| Bishema United | 4 - 1 | Entanda FC | 14/12/25 |
| Ramba Kanyamedha | 0 - 1 | Bishema United | 11/01/26 |
| Kisumu City Stars | 1 - 1 | Bishema United | 24/01/26 |
| Bishema United | 1 - 1 | Karungu United | 15/02/26 |
| Dero FC | 0 - 0 | Bishema United | 22/02/26 |
| Bishema United | 1 - 0 | Nyamira Youth | 01/03/26 |
| Bishema United | 2 - 0 | Enchoro FC | 15/03/26 |
| Kisui FC | 1 - 0 | Bishema United | 22/03/26 |
| Bishema United | 0 - 1 | Sotik Tea FC | 29/03/26 |
| Bobaracho FC | 2 - 1 | Bishema United | 05/04/26 |
| Bishema United | 1 - 0 | Riamo FC | 19/04/26 |
| Bishema United | 2 - 1 | Bobaracho FC | 10/05/26 |
| Sotik Tea FC | 0 - 0 | Bishema United | 17/05/26 |
| Bishema United | - | Kisui FC | Today |
| Enchoro FC | - | Bishema United | 31/05/26 |
| Nyamira Youth | - | Bishema United | 14/06/26 |
| Bishema United | - | Dero FC | 21/06/26 |
| Karungu United | - | Bishema United | 28/06/26 |
| MOFO FC | - | Bishema United | 12/07/26 |
| Bishema United | - | Kisumu City Stars | 19/07/26 |
| Entanda FC | - | Bishema United | 26/07/26 |
| Bishema United | - | Ramba Kanyamedha | 02/08/26 |
| Riamo FC | - | Bishema United | 09/08/26 |
| Bishema United | - | Mibasi FC | 16/08/26 |
| Click Here to view Bishema United player profiles | ||
|---|---|---|
| 1. | Achola Jectone Odiwour | FKF114664 |
| 2. | Amwoma Chrisantus | FKF023544 |
| 3. | Angasa Douglas | FKF024626 |
| 4. | Anyega Timothy Kironga | FKF047937 |
| 5. | Ayaka Isaac | FKF081374 |
| 6. | Chiboya Elvis | FKF112946 |
| 7. | Hassan Mustafa Mohhamed | FKF130622 |
| 8. | Hinzano Henry Rocha | FKF114667 |
| 9. | Hussein Mohammed Salim | FKF043625 |
| 10. | Kadza Ngome Chituwe | FKF132044 |
| 11. | Kenyatta Maurice | FKF097963 |
| 12. | Keoro John Monyonge | FKF052187 |
| 13. | Kipkorir Gregory | FKF102792 |
| 14. | Likalamu Daglas | FKF130615 |
| 15. | Mokua Lewis Ndege | FKF131989 |
| 16. | Mong'are Kevin | FKF028981 |
| 17. | Mose Edward | FKF097981 |
| 18. | Muga Denis Sydney | FKF102791 |
| 19. | Nyabuto Enosh Agoa | FKF131993 |
| 20. | Nyasimi Denis Moseti | FKF130621 |
| 21. | Obiero Rollex | FKF065029 |
| 22. | Obwoge Nichasius Ouncho | FKF132117 |
| 23. | Odhiambo Bill Dayle | FKF132042 |
| 24. | Odhiambo Jack Horace | FKF132046 |
| 25. | Odhiambo Johnson | FKF133002 |
| 26. | Omondi Ostine | FKF023991 |
| 27. | Omondi Reggan Okello | FKF131982 |
| 28. | Ongaga John Manoti | FKF131991 |
| 29. | Onyango Sheldon Oracha | FKF131994 |
| 30. | Oteba Pascal Adungo | FKF132050 |
| 31. | Otieno Cliff | FKF052768 |
| 32. | Ouma Steve Omondi | FKF097966 |
| 33. | Owinyo Elvis Okoth | FKF071054 |
| 34. | Owuor David | FKF081370 |
| National Division II 2025/2026 Central Zone D | |||||||
| Bishema United | ? | 1:00 pm | ? | Kisumu City Stars | 2026/07/19 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 15 | 6 | 6 | 3 | 16/10 | +6 | 24 | |
| 12. | 14 | 2 | 5 | 7 | 7/14 | -7 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.