Dero FC 1-0 Kisumu City Stars
| 35` | |
| 48` | |
| 56` | |
| 60` | |
| 90` | |
| 90` | |
| 90`+2 | |
| 90`+2 | |
| 90`+5 |
| Sotik Tea FC | 3 - 1 | Dero FC | 18/01/26 |
| Dero FC | 0 - 0 | Mibasi FC | 25/01/26 |
| Ramba Kanyamedha | 2 - 0 | Dero FC | 01/02/26 |
| Dero FC | 0 - 0 | Bishema United | 22/02/26 |
| Kisui FC | 1 - 1 | Dero FC | 08/03/26 |
| Dero FC | 0 - 0 | Bobaracho FC | 15/03/26 |
| Riamo FC | 3 - 1 | Dero FC | 22/03/26 |
| Dero FC | 4 - 0 | Entanda FC | 29/03/26 |
| MOFO FC | 2 - 1 | Dero FC | 05/04/26 |
| Dero FC | 0 - 4 | Karungu United | 12/04/26 |
| Dero FC | 1 - 0 | Kisumu City Stars | 18/04/26 |
| Dero FC | 0 - 2 | Enchoro FC | 26/04/26 |
| Dero FC |
-
Postponed |
MOFO FC | 10/05/26 |
| Nyamira Youth | 1 - 0 | Dero FC | 10/05/26 |
| Entanda FC | 2 - 2 | Dero FC | 17/05/26 |
| Dero FC | - | Riamo FC | Today |
| Bobaracho FC | - | Dero FC | 31/05/26 |
| Dero FC | - | Kisui FC | 07/06/26 |
| Bishema United | - | Dero FC | 21/06/26 |
| Kisumu City Stars | - | Dero FC | 05/07/26 |
| Dero FC | - | Ramba Kanyamedha | 12/07/26 |
| Mibasi FC | - | Dero FC | 19/07/26 |
| Dero FC | - | Sotik Tea FC | 26/07/26 |
| Enchoro FC | - | Dero FC | 02/08/26 |
| Dero FC | - | Nyamira Youth | 09/08/26 |
| Karungu United | - | Dero FC | 16/08/26 |
| Kisumu City Stars | 0 - 0 | Mibasi FC | 10/01/26 |
| Ramba Kanyamedha | 0 - 2 | Kisumu City Stars | 18/01/26 |
| Kisumu City Stars | 1 - 1 | Bishema United | 24/01/26 |
| Kisui FC | 1 - 3 | Kisumu City Stars | 22/02/26 |
| Kisumu City Stars |
0 - 2
Kisumu City forfeited the match after failing to provide security - the goal they scored doesn't cou |
Bobaracho FC | 01/03/26 |
| Riamo FC | 1 - 0 | Kisumu City Stars | 08/03/26 |
| Kisumu City Stars | 0 - 0 | Entanda FC | 15/03/26 |
| MOFO FC | 4 - 1 | Kisumu City Stars | 22/03/26 |
| Kisumu City Stars | 0 - 0 | Karungu United | 28/03/26 |
| Nyamira Youth | 1 - 0 | Kisumu City Stars | 05/04/26 |
| Kisumu City Stars | 0 - 0 | Enchoro FC | 12/04/26 |
| Dero FC | 1 - 0 | Kisumu City Stars | 18/04/26 |
| Sotik Tea FC |
2 - 0
Walkover |
Kisumu City Stars | 02/05/26 |
| Kisumu City Stars |
-
Postponed |
Nyamira Youth | 10/05/26 |
| Karungu United | 1 - 0 | Kisumu City Stars | 17/05/26 |
| Kisumu City Stars | - | MOFO FC | Today |
| Entanda FC | - | Kisumu City Stars | 31/05/26 |
| Kisumu City Stars | - | Riamo FC | 07/06/26 |
| Bobaracho FC | - | Kisumu City Stars | 14/06/26 |
| Kisumu City Stars | - | Kisui FC | 21/06/26 |
| Kisumu City Stars | - | Dero FC | 05/07/26 |
| Bishema United | - | Kisumu City Stars | 19/07/26 |
| Kisumu City Stars | - | Ramba Kanyamedha | 26/07/26 |
| Mibasi FC | - | Kisumu City Stars | 02/08/26 |
| Kisumu City Stars | - | Sotik Tea FC | 09/08/26 |
| Enchoro FC | - | Kisumu City Stars | 16/08/26 |
| Click Here to view Kisumu City Stars player profiles | ||
|---|---|---|
| 1. | Agola Fidel | FKF042826 |
| 2. | Akach George Omondi | FKF133529 |
| 3. | Atinga Tonintone | FKF026578 |
| 4. | Atwoto Fredrick | FKF047843 |
| 5. | Kemisi Hassan Hamisi | FKF088166 |
| 6. | Kinara Felix Okeya | FKF133162 |
| 7. | Kobe Willis | FKF098342 |
| 8. | Ligeyo Ochieng David | FKF058870 |
| 9. | Nainge Isa Ouma | FKF023996 |
| 10. | Oboo James Imani | FKF133148 |
| 11. | Ochieng Victor | FKF132876 |
| 12. | Odeny Santos | FKF028207 |
| 13. | Odero Erick | FKF116742 |
| 14. | Odhiambo Erick | FKF026572 |
| 15. | Odoyo Francis | FKF017820 |
| 16. | Odoyo Kevin Odhiambo | FKF082874 |
| 17. | Oduor Amon Walter | FKF082883 |
| 18. | Oginga Erick | FKF028018 |
| 19. | Ogutu Austine | FKF043630 |
| 20. | Okal Kepha Otieno | FKF133531 |
| 21. | Oloo Derrick | FKF022919 |
| 22. | Oluoch Maxwel | FKF026570 |
| 23. | Ongere Dancun Onyango | FKF133530 |
| 24. | Otieno Cliff James Odhiambo | FKF060593 |
| 25. | Otieno Fabian Okumu | FKF082893 |
| 26. | Otieno Isack Onyango | FKF058869 |
| 27. | Ouma Elvis | FKF058000 |
| 28. | Ouma John Odhiambo | FKF133149 |
| 29. | Said Muhamed | FKF114481 |
| 30. | Sammy Kevine | FKF042824 |
| 31. | Yongo Samson Otieno | FKF023793 |
| National Division II 2025/2026 Central Zone D | |||||||
| Kisumu City Stars | ? | 1:00 pm | ? | Dero FC | 2026/07/05 | ||
| Nyanza Regional League 2024/2025 Zone B | |||||||
| Dero FC | D | 1 - 1 | D | Kisumu City Stars | 2025/10/26 | ||
| Kisumu City Stars | W | 2 - 0 | L | Dero FC | 2025/01/26 | ||
| Nyanza Regional League 2022/2023 Zone B | |||||||
| Dero FC | W |
2 - 0
Walkover |
L | Kisumu City Stars | 2023/08/19 | ||
| Kisumu City Stars | W | 4 - 1 | L | Dero FC | 2023/04/02 | ||
| National Division II 2019 Central Zone B | |||||||
| Dero FC | D | 1 - 1 | D | Kisumu City Stars | 2019/07/13 | ||
| Kisumu City Stars | W | 5 - 0 | L | Dero FC | 2019/05/11 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 12. | 14 | 2 | 5 | 7 | 7/14 | -7 | 11 | |
| 13. | 14 | 2 | 5 | 7 | 11/20 | -9 | 11 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.