A week without football makes one Weak!!!
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cheptalal FC | 14 | 10 | 2 | 2 | 19:10 | +9 | 32 | |
2 | Bomet United | 14 | 9 | 2 | 3 | 26:10 | +16 | 29 | |
3 | Lions FC | 14 | 9 | 2 | 3 | 25:11 | +14 | 29 | |
4 | CBG Cheborge | 14 | 7 | 3 | 4 | 26:14 | +12 | 24 | |
5 | Mwamba Allstars | 14 | 5 | 2 | 7 | 15:19 | -4 | 17 | |
6 | Siwot FC | 14 | 4 | 3 | 7 | 10:21 | -11 | 15 | |
7 | Kisiriri FC | 14 | 2 | 2 | 10 | 13:28 | -15 | 8 | |
8 | Raiya FC | 14 | 1 | 2 | 11 | 10:31 | -21 | 5 |
Key:
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Bomet United | 7 | 7 | 0 | 0 | 19:2 | +17 | 21 | |
2 | Lions FC | 7 | 7 | 0 | 0 | 20:5 | +15 | 21 | |
3 | Cheptalal FC | 7 | 5 | 2 | 0 | 9:3 | +6 | 17 | |
4 | CBG Cheborge | 7 | 5 | 1 | 1 | 14:3 | +11 | 16 | |
5 | Siwot FC | 7 | 3 | 2 | 2 | 6:4 | +2 | 11 | |
6 | Mwamba Allstars | 7 | 3 | 1 | 3 | 10:10 | 0 | 10 | |
7 | Kisiriri FC | 7 | 2 | 1 | 4 | 9:11 | -2 | 7 | |
8 | Raiya FC | 7 | 1 | 2 | 4 | 7:12 | -5 | 5 |
3:23 pm 13th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
# | Team | Pl | Wn | Dw | Ls | F:A | +/- | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Cheptalal FC | 7 | 5 | 0 | 2 | 10:7 | +3 | 15 | |
2 | CBG Cheborge | 7 | 2 | 2 | 3 | 12:11 | +1 | 8 | |
3 | Bomet United | 7 | 2 | 2 | 3 | 7:8 | -1 | 8 | |
4 | Lions FC | 7 | 2 | 2 | 3 | 5:6 | -1 | 8 | |
5 | Mwamba Allstars | 7 | 2 | 1 | 4 | 5:9 | -4 | 7 | |
6 | Siwot FC | 7 | 1 | 1 | 5 | 4:17 | -13 | 4 | |
7 | Kisiriri FC | 7 | 0 | 1 | 6 | 4:17 | -13 | 1 | |
8 | Raiya FC | 7 | 0 | 0 | 7 | 3:19 | -16 | 0 |
3:23 pm 13th Sep 2024
KEY:Pl-Played, Wn-Won, Dw-Draws, Ls-Lost, F/A-GoalsFor/Against, +/-Goal Difference, Pts-Points
Recent Form Table
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Cheptalal FC | W W W | +5 | 9 | |
2 | CBG Cheborge | L W W | +4 | 6 | |
3 | Lions FC | L W W | +3 | 6 | |
4 | Bomet United | W W L | +1 | 6 | |
5 | Mwamba Allstars | W W L | 0 | 6 | |
6 | Siwot FC | W L L | -1 | 3 | |
7 | Raiya FC | L L L | -4 | 0 | |
8 | Kisiriri FC | L L L | -9 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Cheptalal FC | W W W W W | +7 | 15 | |
2 | Bomet United | W W L W W | +8 | 12 | |
3 | CBG Cheborge | L W W W L | +5 | 9 | |
4 | Lions FC | L W W L W | +3 | 9 | |
5 | Mwamba Allstars | W W L D L | -2 | 7 | |
6 | Siwot FC | W L L L W | -1 | 6 | |
7 | Kisiriri FC | L L L D L | -10 | 1 | |
8 | Raiya FC | L L L L L | -10 | 0 |
# | Team | Form | +/- | Pts | |
---|---|---|---|---|---|
1 | Bomet United | W W L W W W W | +11 | 18 | |
2 | Cheptalal FC | W W W W W W L | +7 | 18 | |
3 | CBG Cheborge | L W W W L W W | +9 | 15 | |
4 | Lions FC | L W W L W D W | +9 | 13 | |
5 | Mwamba Allstars | W W L D L L L | -5 | 7 | |
6 | Siwot FC | W L L L W L L | -9 | 6 | |
7 | Kisiriri FC | L L L D L L W | -10 | 4 | |
8 | Raiya FC | L L L L L D L | -12 | 1 |
Latest Updates
The Nakuru Wazee Premier League resumes after a three-week mid season break. . . . . Read Post
Another exciting goalkeeper clinic Kiratina Grounds, marking the second one in just two weeks. . . . . Read Post