Munjeche FC 2-0 Inspiration Academy
| Click Here to view Munjeche FC player profiles | ||
|---|---|---|
| 1. | Analo Joseph Okutoyi | FKF26815 |
| 2. | Atulo Stanley Mujuka | FKF26113 |
| 3. | Dianga Frederick Ambasu | FKF26193 |
| 4. | Dianga Richard Okumu | FKF26139 |
| 5. | Luchera Brian | FKF26626 |
| 6. | Maina Arnold Khatolwa | FKF26124 |
| 7. | Ochola Stephen Odhiambo | FKF26229 |
| 8. | Odera Joffrey Ouma | FKF26774 |
| 9. | Odhiambo Charles Ondeje | FKF26560 |
| 10. | Odhiambo Evans | FKF26512 |
| 11. | Odhiambo Nickson Osore | FKF26126 |
| 12. | Odit Sammy | FKF26158 |
| 13. | Okinda Collins Odhiambo | FKF26105 |
| 14. | Okinda Yusuf | FKF26116 |
| 15. | Okoth Victor Omondi | FKF26114 |
| 16. | Omamo Ian | FKF26117 |
| 17. | Ombandia Karlman Omusula | FKF26125 |
| 18. | Omondi Duncan Ondunga | FKF26231 |
| 19. | Omondi Evans Ochieng | FKF25586 |
| 20. | Onyango Moses Alubala | FKF26135 |
| 21. | Oruko Denis Ambani | FKF26627 |
| 22. | Otieno Martin Okoth | FKF26753 |
| 23. | Otuma Joseph Shikuku | FKF26123 |
| 24. | Ranyondo Kennedy Otieno | FKF26115 |
| 25. | Ranyondo Kennedy Otieno | FKF26724 |
| 26. | Ranyondo Kennedy Otieno | FKF26725 |
| 27. | Sijenyi Maxwell Onyango | FKF27642 |
| 28. | Solomon Lincon Amara | FKF26230 |
| 29. | Were Moses Shiraku | FKF25711 |
| Click Here to view Inspiration Academy player profiles | ||
|---|---|---|
| 1. | Boaz Katiechi | FKF27287 |
| 2. | Brian Okaya | FKF27291 |
| 3. | Bruce Siro | FKF26798 |
| 4. | Contryzor Oruko | FKF27441 |
| 5. | Emmanuel Alubokho | FKF26797 |
| 6. | Evans Okach | FKF27298 |
| 7. | Geofrey Asira | FKF26631 |
| 8. | John Okumu | FKF26979 |
| 9. | Nashon Andika | FKF26978 |
| 10. | Omusula Boniface | FKF26946 |
| 11. | Ray Angoya | FKF27041 |
| 12. | Shadrack Mulera | FKF26159 |
| 13. | Wilberforce Okusimba | FKF26160 |
| 14. | Wyclife Amkhoye | FKF27210 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Inspiration Academy | L | 0 - 3 | W | Munjeche FC | 2025/06/07 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 2. | 25 | 17 | 5 | 3 | 60/20 | +40 | 56 | |
| 7. | 25 | 10 | 5 | 10 | 34/45 | -11 | 35 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.