Inspiration Academy 0-5 Bondeni FC
| Click Here to view Inspiration Academy player profiles | ||
|---|---|---|
| 1. | Boaz Katiechi | FKF27287 |
| 2. | Brian Okaya | FKF27291 |
| 3. | Bruce Siro | FKF26798 |
| 4. | Contryzor Oruko | FKF27441 |
| 5. | Emmanuel Alubokho | FKF26797 |
| 6. | Evans Okach | FKF27298 |
| 7. | Geofrey Asira | FKF26631 |
| 8. | John Okumu | FKF26979 |
| 9. | Nashon Andika | FKF26978 |
| 10. | Omusula Boniface | FKF26946 |
| 11. | Ray Angoya | FKF27041 |
| 12. | Shadrack Mulera | FKF26159 |
| 13. | Wilberforce Okusimba | FKF26160 |
| 14. | Wyclife Amkhoye | FKF27210 |
| Click Here to view Bondeni FC player profiles | ||
|---|---|---|
| 1. | Amanda Joseph Omondi | FKF27623 |
| 2. | Andere James Okutoyi | FKF25599 |
| 3. | Anzaya Victor Omboko | FKF27652 |
| 4. | Guya Stephen Otieno | FKF25536 |
| 5. | Hawala Dancun Okoth | FKF26436 |
| 6. | Matendechere John | FKF25606 |
| 7. | Namale Felix | FKF26221 |
| 8. | Ngamia David Misiko | FKF25679 |
| 9. | Njirimani Titus | FKF25598 |
| 10. | Obati Ian Otsieno | FKF26225 |
| 11. | Ochieng Dancun | FKF25574 |
| 12. | Ochieng Jared Odhek | FKF25592 |
| 13. | Ochieng Jeffrey Eddy | FKF26456 |
| 14. | Odero Joseph | FKF26220 |
| 15. | Odipo Jacob Omonge | FKF26329 |
| 16. | Oduor Jeremiah Eshifulula | FKF27625 |
| 17. | Ogola Joshua | FKF26219 |
| 18. | Ogwang Denis Achando | FKF27624 |
| 19. | Ogwayo Wilson Makale | FKF26426 |
| 20. | Oholo Meshak Andere | FKF25609 |
| 21. | Okello George Polycarp | FKF26435 |
| 22. | Ominde Bernard Otieno | FKF25616 |
| 23. | Ominde Camulus Ochieng | FKF26284 |
| 24. | Omire Calistus Isaya | FKF26224 |
| 25. | Omondi Rojas Odhiambo | FKF25597 |
| 26. | Onyango Stephen | FKF26425 |
| 27. | Oyala Clintone | FKF25607 |
| 28. | Panyako Denis Wabwire | FKF26439 |
| 29. | Ranyondo Kennedy Otieno | FKF26441 |
| 30. | Shikuku Joseph Oteng'o | FKF25608 |
| 31. | Shikuku Luka Nanga | FKF26226 |
| 32. | Wamalwa Michael | FKF25610 |
| 33. | Were Loyd | FKF25681 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Bondeni FC | D | 2 - 2 | D | Inspiration Academy | 2025/09/14 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 25 | 13 | 5 | 7 | 45/24 | +21 | 44 | |
| 7. | 25 | 10 | 5 | 10 | 34/45 | -11 | 35 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.