Shiners FC (Khwisero) 2-0 Shiongo FC
| Click Here to view Shiners FC player profiles | ||
|---|---|---|
| 1. | Adamson Manoa | FKF26432 |
| 2. | Andika Jairus | FKF26513 |
| 3. | Churchil Odongo | 0590614041 |
| 4. | Darel Indiasi | FKF27735 |
| 5. | Dennis Obiero | FKF27732 |
| 6. | Fred Nandi | FKF26519 |
| 7. | Gyan Anzabwa | FKF27736 |
| 8. | James Shisia | FKF27733 |
| 9. | Kepha Akafwale | FKF27734 |
| 10. | Maina Hereck | FKF26516 |
| 11. | Musita Hebron | FKF26622 |
| 12. | Newton Etoma | 0590606850 |
| 13. | Ryan Ali | FKF26515 |
| Click Here to view Shiongo FC player profiles | ||
|---|---|---|
| 1. | Achewa Derick | FKF27723 |
| 2. | Amoyi Roland | FKF27719 |
| 3. | Bahoya Francis | FKF33009 |
| 4. | Bravin Mushiyi | FKF34061 |
| 5. | Caleb Nabwenya | FKF27729 |
| 6. | Elphas Oruko | FKF27738 |
| 7. | Ezekiel Nandwa | FKF27746 |
| 8. | Fabian Antony | FKF27731 |
| 9. | Fabrigas Nyagweso | FKF32386 |
| 10. | Gideon Omurende | FKF27737 |
| 11. | Joseph Kubati | FKF27711 |
| 12. | Julius Mbai | FKF34058 |
| 13. | Kenfris Opara | FKF27743 |
| 14. | Kevin Mukhwana | FKF34062 |
| 15. | Liboi Bonface | FKF32387 |
| 16. | Matanji Yassin | FKF28666 |
| 17. | Muhammad Osore | FKF27747 |
| 18. | Musa Timothy | FKF27739 |
| 19. | Musumba Charles | FKF27726 |
| 20. | Nganyi Risa | FKF27742 |
| 21. | Okutoto Arnold | FKF27722 |
| 22. | Omondi Fredrick | FKF32388 |
| 23. | Ongale Kelvin | FKF27728 |
| 24. | Onyango Fidel | FKF27727 |
| 25. | Otsieno Alex | FKF27721 |
| 26. | Owiye James | FKF33011 |
| 27. | Owiye James | FKF34060 |
| 28. | Peter Mukhwana | FKF33010 |
| 29. | Ramoya Jackson | FKF28667 |
| 30. | Sheban Otsialo | FKF27725 |
| 31. | Swaka Nicodemus | FKF27724 |
| 32. | Victor Nyamwata | FKF27730 |
| 33. | Vincent Akali | FKF27741 |
| 34. | Wickliffe Omar | FKF34059 |
| 35. | William Kabala | FKF27740 |
| 36. | Wiseman Ogwano | FKF27720 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Shiongo FC | W |
2 - 0
Walkover |
L | Shiners FC | 2025/08/16 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 9. | 25 | 7 | 6 | 12 | 30/33 | +2 | 31 | |
| 10. | 25 | 9 | 3 | 13 | 22/31 | -9 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.