Shiners FC (Khwisero) 0-0 Bondeni FC
| Click Here to view Shiners FC player profiles | ||
|---|---|---|
| 1. | Adamson Manoa | FKF26432 |
| 2. | Andika Jairus | FKF26513 |
| 3. | Churchil Odongo | 0590614041 |
| 4. | Darel Indiasi | FKF27735 |
| 5. | Dennis Obiero | FKF27732 |
| 6. | Fred Nandi | FKF26519 |
| 7. | Gyan Anzabwa | FKF27736 |
| 8. | James Shisia | FKF27733 |
| 9. | Kepha Akafwale | FKF27734 |
| 10. | Maina Hereck | FKF26516 |
| 11. | Musita Hebron | FKF26622 |
| 12. | Newton Etoma | 0590606850 |
| 13. | Ryan Ali | FKF26515 |
| Click Here to view Bondeni FC player profiles | ||
|---|---|---|
| 1. | Amanda Joseph Omondi | FKF27623 |
| 2. | Andere James Okutoyi | FKF25599 |
| 3. | Anzaya Victor Omboko | FKF27652 |
| 4. | Guya Stephen Otieno | FKF25536 |
| 5. | Hawala Dancun Okoth | FKF26436 |
| 6. | Matendechere John | FKF25606 |
| 7. | Namale Felix | FKF26221 |
| 8. | Ngamia David Misiko | FKF25679 |
| 9. | Njirimani Titus | FKF25598 |
| 10. | Obati Ian Otsieno | FKF26225 |
| 11. | Ochieng Dancun | FKF25574 |
| 12. | Ochieng Jared Odhek | FKF25592 |
| 13. | Ochieng Jeffrey Eddy | FKF26456 |
| 14. | Odero Joseph | FKF26220 |
| 15. | Odipo Jacob Omonge | FKF26329 |
| 16. | Oduor Jeremiah Eshifulula | FKF27625 |
| 17. | Ogola Joshua | FKF26219 |
| 18. | Ogwang Denis Achando | FKF27624 |
| 19. | Ogwayo Wilson Makale | FKF26426 |
| 20. | Oholo Meshak Andere | FKF25609 |
| 21. | Okello George Polycarp | FKF26435 |
| 22. | Ominde Bernard Otieno | FKF25616 |
| 23. | Ominde Camulus Ochieng | FKF26284 |
| 24. | Omire Calistus Isaya | FKF26224 |
| 25. | Omondi Rojas Odhiambo | FKF25597 |
| 26. | Onyango Stephen | FKF26425 |
| 27. | Oyala Clintone | FKF25607 |
| 28. | Panyako Denis Wabwire | FKF26439 |
| 29. | Ranyondo Kennedy Otieno | FKF26441 |
| 30. | Shikuku Joseph Oteng'o | FKF25608 |
| 31. | Shikuku Luka Nanga | FKF26226 |
| 32. | Wamalwa Michael | FKF25610 |
| 33. | Were Loyd | FKF25681 |
| Khwisero Sub-County League 2024/2025 Zone B | |||||||
| Bondeni FC | W | 3 - 0 | L | Shiners FC | 2025/06/22 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 4. | 25 | 13 | 5 | 7 | 45/24 | +21 | 44 | |
| 10. | 25 | 9 | 3 | 13 | 22/31 | -9 | 30 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.