Solai Aqua 3-2 Zion FC (Nakuru)
| Click Here to view Solai Aqua player profiles | ||
|---|---|---|
| 1. | Chepore Gideon | FKF037520 |
| 2. | Chirumbi Anderson | FKF037518 |
| 3. | Chivatsi Eliud | FKF037532 |
| 4. | Gateru John | FKF037513 |
| 5. | Githiomi Jack | FKF037510 |
| 6. | Issac Kiongo | FKF037531 |
| 7. | Kasamani Hezron | FKF037476 |
| 8. | Kibet Stanely | FKF037506 |
| 9. | Langat Gerry | FKF037515 |
| 10. | Michael Okoth | FKF037530 |
| 11. | Mwangi Daniel | FKF037517 |
| 12. | Mwaura Martin | FKF037519 |
| 13. | Ngipeyok Douglas | FKF037516 |
| 14. | Oleng Ekiiru | FKF037528 |
| 15. | Thumbi Peter | FKF037477 |
| 16. | Thuo Charles | FKF037514 |
| 17. | Wainaina Kelvin | FKF037521 |
| Click Here to view Zion FC player profiles | ||
|---|---|---|
| 1. | Githaiga Samuel | FKF030311 |
| 2. | Hiti Joseph | FKF030297 |
| 3. | Kagwi Peter | FKF030292 |
| 4. | Kahiro Samwel | FKF030309 |
| 5. | Kamau Phillip | FKF031039 |
| 6. | Kariuki Zachary | FKF032205 |
| 7. | Kiarie Zakayo | FKF032925 |
| 8. | Kuria Antony | FKF030556 |
| 9. | Magare Kevin | FKF030304 |
| 10. | Mugo Joel | FKF030318 |
| 11. | Mugure Peter | FKF030313 |
| 12. | Mugure Thomson | FKF030554 |
| 13. | Muturi Joseph | FKF030294 |
| 14. | Mwangi Peter | FKF030305 |
| 15. | Ndauwa James | FKF030319 |
| 16. | Ndung'u Stephen | FKF030300 |
| 17. | Njambi Samwel | FKF030308 |
| 18. | Njeri Daniel | FKF032204 |
| 19. | Njoroge Ayub | FKF030325 |
| 20. | Njuguna Joel | FKF030317 |
| 21. | Thuo Wagoro | FKF030303 |
| 22. | Wambui Dennis | FKF030321 |
| 23. | Wanjiku Benson | FKF030323 |
| 24. | Wanjiru Morris | FKF030555 |
| 25. | Waweru Moses | FKF030314 |
| Nakuru County League 2022/2023 Pool B | |||||||
| Zion FC | ? |
1:00 pm
Suspended |
? | Solai Aqua | 2023/10/29 | ||
| Bahati Sub-county League 2020/2021 | |||||||
| Zion FC | W | 3 - 2 | L | Solai Aqua | 2021/10/24 | ||
| Solai Aqua | L | 0 - 1 | W | Zion FC | 2021/07/18 | ||
| # | Team | Pl | Wn | Dw | Ls | F/A | +/- | Pts |
|---|---|---|---|---|---|---|---|---|
| 1. | 22 | 16 | 4 | 2 | 51/19 | +32 | 52 | |
| 12. | 12 | 4 | 1 | 7 | 16/24 | -8 | 13 |
Contact us if you would wish to have this system help you manage your league or tournament.
We aim to promote and develop the football game throughout the country at the grassroot level.