Raiya FC
Raiya FC | 2 - 3 | Cheptalal FC | 12/02/23 |
CBG Cheborge | 6 - 0 | Raiya FC | 19/02/23 |
Bomet United | 2 - 1 | Raiya FC | 26/02/23 |
Raiya FC | 1 - 1 | Siwot FC | 05/03/23 |
Lions FC | 2 - 1 | Raiya FC | 12/03/23 |
Raiya FC | 3 - 1 | Kisiriri FC | 19/03/23 |
Mwamba Allstars | 3 - 1 | Raiya FC | 26/03/23 |
Kisiriri FC |
2 - 0
Walkover |
Raiya FC | 11/06/23 |
Raiya FC | 1 - 1 | Lions FC | 18/06/23 |
Siwot FC | 2 - 0 | Raiya FC | 25/06/23 |
Raiya FC | 0 - 4 | CBG Cheborge | 09/07/23 |
Cheptalal FC | 2 - 0 | Raiya FC | 16/07/23 |
Raiya FC | 0 - 1 | Bomet United | 23/07/23 |
Raiya FC | 0 - 1 | Mwamba Allstars | 30/07/23 |
Click Here to view Raiya FC player profiles | ||
---|---|---|
1. | Bett Denis | FKF027599 |
2. | Bett Fredrick | FKF027668 |
3. | Bett Fredrick | FKF027674 |
4. | Cheruiyot Simon | FKF027547 |
5. | Kibet Amos | FKF027770 |
6. | Kibet Harrison | FKF027793 |
7. | Kibet Nicholas | FKF027544 |
8. | Kibet Wycliffe | FKF027533 |
9. | Kipkirui Ronald | FKF027546 |
10. | Kipkirui Sylus | FKF027797 |
11. | Kipkirui Victor | FKF027669 |
12. | Kipkoech Emmanuel | FKF027764 |
13. | Kipkoech Evans | FKF027586 |
14. | Kipkoech Patrick | FKF027584 |
15. | Kipkorir Emmanuel | FKF027543 |
16. | Kipkorir Enock | FKF027682 |
17. | Kiplangat Betwel | FKF027671 |
18. | Kiplangat Donnex | FKF027804 |
19. | Kipngeno Gilbert | FKF027540 |
20. | Kipngetich Enock | FKF027762 |
21. | Kipngetich Josephat | FKF028212 |
22. | Kiprono Amos | FKF027769 |
23. | Kiprono Elisha | FKF027798 |
24. | Kiprono Emmanuel | FKF027541 |
25. | Kiprotich Ishmael | FKF027666 |
26. | Kipyegon Roy | FKF027665 |
27. | Rono Moses | FKF027602 |
28. | Ruto Timothy | FKF027606 |
Siwot FC
Kisiriri FC | 0 - 1 | Siwot FC | 05/02/23 |
Siwot FC | 0 - 0 | CBG Cheborge | 12/02/23 |
Cheptalal FC | 2 - 1 | Siwot FC | 19/02/23 |
Raiya FC | 1 - 1 | Siwot FC | 05/03/23 |
Bomet United | 4 - 0 | Siwot FC | 12/03/23 |
Siwot FC | 2 - 0 | Lions FC | 19/03/23 |
Siwot FC | 0 - 0 | Mwamba Allstars | 09/04/23 |
Lions FC | 6 - 0 | Siwot FC | 11/06/23 |
Siwot FC | 0 - 2 | Bomet United | 18/06/23 |
Siwot FC | 2 - 0 | Raiya FC | 25/06/23 |
CBG Cheborge |
2 - 0
Walkover |
Siwot FC | 02/07/23 |
Siwot FC |
0 - 2
Abandoned |
Cheptalal FC | 09/07/23 |
Mwamba Allstars | 2 - 1 | Siwot FC | 16/07/23 |
Siwot FC |
2 - 0
Walkover |
Kisiriri FC | 30/07/23 |
Click Here to view Siwot FC player profiles | ||
---|---|---|
1. | Bett Kiplangat Benard | FKF027787 |
2. | Brian Kipngeno Koech | FKF027354 |
3. | Briton Erick | FKF027629 |
4. | Caleb Abuor | FKF027805 |
5. | Cheruiyot Collins | FKF027789 |
6. | Cheruiyot Ngeno | FKF027624 |
7. | Collins Kiplangat Bett | FKF027577 |
8. | Domnic Kiprotich | FKF027631 |
9. | Hillary Kiplangat Keter | FKF027578 |
10. | Kemei Vincent Kipngetich | FKF027790 |
11. | Kigen Vincent Kiprono | FKF027809 |
12. | Kimutai Ngeno | FKF027623 |
13. | Kipkorir Rono | FKF027580 |
14. | Kipkurui Kelvin Bett | FKF027576 |
15. | Kiprono Bett | FKF027791 |
16. | Kiprono Gilbert | FKF027630 |
17. | Kipruto Kemei Dominic | FKF028461 |
18. | Kipyegon Tanui Bravin | FKF028431 |
19. | Macon Kipngetich | FKF027662 |
20. | Ngetich Lawrence | FKF027636 |
21. | Omondi Alfred | FKF027579 |
22. | Omondi Willy | FKF027810 |
23. | Reuben Kibet | FKF027635 |
24. | Samwel Ngwave | FKF027625 |
25. | Tyson Kibet | FKF027634 |
26. | Vincent Kipngetich | FKF027633 |
Raiya FC prematch form
L L L L L D L L W L D L L L
Siwot FC prematch form
W L L L W L L D W L D L D W