Bomet United
Kisiriri FC | 2 - 2 | Bomet United | 19/02/23 |
Bomet United | 2 - 1 | Raiya FC | 26/02/23 |
Mwamba Allstars | 2 - 0 | Bomet United | 05/03/23 |
Bomet United | 4 - 0 | Siwot FC | 12/03/23 |
Cheptalal FC | 0 - 0 | Bomet United | 19/03/23 |
Lions FC | 3 - 2 | Bomet United | 26/03/23 |
Bomet United | 4 - 1 | CBG Cheborge | 02/04/23 |
Bomet United | 1 - 0 | Cheptalal FC | 11/06/23 |
Siwot FC | 0 - 2 | Bomet United | 18/06/23 |
Bomet United |
2 - 0
Abandoned |
Mwamba Allstars | 25/06/23 |
Bomet United | 5 - 0 | Kisiriri FC | 09/07/23 |
CBG Cheborge | 1 - 0 | Bomet United | 16/07/23 |
Raiya FC | 0 - 1 | Bomet United | 23/07/23 |
Bomet United | 1 - 0 | Lions FC | 30/07/23 |
Click Here to view Bomet United player profiles | ||
---|---|---|
1. | Byegon Elvis | FKF028243 |
2. | Cheruiyot Dennis | FKF032181 |
3. | Cheruiyot Elisha | FKF029044 |
4. | Cheruiyot Emmanuel | FKF029065 |
5. | Cheruiyot Felix | FKF032846 |
6. | Chirchir Erastus | FKF028251 |
7. | Kibet Peter | FKF028219 |
8. | Kigen Nicholas | FKF044676 |
9. | Kigen Robert | FKF028253 |
10. | Kigen Victor | FKF035765 |
11. | Kiplangat Boniface | FKF028123 |
12. | Kiprono Dennis | FKF028210 |
13. | Kiprono Kenneth | FKF044265 |
14. | Kiprotich Davies | FKF029340 |
15. | Kiprotich Kelvin | FKF028213 |
16. | Kiptalam Adams | FKF028140 |
17. | Kirui Dennis | FKF028248 |
18. | Kirui Duke | FKF028139 |
19. | Kirui Gilbert | FKF031202 |
20. | Koech Alex | FKF032844 |
21. | Korgoren Obadiah | FKF037965 |
22. | Korir Gabriel | FKF032180 |
23. | Kurgat Ronald | FKF028218 |
24. | Langat Benard | FKF028143 |
25. | Langat Josphat | FKF032715 |
26. | Marop Dennis | FKF035766 |
27. | Ngeno Oscar | FKF028239 |
28. | Rono Amos | FKF044677 |
29. | Rono Zaddock | FKF035035 |
30. | Sang Enock | FKF028230 |
31. | Siele Gideon | FKF028144 |
32. | Sigei Felisha | FKF028142 |
33. | Sigei Frankline | FKF032837 |
34. | Yegon Collins | FKF032845 |
Raiya FC
Raiya FC | 2 - 3 | Cheptalal FC | 12/02/23 |
CBG Cheborge | 6 - 0 | Raiya FC | 19/02/23 |
Bomet United | 2 - 1 | Raiya FC | 26/02/23 |
Raiya FC | 1 - 1 | Siwot FC | 05/03/23 |
Lions FC | 2 - 1 | Raiya FC | 12/03/23 |
Raiya FC | 3 - 1 | Kisiriri FC | 19/03/23 |
Mwamba Allstars | 3 - 1 | Raiya FC | 26/03/23 |
Kisiriri FC |
2 - 0
Walkover |
Raiya FC | 11/06/23 |
Raiya FC | 1 - 1 | Lions FC | 18/06/23 |
Siwot FC | 2 - 0 | Raiya FC | 25/06/23 |
Raiya FC | 0 - 4 | CBG Cheborge | 09/07/23 |
Cheptalal FC | 2 - 0 | Raiya FC | 16/07/23 |
Raiya FC | 0 - 1 | Bomet United | 23/07/23 |
Raiya FC | 0 - 1 | Mwamba Allstars | 30/07/23 |
Click Here to view Raiya FC player profiles | ||
---|---|---|
1. | Bett Denis | FKF027599 |
2. | Bett Fredrick | FKF027668 |
3. | Bett Fredrick | FKF027674 |
4. | Cheruiyot Simon | FKF027547 |
5. | Kibet Amos | FKF027770 |
6. | Kibet Harrison | FKF027793 |
7. | Kibet Nicholas | FKF027544 |
8. | Kibet Wycliffe | FKF027533 |
9. | Kipkirui Ronald | FKF027546 |
10. | Kipkirui Sylus | FKF027797 |
11. | Kipkirui Victor | FKF027669 |
12. | Kipkoech Emmanuel | FKF027764 |
13. | Kipkoech Evans | FKF027586 |
14. | Kipkoech Patrick | FKF027584 |
15. | Kipkorir Emmanuel | FKF027543 |
16. | Kipkorir Enock | FKF027682 |
17. | Kiplangat Betwel | FKF027671 |
18. | Kiplangat Donnex | FKF027804 |
19. | Kipngeno Gilbert | FKF027540 |
20. | Kipngetich Enock | FKF027762 |
21. | Kipngetich Josephat | FKF028212 |
22. | Kiprono Amos | FKF027769 |
23. | Kiprono Elisha | FKF027798 |
24. | Kiprono Emmanuel | FKF027541 |
25. | Kiprotich Ishmael | FKF027666 |
26. | Kipyegon Roy | FKF027665 |
27. | Rono Moses | FKF027602 |
28. | Ruto Timothy | FKF027606 |
Bomet United prematch form
W W L W W W W W L D W L W D
Raiya FC prematch form
L L L L L D L L W L D L L L