Siwot FC
Kisiriri FC | 0 - 1 | Siwot FC | 05/02/23 |
Siwot FC | 0 - 0 | CBG Cheborge | 12/02/23 |
Cheptalal FC | 2 - 1 | Siwot FC | 19/02/23 |
Raiya FC | 1 - 1 | Siwot FC | 05/03/23 |
Bomet United | 4 - 0 | Siwot FC | 12/03/23 |
Siwot FC | 2 - 0 | Lions FC | 19/03/23 |
Siwot FC | 0 - 0 | Mwamba Allstars | 09/04/23 |
Lions FC | 6 - 0 | Siwot FC | 11/06/23 |
Siwot FC | 0 - 2 | Bomet United | 18/06/23 |
Siwot FC | 2 - 0 | Raiya FC | 25/06/23 |
CBG Cheborge |
2 - 0
Walkover |
Siwot FC | 02/07/23 |
Siwot FC |
0 - 2
Abandoned |
Cheptalal FC | 09/07/23 |
Mwamba Allstars | 2 - 1 | Siwot FC | 16/07/23 |
Siwot FC |
2 - 0
Walkover |
Kisiriri FC | 30/07/23 |
Click Here to view Siwot FC player profiles | ||
---|---|---|
1. | Bett Kiplangat Benard | FKF027787 |
2. | Brian Kipngeno Koech | FKF027354 |
3. | Briton Erick | FKF027629 |
4. | Caleb Abuor | FKF027805 |
5. | Cheruiyot Collins | FKF027789 |
6. | Cheruiyot Ngeno | FKF027624 |
7. | Collins Kiplangat Bett | FKF027577 |
8. | Domnic Kiprotich | FKF027631 |
9. | Hillary Kiplangat Keter | FKF027578 |
10. | Kemei Vincent Kipngetich | FKF027790 |
11. | Kigen Vincent Kiprono | FKF027809 |
12. | Kimutai Ngeno | FKF027623 |
13. | Kipkorir Rono | FKF027580 |
14. | Kipkurui Kelvin Bett | FKF027576 |
15. | Kiprono Bett | FKF027791 |
16. | Kiprono Gilbert | FKF027630 |
17. | Kipruto Kemei Dominic | FKF028461 |
18. | Kipyegon Tanui Bravin | FKF028431 |
19. | Macon Kipngetich | FKF027662 |
20. | Ngetich Lawrence | FKF027636 |
21. | Omondi Alfred | FKF027579 |
22. | Omondi Willy | FKF027810 |
23. | Reuben Kibet | FKF027635 |
24. | Samwel Ngwave | FKF027625 |
25. | Tyson Kibet | FKF027634 |
26. | Vincent Kipngetich | FKF027633 |
CBG Cheborge
Cheptalal FC | 1 - 1 | CBG Cheborge | 05/02/23 |
Siwot FC | 0 - 0 | CBG Cheborge | 12/02/23 |
CBG Cheborge | 6 - 0 | Raiya FC | 19/02/23 |
Kisiriri FC | 3 - 2 | CBG Cheborge | 12/03/23 |
CBG Cheborge | 2 - 1 | Mwamba Allstars | 19/03/23 |
Bomet United | 4 - 1 | CBG Cheborge | 02/04/23 |
CBG Cheborge | 1 - 1 | Lions FC | 09/04/23 |
Mwamba Allstars | 1 - 3 | CBG Cheborge | 11/06/23 |
CBG Cheborge | 2 - 0 | Kisiriri FC | 18/06/23 |
Lions FC | 2 - 1 | CBG Cheborge | 25/06/23 |
CBG Cheborge |
2 - 0
Walkover |
Siwot FC | 02/07/23 |
Raiya FC | 0 - 4 | CBG Cheborge | 09/07/23 |
CBG Cheborge | 1 - 0 | Bomet United | 16/07/23 |
CBG Cheborge | 0 - 1 | Cheptalal FC | 30/07/23 |
Click Here to view CBG Cheborge player profiles | ||
---|---|---|
1. | Bett Kiprono | FKF027832 |
2. | Bett Kiprono | KF027832 |
3. | Chepkwony Duncan | FKF029349 |
4. | Collins Kibet | FKF027766 |
5. | Kibet Rono | FKF027664 |
6. | Kimutai Felix | FKF028112 |
7. | Kipchirchir Kevin | FKF029167 |
8. | Kipchirchir Martinmusa | FKF028113 |
9. | Kipkirui Nicholas | FKF028115 |
10. | Kipkoech Domnic | FKF027760 |
11. | Kiplangat Felix | FKF028107 |
12. | Kiplangat Jennings | FKF027840 |
13. | Kipngeno Brian | FKF027843 |
14. | Kipngetich Joash | FKF028114 |
15. | Kiprono Colins | FKF027839 |
16. | Kiprono Duncan | FKF028472 |
17. | Kiprotich Festus | FKF029078 |
18. | Kiprotich Hillary | FKF028153 |
19. | Kipsang Benard | FKF027836 |
20. | Kiptoo Roy | FKF027583 |
21. | Kipyegon Brian | FKF028106 |
22. | Kipyegon Denis | FKF028116 |
23. | Langat Enock | FKF027582 |
24. | Langat Festus | FKF027833 |
25. | Mutai Robin | FKF027575 |
26. | Mutai Victor | FKF027841 |
27. | Ngenoh Smith | FKF027801 |
28. | Ngetich Wallace | FKF027838 |
29. | Rotich Denis | FKF027831 |
30. | Rotich Patrick | FKF027837 |
31. | Rotich Rodrick | FKF027835 |
32. | Yegon Rogers | FKF027842 |
Siwot FC prematch form
W L L L W L L D W L D L D W
CBG Cheborge prematch form
L W W W L W W D L W L W D D